DC Digital Comics On Sale Now!
| Featuring the week of April 27, 2011 |
|
Other DC Comics on sale this week:
|
![]() |
| Featuring the week of April 27, 2011 |
|
Other DC Comics on sale this week:
|
![]() |
Pop culture conventions are in a resurgence across North America with what seems to be dozens of added shows in the last year. Well, it looks like some of those cons will not be fighting it out in who has the best guests, coolest exclusives and biggest attendance. Hobby Star Marketing, who handle the Toronto Fan Expo Convention, have filed an injunction against Zuffa LLC, which operates the Ultimate Fighting Championship league (UFC), and Reed Exhibitions over the name of Zuffa’s upcoming event, UFC Fan Expo. That show is taking place in Toronto this weekend which also hosts the latest UFC pay-per-view event, UFC 128 which features some high profile fights including legend Randy Couture vs. Lyoto Machida and a title belt fight featuring headliners Georges St. Pierre vs. Jake Shields.
Hobby Star has filed a trade-mark infringement over the use of the term “fan expo” as well as the slogan “the ultimate fan experience.” They’ve also taken issue with the website http://www.ufcexpon.com. The lawsuit was filed in a federal court in Toronto. The UFC has held other events with the words “fan expo” throughout the world. There’s no mention of those in this suit.
Zuffa is the primary defendant while Reed Exhibitions as the organizer is also mentioned. What makes this more interesting is Reed Exhibitions puts together the New York Comic Con and New York Anime Festival. Both of which could be seen as a competitor to Hobby Star’s Fan Expo. Could this really just be bad blood between two comic book conventions?
Who knows how serious this is and how far in the courts it’ll go. My gut tells me there’s more to this than a complaint over two words. In the end, maybe one will give up in the fight and tap out?
During yesterday’s weekly #comicmarket chat a discussion about data and the cost to reaching new customers arose. That got me wondering, who are self-identified comic book fans? One of the easiest ways to find this is through Facebook, who along with Google is one of the kings of consumer data. Below is what I found diving in.
The Methodology
I’m not going to give away the complete method to the madness but I looked at various ways folks could identify they enjoy comic books on Facebook (this was done through Likes). I found nine likes that comprised this universe. Beyond the nine, the overall universe didn’t expand too much.
Keep in mind, this is self identification, I’m sure there are numerous other fans of the medium who have not marked themselves as much. The second major thing is, the data below is for those living in the United States. Moving it beyond this one country created a data set too large to handle through the way this was gathered.
I played with some ways to get a large base to work from and found 9 key identifiers. Going above this nine added to the universe, but not to the point that it mattered much. In my eyes, this nine were some of the top identifiers covering fans of mainstream comics and indie comics. I then took this universe and broke it down numerous ways. Here’s what I found.
Total United States Comic Book Fan Facebook Population = over 1,215,960 – this is the total number of people who identified themselves through these nine items.
The first look was to see how this population broke down through gender. The second part was to look at their education. Keep in mind that totals might not equal the complete universe as not everyone identifies themselves in every category.
| College Grad | In College | In High School | ||
| Total | 1,215,960 | 336,260 | 141,680 | 79,020 |
| Men | 905,100 | 249,260 | 94,800 | 57,580 |
| Women | 304,700 | 84,780 | 46,000 | 21,200 |
27.65% of the individuals marked themselves as College Graduates. With 27.54% of men having a degree and 27.82% of women. As a whole according to this data, the women outperformed the men when it came to education.
Age
When you see the age
breakdown things get interesting with the majority of the population falling into the 18 to 30 year old range. 31 to 45 year olds out-numbering the 17 and under crowd. It seems there’s tons of potential growth in that 17 and under crowd but also would worry me as generations age and fans die off. Get them while they’re young.
| Men | Women | ||
| 17 and under | 168,280 | 118,920 | 49,020 |
| 18-30 | 771,340 | 558,340 | 208,900 |
| 31-45 | 233,240 | 195,200 | 36,720 |
| 46+ | 43,080 | 32,600 | 10,060 |
Relationship Status
Are comic fans really the stereotypical lonely nerd living in their parents basement? By a slim majority out of a total population of 966,620
individuals, 50.27% are either engaged, in a relationship or married. A whopping 49.72% mark themselves as single. I’ll bring future analysis of how this breaks down by age and gender.
| Single | 480,600 | 49.72% |
| Engaged | 42,740 | 4.42% |
| In Relationship | 256,580 | 26.54% |
| Married | 186,700 | 19.31% |
But who are they interested in? I dove in deeper to see how individuals identified themselves as to which gender they’re interested in.
| Men | Women | |
| Men | 14,940 | 616,640 |
| Women | 152,320 | 27,940 |
811,840 individuals identified what gender they’re interested in. 5.28% marked same gender preference. We’ll break this down in the future based on age and relationship status.
That’s it for now. I’ll be making this sort of information a regular feature and we’ll see how things like this summer’s numerous comic book movies and events like Free Comic Book Day moves these numbers. But, I throw this to you, what would you like to see? More regional information? This expanded to international figures?
BALTIMORE, MARYLAND – April 26, 2011 – The Baltimore Comic-Con is excited to announce the addition of renowned cartoonist Jeff Smith to the growing line-up of creators for this year’s show, taking place August 20-21, 2011. As a pioneer of self-publishing, the Harvey and Eisner Awards-winning Smith is best know for his classic all-ages fantasy epic, Bone, an award-winning adventure about three cartoon cousins lost in a world of myth and ancient mysteries, as well as his current science-fiction series, RASL.
Debuting in July 1991, Bone is now a New York Times bestselling series published by Scholastic Books. July 2011 marks the 20th Anniversary of Bone #1 and to celebrate this momentous achievement, Smith’s own Cartoon Books is releasing a limited edition slipcase collection. The Bone: 20th Anniversary Full Color One Volume Collector’s Box Set will make it’s East Coast debut right here in Baltimore.
In 2009, Smith was the subject of the Emmy Award-winning documentary, The Cartoonist: Jeff Smith, Bone, and the Changing Face of Comics, and he is currently working on his creator-owned series, RASL, a sci-fi noir tale about an inter-dimensional art thief.
In addition, the Baltimore Comic-Con also welcomes Steve Hamaker, the artist responsible for supplying Smith’s 1344-page masterpiece with vibrant color. Hamaker joined Smith at Cartoon Books in 2000 and was tasked with the mission of bringing Bone from black and white to full-color for Scholastic Books. His work on the series has been nominated for the Harvey and Eisner Awards for Best Coloring.
“We couldn’t be more pleased to have Jeff Smith and Steve Hamaker here in Baltimore,” said Marc Nathan, show promoter for the Baltimore Comic-Con. “Jeff paved the way for self-publishing and practically conceived the modern American graphic novel. His work was made that much better by Steve’s amazing coloring.”
Other confirmed guests for the show including: Jason Aaron (Scalped, PunisherMAX); Charlie Adlard (The Walking Dead); Cliff Chiang (Greendale); Frank Cho (Jungle Girl, Hulk); David Finch (Brightest Day, Batman: The Dark Knight); Ron Frenz (Spider-Girl); Mike Grell (Action Comics, The Pilgrim); Jamal Igle (Supergirl, Zatanna); J.G. Jones (Doc Savage, DC Universe Legacies); Barry Kitson (Secret Invasion, Amazing Spider-Man); David Petersen (Mouse Guard); Brandon Peterson (Ultimate Vision, Strange); Stan Sakai (Usagi Yojimbo); and Nick Spencer (Morning Glories, Iron Man 2.0).
In coming weeks, look for more announcements from the Baltimore Comic-Con. We are looking forward to highlighting our guests, the Harvey Awards, industry exclusives, and programming. The latest developments can always be found at our website, Twitter, Facebook, and MySpace pages.
This year’s Baltimore Comic-Con will be held August 20-21, 2011. Convention hours are Saturday 10 AM to 6 PM and Sunday 10 AM to 5 PM. The ceremony and banquet for the Harvey Awards will be held Saturday night, August 21th.
About The Baltimore Comic-Con
The Baltimore Comic-Con is celebrating its 12th year of bringing the comic book industry to the Baltimore and Washington D.C. area. With a guest list unequaled in the industry, the Baltimore Comic-Con will be held August 20-21, 2011. For more information, please visit www.baltimorecomiccon.com.
About The Harvey Awards
The Harvey Awards are one of the comic book industry’s oldest and most respected awards. With a history of over 20 years, the last 6 in conjunction with the Baltimore Comic-Con, the Harveys recognize outstanding achievements in over 20 categories. They are the only industry awards nominated and selected by the full body of comic book professionals. For more information, please visit www.harveyawards.org.
It’s new comic book day, what are you getting? I had my picks yesterday, so hopefully I’m right on a few of them. If you missed it, yesterday was #comicmarket and as always the discussion was lively. We’ll have some fun stuff later on about that…. But, in the mean time, here’s the news you might miss.
Around the Blogs:
The Rock Station 99x – Man Dies, Leaves $1 Million Worth of Comic Books Behind – A great find and makes me wonder what my collection might be worth some day.
Comic Book Resources – “Buck Rogers” Flies Again at Hermes Press – There’s a lot of people who look at this series with nostalgia.
MTV Week – Interview: Mark Sable And Paul Azaceta Bring Us Taliban Zombies in ‘Graveyard of Empires’ – I can’t wait for this series.
Bleeding Cool – The First Walking Dead Novel To Feature The Governor – Am I going to have to read books now?!
Comic Book Legal Defense Fund – Chief Justice Roberts and the First Amendment – A good look at Justice Roberts and why he’s good on the First Amendment.
The Mary Sue – Real-Life Superheroes Vow to Protect Women From the Long Island Serial Killer – Nice to see people coming together for this.
Graphic Journos – Introducing Matt Bors – The new website adds a new contributor.
Mashable – New Nook Color Is Perfect for Comic Books — & Graphicly Delivers Them [PICS] – There’s a new toy to read your digital comics on.
Around the Tubes Reviews:
Blogomatic 3000 – The Boys, Vols. 7 & 8
Seattle PI – Buffy Season Eight Volume Five: Predators And Prey
The pick of this week is Echoes #5. It’s the final issue of this limited series and if you haven’t been reading this thriller you’ve been missing out. The five issue series is beyond fantastic and I can’t recommend it enough. It’s an early contender for limited series of the year and I really hope we see more comic like this.
Here’s this week’s releases as provided by Previews. As always, check with your local shop as to the availability of items.
Highlights for the week include American Vampire #14, Brightest Day #24, The Flash #11, Green Lantern: Emerald Warriors #9, New York Five #4, 68 #1, Echoes #5, Mission #3, Velocity #4, The Walking Dead 384, Age of X Universe #2, Astonishing Spider-Man and Wolverine: Another Fine Mess #1, Avengers #12.1, Captain America #617, Deadpool #36, FF #2, Mighty Thor #1, New Mutants #24, Osborn #5, Power Man and Iron Fist #4, Secret Avengers #12, Secret Avengers #12.1, Uncanny X-Men #536, Venom #2, X-23 #9, X-Men #10, Earp: Saints for Sinners #3, Freakshow #2, Incorruptible #17, Planet of the Apes #1 and many more.

This file is posted for new products scheduled to ship to comic shops on 4/27/2011 which include Doctor Solar: Man Of The Atom #6, Action Comics #900, Batman Incorporated #5, Flash #11, Spike Volume 1 HC, Morning Glories #9, Age of X Universe #2, Mighty Thor #1, and more.
The products on the list below are expected to ship to comic shops on the indicated date. This list, however, is tentative and subject to change. Please check with your retailer for availability, as not all releases may be on sale in all areas the same week.
| New Releases | .TXT |
View the New Releases Archive.
PREMIER COMICS
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
PREVIEWS PUBLICATIONS
| MAR110005 | PREVIEWS #272 MAY 2011 | PI |
DARK HORSE COMICS
| JAN110107 | CONAN ROAD OF KINGS #4 (OF 6) | $3.50 |
| DEC100065 | DOCTOR SOLAR MAN OF ATOM #6 | $3.50 |
| JAN110085 | DOCTOR SOLAR MAN OF THE ATOM TP VOL 01 | $15.99 |
| DEC108322 | EERIE ARCHIVES HC VOL 07 | $49.99 |
| JAN110148 | GOON VS MR WICKER WOMENS T/S LG | $24.99 |
| JAN110140 | GOON W/ LOGO WOMENS T/S LG | $24.99 |
| JAN110141 | GOON W/ LOGO WOMENS T/S XL | $24.99 |
| FEB110036 | KING CONAN SCARLET CITADEL #3 | $3.50 |
| JAN110120 | MIGHTY SAMSON ARCHIVES HC VOL 03 | $49.99 |
| DEC100077 | OUTLAW PRINCE LTD HC | $49.99 |
| FEB110029 | STAR WARS DARTH VADER & LOST COMMAND #4 (OF 5) | $3.50 |
| FEB110028 | STAR WARS LEGACY WAR #5 (OF 6) | $3.50 |
| FEB110030 | STRANGE CASE OF MR HYDE #1 (OF 4) | $3.50 |
| SEP100036 | TUROK SON OF STONE #2 | $3.50 |
| JAN110122 | TUROK SON OF STONE ARCHIVES HC VOL 08 | $49.99 |
| DEC100089 | VAMPIRE HUNTER D NOVEL VOL 16 TYRANTS STARS PTS 1 & 2 (RES) | $14.99 |
DC COMICS
| FEB110136 | ACTION COMICS #900 (NOTE PRICE) | $5.99 |
| FEB110252 | AMERICAN VAMPIRE #14 (MR) | $2.99 |
| AUG100294 | BATMAN BLACK & WHITE STATUE JOKER BY LEE BERMEJO | $80.00 |
| JAN110265 | BATMAN INCORPORATED #5 | $2.99 |
| OCT100344 | BLACKEST NIGHT PORTFOLIO SET #2 | $29.99 |
| FEB110122 | BRIGHTEST DAY #24 (NOTE PRICE) | $4.99 |
| FEB110241 | CARTOON NETWORK ACTION PACK #59 | $2.99 |
| JAN110319 | DC COMICS PRESENTS NIGHT FORCE #1 | $7.99 |
| FEB110152 | DETECTIVE COMICS #876 | $2.99 |
| JAN110255 | FLASH #11 (FLASHPOINT) (RES) | $2.99 |
| JAN110329 | FLASH REBIRTH TP | $14.99 |
| FEB110128 | GREEN ARROW #11 (BRIGHTEST DAY) | $2.99 |
| FEB110118 | GREEN LANTERN EMERALD WARRIORS #9 (WAR OF GL) | $2.99 |
| FEB110247 | INFAMOUS #4 (OF 6) | $2.99 |
| JAN110330 | JONAH HEX TALL TALES TP | $14.99 |
| FEB110126 | JUSTICE LEAGUE GENERATION LOST #24 (BD) (NOTE PRICE) | $4.99 |
| FEB110179 | JUSTICE SOCIETY OF AMERICA #50 (NOTE PRICE) | $4.99 |
| FEB110244 | MAD MAGAZINE #509 | $5.99 |
| JAN100406 | MASS EFFECT SER 1 GRUNT AF | PI |
| JAN100407 | MASS EFFECT SER 1 SHEPARD AF | PI |
| JAN100404 | MASS EFFECT SER 1 TALI AF | PI |
| JAN100405 | MASS EFFECT SER 1 THANE AF | PI |
| FEB110263 | NEW YORK FIVE #4 (OF 4) (MR) | $2.99 |
| JAN110431 | SANDMAN TP VOL 05 A GAME OF YOU NEW ED (MR) | $19.99 |
| FEB110268 | SCALPED #48 (MR) | $2.99 |
| JAN110335 | SHOWCASE PRESENTS GREEN LANTERN TP VOL 05 | $19.99 |
| FEB110165 | WONDER WOMAN #610 | $2.99 |
| FEB110188 | XOMBI #2 | $2.99 |
| DEC100308 | Y THE LAST MAN DELUXE EDITION HC VOL 05 (MR) | $29.99 |
IDW PUBLISHING
| FEB110341 | ANGEL #44 | $3.99 |
| FEB110357 | DOCTOR WHO ONGOING VOL 2 #4 | $3.99 |
| JAN110542 | GENIUS ISOLATED LIFE & ART OF ALEX TOTH HC | $49.99 |
| FEB110302 | GI JOE DISAVOWED TP VOL 03 | $19.99 |
| FEB110330 | GODZILLA KINGDOM OF MONSTERS #2 | $3.99 |
| FEB110294 | INFESTATION CVO 100 PG SPECTACULAR | $7.99 |
| JAN110516 | LOCKE & KEY KEYS TO THE KINGDOM #6 (OF 6) | $3.99 |
| DEC100419 | PHOENIX WITHOUT ASHES S&N LTD ED | $75.00 |
| FEB110347 | SPIKE HC VOL 01 | $21.99 |
| FEB110303 | TRANSFORMERS 3 MOVIE PREQUEL FOUNDATION #3 (OF 4) | $3.99 |
| FEB110327 | TRUE BLOOD TAINTED LOVE #3 (MR) | $3.99 |
IMAGE COMICS
| FEB110394 | 68 (SIXTY EIGHT) #1 (OF 4) CVR B NAT JONES & JAY FOTOS | $3.99 |
| FEB110428 | BULLETPROOF COFFIN TP (MR) | $17.99 |
| FEB110499 | ECHOES #5 (OF 5) (MR) (NOTE PRICE) | $3.99 |
| JAN110607 | HAUNT #15 (RES) | $2.99 |
| FEB118143 | IMAGE FIRSTS ELEPHANTMEN #1 (PP #964) | $1.00 |
| FEB118144 | IMAGE FIRSTS WALKING DEAD #1 (NEW PTG) (MR) (PP #964) | $1.00 |
| FEB110438 | INVINCIBLE TP VOL 14 VILTRUMITE WAR | $19.99 |
| FEB110464 | MARINEMAN #5 | $3.99 |
| FEB110468 | MISSION #3 | $2.99 |
| FEB110469 | MORNING GLORIES #9 | $2.99 |
| JUN100512 | VELOCITY #4 (OF 4) | $3.99 |
| FEB110475 | WALKING DEAD #84 (MR) | $2.99 |
| FEB110413 | WALKING DEAD WEEKLY #17 (MR) | $2.99 |
MARVEL COMICS
| FEB110625 | AGE OF X UNIVERSE #2 (OF 2) | $3.99 |
| FEB110553 | AMAZING SPIDER-MAN #659 BIG | $3.99 |
| JAN110682 | ANITA BLAKE CIRCUS OF DAMNED INGENUE #3 (OF 5) (MR) | $3.99 |
| FEB110624 | ASTONISHING SPIDER-MAN WOLVERINE ANOTHER FINE MESS #1 | $4.99 |
| FEB110529 | AVENGERS #12 POINT ONE | $2.99 |
| FEB110537 | CAPTAIN AMERICA #617 | $3.99 |
| NOV100650 | CAPTAIN AMERICA OPERATION REBIRTH PREM HC | $24.99 |
| NOV100651 | CAPTAIN AMERICA OPERATION REBIRTH PREM HC DM VAR ED 62 | $24.99 |
| FEB110664 | CAPTAIN AMERICA TRIAL OF CAPTAIN AMERICA PREM HC | $24.99 |
| FEB110604 | DEADPOOL #36 | $2.99 |
| FEB110684 | DOOMWAR TP | $15.99 |
| FEB110690 | ESSENTIAL X-MEN TP VOL 06 NEW ED | $19.99 |
| FEB110665 | FANTASTIC FOUR BY JONATHAN HICKMAN PREM HC VOL 04 | $24.99 |
| FEB118235 | FF #1 2ND PTG MCGUINNESS VAR (PP #965) | $3.99 |
| FEB110578 | FF #2 | $2.99 |
| FEB110691 | IDENTITY WARS BY STEVE MCNIVEN POSTER | $8.99 |
| FEB110565 | INCREDIBLE HULKS #627 | $2.99 |
| FEB110544 | MIGHTY THOR #1 | $3.99 |
| FEB110646 | MMW FANTASTIC FOUR TP VOL 06 | $24.99 |
| FEB110647 | MMW FANTASTIC FOUR TP VOL 06 DM VAR ED 28 | $24.99 |
| FEB110634 | NAMOR FIRST MUTANT #9 | $2.99 |
| FEB110628 | NEW MUTANTS #24 AGEX | $2.99 |
| FEB110517 | ORSON SCOTT CARDS SPEAKER FOR DEAD #4 (OF 5) | $3.99 |
| JAN110726 | OSBORN #5 (OF 5) BIG | $3.99 |
| FEB110589 | POWER MAN AND IRON FIST #4 (OF 5) | $2.99 |
| FEB110679 | PUNISHER TP FRANKEN-CASTLE | $34.99 |
| FEB110669 | RUNAWAYS TP VOL 02 TEENAGE WASTELAND DIGEST NEW PTG | $9.99 |
| FEB110514 | RUSE #2 (OF 4) | $2.99 |
| FEB110530 | SECRET AVENGERS #12 | $3.99 |
| FEB110532 | SECRET AVENGERS #12 POINT ONE | $2.99 |
| FEB110686 | SENSATIONAL SHE-HULK BY JOHN BYRNE TP VOL 01 | $24.99 |
| FEB110555 | SPIDER-GIRL #6 BIG | $2.99 |
| FEB110567 | SPIDER-MAN #13 | $2.99 |
| FEB110549 | THOR ASGARDS AVENGER #1 | $4.99 |
| FEB110655 | THOR OFFICIAL INDEX TO MARVEL UNIVERSE GN TP | $19.99 |
| DEC108149 | THOR TRIALS OF LOKI PREM HC | $19.99 |
| NOV100652 | THOR WARRIORS THREE UNLEASHED PREM HC | $19.99 |
| NOV100653 | THOR WARRIORS THREE UNLEASHED PREM HC DM VAR ED 63 | $19.99 |
| JAN110713 | THUNDERSTRIKE #5 (OF 5) | $3.99 |
| FEB110543 | TOMB OF DRACULA PRESENTS THRONE OF BLOOD #1 | $3.99 |
| FEB110602 | ULTIMATE X-MEN MGC #1 | $1.00 |
| FEB110613 | UNCANNY X-MEN #536 | $3.99 |
| FEB110554 | VENOM #2 | $2.99 |
| FEB110620 | X-23 #9 | $2.99 |
| FEB110607 | X-MEN #10 | $3.99 |
| FEB110662 | X-MEN GOD LOVES MAN KILLS TP NEW PTG | $14.99 |
| NOV100631 | X-MEN OMNIBUS HC VOL 02 CASSADAY CVR | $99.99 |
| NOV100632 | X-MEN OMNIBUS HC VOL 02 DM CLASSIC VAR CVR | $99.99 |
| FEB110661 | X-MEN VS AVENGERS AND FANTASTIC FOUR TP | $24.99 |
COMICS
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| FEB110833 | AMORY WARS KEEPING SECRETS OF SILENT EARTH 3 #10 (OF 12) | $3.99 |
| FEB110740 | ARCHIE #620 | $2.99 |
| FEB110828 | BART SIMPSON COMICS #59 | $2.99 |
| FEB110744 | BETTY & VERONICA #253 (RES) | $2.99 |
| FEB110745 | BETTY & VERONICA DOUBLE DIGEST #190 | $3.99 |
| FEB111217 | BLACK BUTLER TP VOL 05 | $11.99 |
| DEC100714 | CAVEWOMAN SNOW #1 (MR) | $3.75 |
| DEC108209 | CODE GEASS QUEEN GN VOL 02 (NEW PTG) | $10.99 |
| FEB110898 | DANGER GIRL ARMY OF DARKNESS #1 | $3.99 |
| JAN111187 | DF DEAN KOONTZ NEVERMORE #1 ROBERTSON VIRGIN CVR | $19.99 |
| JAN111184 | DF GODZILLA MONSTER WORLD #1 EXC SKETCH CVR | $8.99 |
| FEB110837 | DRACULA COMPANY OF MONSTERS #9 | $3.99 |
| FEB110838 | DRACULA COMPANY OF MONSTERS TP VOL 02 | $12.99 |
| FEB111121 | EARP SAINTS FOR SINNERS #3 (OF 4) (MR) | $3.50 |
| JAN110881 | EMPIRE STATE A LOVE STORY OR NOT GN | $17.95 |
| FEB111124 | FLEAGLES CLASSIC EC ARTISTS SC | $25.00 |
| DEC100718 | FREAKSHOW #2 (OF 3) | $2.95 |
| JAN118107 | GFT MYTHS & LEGENDS #1 2ND PRINTING (MR) (PP #960) | $2.99 |
| NOV100947 | GORE #2 (OF 12) (MR) | $2.99 |
| FEB111043 | HATE ANNUAL #9 (MR) | $4.95 |
| MAR118012 | HELLRAISER #1 2ND PTG | $3.99 |
| FEB111218 | HIGH SCHOOL OF DEAD GN VOL 02 (MR) | $13.99 |
| FEB111219 | HIGURASHI WHEN THEY CRY GN VOL 12 EYE OPENING ARC PT 2 (MR) | $11.99 |
| JAN111375 | HOUSE OF FIVE LEAVES TP VOL 03 | $12.99 |
| FEB110847 | INCORRUPTIBLE #17 | $3.99 |
| FEB110844 | INSURRECTION V3.6 #2 | $3.99 |
| FEB111220 | JACK FROST TP VOL 05 (NOTE PRICE) | $11.99 |
| FEB111128 | JUDGE DREDD COMP CASE FILES TP (S&S ED) VOL 03 | $19.99 |
| FEB111129 | JUDGE DREDD MEGACITY MASTERS SC VOL 03 | $19.99 |
| OCT100958 | KATO ORIGINS #8 THE HELLFIRE CLUB | $3.99 |
| JAN111381 | KINGYO USED BOOKS TP VOL 03 | $12.99 |
| JAN111235 | KNIGHTS OF THE DINNER TABLE #173 | $5.99 |
| FEB111221 | LAON GN VOL 05 (NOTE PRICE) | $11.99 |
| DEC100883 | LAST PHANTOM TP VOL 01 | $19.99 |
| NOV100700 | LAST ZOMBIE TP | $14.95 |
| JAN110951 | LIFE WITH ARCHIE MARRIED LIFE #9 MAY JUNE 2011 | $3.99 |
| NOV100921 | LOVE FROM THE SHADOWS HC | $19.99 |
| FEB111222 | MAXIMUM RIDE TP VOL 04 | $12.99 |
| NOV100948 | MEDITERRANEA #3 (OF 14) | $2.99 |
| DEC101124 | MONSTER HUNTERS SURVIVAL GUIDE #4 (OF 5) A CVR QUALANO | $2.99 |
| DEC101125 | MONSTER HUNTERS SURVIVAL GUIDE #4 (OF 5) B CVR CUMMINGS | $2.99 |
| MAR111177 | NO GIRLS ALLOWED TALES OF DARING WOMEN GN | $8.95 |
| FEB111223 | OMAMORI HIMARI GN VOL 03 (NOTE PRICE) | $11.99 |
| JAN110911 | PAGE BY PAIGE GN | $9.95 |
| JAN110912 | PAGE BY PAIGE HC | $18.95 |
| FEB111224 | PANDORA HEARTS GN VOL 05 | $11.99 |
| FEB110852 | PLANET OF THE APES #1 | $3.99 |
| FEB110822 | POLITICAL POWER BILL CLINTON FOIL ED | $19.99 |
| JAN111078 | RASL #10 (MR) | $3.50 |
| MAR111073 | RED SONJA OMNIBUS VOL 02 | $29.99 |
| FEB110704 | REMAKE SPECIAL GN VOL 02 (MR) | $9.95 |
| JUN100737 | SHREK #4 (OF 4) | $3.95 |
| FEB110829 | SIMPSONS CLASSICS #28 | $3.99 |
| FEB110810 | SLEEPYHEADS GN | $24.99 |
| FEB110858 | STAN LEE TRAVELER #6 | $3.99 |
| MAR111292 | VANGUARD FRAZETTA CLASSICS SC VOL 02 WHITE INDIAN | $24.95 |
| FEB110872 | WALT DISNEYS COMICS & STORIES #718 | $3.99 |
| JAN111098 | WARLORD OF MARS #6 | $3.99 |
MAGAZINES
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| MAR111455 | DOC SAVAGE DOUBLE NOVEL VOL 47 | $14.95 |
| MAR111418 | FAMOUS MONSTERS UNDERGROUND #1 (MR) | $7.99 |
| JAN111448 | FANGORIA #303 MAY 2011 | $8.99 |
| FEB111248 | JUXTAPOZ #124 MAY 2011 | $5.99 |
| MAR111456 | SHADOW DOUBLE NOVEL VOL 48 | $14.95 |
| FEB111324 | STAR WARS INSIDER #125 SPECIAL NEWSSTAND ED | $7.99 |
| FEB111325 | STAR WARS INSIDER #125 SPECIAL PX ED | $7.99 |
| DEC101132 | TOMARTS ACTION FIGURE DIGEST #197 | $5.95 |
| FEB111289 | UNDYING MONSTERS MAGAZINE #1 | $9.95 |
MERCHANDISE
![]() |
| MAR112066 | ALIEN 2 ON EARTH BD | PI |
| MAR112067 | ALIEN 2 ON EARTH DVD | PI |
| FEB111414 | ARMY OF DARKNESS LOW ON GAS BLK T/S LG | $17.99 |
| FEB111413 | ARMY OF DARKNESS LOW ON GAS BLK T/S MED | $17.99 |
| FEB111415 | ARMY OF DARKNESS LOW ON GAS BLK T/S XL | $17.99 |
| FEB111416 | ARMY OF DARKNESS LOW ON GAS BLK T/S XXL | $19.99 |
| FEB111551 | BABY YETI 22IN PLUSH | $35.00 |
| MAR111801 | BASHEESHEE LITTLE UGLY 7IN PLUSH | $10.00 |
| MAR111800 | BASHEESHEE UGLYDOLL 12IN PLUSH | $20.00 |
| MAR112056 | BATMAN BEYOND RETURN OF THE JOKER BD | PI |
| FEB111895 | BATMAN BRAVE AND THE BOLD DVD SEASON 01 PT 2 | PI |
| MAR112059 | BLOOD PLEDGE BROKEN PROMISE DVD | PI |
| FEB111418 | BRUCE LEE DRAWN YELLOW 30/1 T/S LG | $18.99 |
| FEB111417 | BRUCE LEE DRAWN YELLOW 30/1 T/S MED | $18.99 |
| FEB111419 | BRUCE LEE DRAWN YELLOW 30/1 T/S XL | $18.99 |
| FEB111420 | BRUCE LEE DRAWN YELLOW 30/1 T/S XXL | $20.99 |
| FEB111725 | CAN DO SCIENCE ASH T/S LG | $19.99 |
| FEB111723 | CAN DO SCIENCE ASH T/S SM | $19.99 |
| FEB111726 | CAN DO SCIENCE ASH T/S XL | $19.99 |
| FEB111314 | CAPTAIN FUTURE COLL ED HC VOL 02 | $40.00 |
| MAR112035 | DARKER THAN BLACK COMPLETE SER DVD SEASON 01 | PI |
| JAN111432 | DC BLACKEST NIGHT FIG COLL MAG BINDER | $14.00 |
| MAR112081 | DEATH KAPPA BD | PI |
| MAR112071 | DOCTOR WHO A CHRISTMAS CAROL BD | PI |
| MAR112072 | DOCTOR WHO A CHRISTMAS CAROL DVD | PI |
| MAR112075 | DOCTOR WHO PLANET OF THE SPIDERS DVD | PI |
| MAR112076 | DOCTOR WHO TERROR OF THE AUTONS DVD | PI |
| MAR112073 | DOCTOR WHO THE MUTANTS DVD | PI |
| FEB111812 | DUST TACTICS BOSS MINIS BOX | $14.95 |
| FEB111316 | EDMOND HAMILTON COLL ED HC VOL 03 UNIVERSE WRECKERS | $40.00 |
| FEB111553 | FLOXY MINI FIG | $200.00 |
| DEC101608 | FMA BROTHERHOOD MOON WALL SCROLL | $18.99 |
| FEB111554 | FRANKEN MONKEY VINYL FIG ABOMINABLE WHITE VER | $45.00 |
| JAN111950 | GAMEMASTERY FLIP-MAT NECROPOLIS | $12.99 |
| DEC101695 | GAMEMASTERY ITEM CARDS CARRION CROWN DECK | $10.99 |
| MAR112039 | GENSHIKEN COMPLETE COLL DVD | PI |
| FEB118256 | GHOSTBUSTERS STAY PUFT MARSHMALLOW BANK PFB | $19.99 |
| FEB111604 | GHOSTFACE KILLAH 9IN VINYL DOLL | PI |
| DEC101315 | GODZILLA CIRCLE PORTRAIT ZIP-UP HOODIE LG | $47.99 |
| DEC101316 | GODZILLA CIRCLE PORTRAIT ZIP-UP HOODIE XL | $47.99 |
