Diamond Has Announced the Top Products in July
Diamond has released data on how comic sales were in July including retail and unit market share. Marvel held the top spot in both retail market share and unite share, with DC Comics coming in second. The two shipped the exact same amount of comics that month. Image Comics was third as well, hovering around 10% for each stat.
The top comic sold for the month was Marvel’s Secret Wars #4 followed by Star Wars: Lando #1. The publisher had 8 of the top ten single issues. DC Comics saw success with Batman #42 which came in at number five, while Archie Comics had success with Archie #1 which was seventh.
When it came to graphic novels, DC was on top with Fables Vol. 22 which wrapped up the long running series. They had four out of the top 10 books. Marvel had two in the top ten. Image had two as well, and Dynamite and Valiant each had one.
| RETAIL MARKET SHARE | |
| PUBLISHER | SHARE |
| MARVEL COMICS | 38.43% |
| DC COMICS | 23.94% |
| IMAGE COMICS | 9.48% |
| IDW PUBLISHING | 6.60% |
| DARK HORSE COMICS | 3.77% |
| ARCHIE COMIC PUBLICATIONS | 2.28% |
| BOOM ENTERTAINMENT | 1.85% |
| DYNAMIC FORCES | 1.83% |
| TITAN | 1.26% |
| ONI PRESS INC. | 1.24% |
| OTHER NON-TOP 10 | 9.32% |
| UNIT MARKET SHARE | |
| PUBLISHER | SHARE |
| MARVEL COMICS | 41.59% |
| DC COMICS | 24.30% |
| IMAGE COMICS | 10.72% |
| IDW PUBLISHING | 5.28% |
| DARK HORSE COMICS | 3.36% |
| ARCHIE COMIC PUBLICATIONS | 2.62% |
| BOOM ENTERTAINMENT | 1.99% |
| DYNAMIC FORCES | 1.65% |
| VALIANT ENTERTAINMENT LLC | 1.52% |
| ONI PRESS INC. | 1.19% |
| OTHER NON-TOP 10 | 5.77% |
TOP 10 COMIC BOOKS
| RANK | DESCRIPTION | PRICE | ITEM CODE | VENDOR |
| 1 | SECRET WARS #4 | $3.99 | APR150697-M | MAR |
| 2 | STAR WARS: LANDO #1 | $3.99 | MAY150764-M | MAR |
| 3 | CIVIL WAR #1 | $4.99 | MAY150682-M | MAR |
| 4 | STAR WARS #7 | $3.99 | MAY150775-M | MAR |
| 5 | BATMAN #42 | $3.99 | MAY150192-M | DC |
| 6 | DARTH VADER #7 | $3.99 | APR150858-M | MAR |
| 7 | ARCHIE #1 | $3.99 | APR151026-M | ARC |
| 8 | AMAZING SPIDER-MAN: RENEW YOUR VOWS #2 | $3.99 | APR150758-M | MAR |
| 9 | AGE OF APOCALYPSE #1 | $4.99 | MAY150692-M | MAR |
| 10 | GUARDIANS OF KNOWHERE #1 | $3.99 | APR150830-M | MAR |
TOP 10 GRAPHIC NOVELS & TRADE PAPERBACKS
| RANK | DESCRIPTION | PRICE | ITEM CODE | VENDOR |
| 1 | FABLES VOLUME 22 TP (MR) | $17.99 | APR150316 | DC |
| 2 | THE WICKED & THE DIVINE VOL. 2: FANDEMONIUM TP (MR) | $14.99 | APR150619 | IMA |
| 3 | HAWKEYE VOLUME 4: RIO BRAVO TP | $17.99 | OCT140937 | MAR |
| 4 | RED SONJA #1973 | $7.99 | MAY151220 | DE |
| 5 | BATMAN: HARLEY QUINN TP | $19.99 | APR150289 | DC |
| 6 | AUTUMNLANDS VOL. 1: TOOTH & CLAW TP (MR) | $9.99 | APR150573 | IMA |
| 7 | DIVINITY TP | $9.99 | MAY151625 | VAL |
| 8 | NEW SUICIDE SQUAD VOL. 1: PURE INSANITY TP | $16.99 | APR150302 | DC |
| 9 | CIVIL WAR TP | $24.99 | JAN072436 | MAR |
| 10 | BATMAN ETERNAL VOLUME 2 TP | $39.99 | APR150286 | DC |
Discover more from Graphic Policy
Subscribe to get the latest posts sent to your email.
