Joker is the first R-rated Film to Cross $1 billion
Joker came in eighth at the weekend box office adding $5.6 million to its domestic total. That stands at $322.6 million. Internationally, the film added $13 million to its total to bring that to $694 million. That’s a grand total of $1.017 billion making it the first R-rated film to cross the billion-dollar mark. It’s also:
- The fourth DC Comics adaptation to cross the billion-dollar line
- Seventh film to earn $1 billion in 2019
- The third film to cross $1 billion with a China release
When it comes to DC films, it’s a most interesting one. It’s right in the middle when it comes to domestic earnings. And after the next couple of weeks, the film will likely wind up in second or third place as far as that statistic:
| Film | Studio | Domestic Gross |
| Wonder Woman | WB | $412,563,408 |
| Aquaman | WB | $335,061,807 |
| Batman v Superman: Dawn of Justice | WB | $330,360,194 |
| Suicide Squad | WB | $325,100,054 |
| Joker | WB | $322,599,593 |
| Man of Steel | WB | $291,045,518 |
| Justice League | WB | $229,024,295 |
| Shazam! | WB | $140,371,656 |
| Teen Titans Go! To the Movies | WB | $29,790,236 |
Joker has been doing quite well in international earnings where Warner Bros. has had issues in the past. Aquaman indicates a shift for the company and lessons seem to be continued with Joker.
| Film | Studio | International Gross |
| Aquaman | WB | $813,100,000 |
| Joker | WB | $694,000,000 |
| Batman v Superman: Dawn of Justice | WB | $542,900,000 |
| Justice League | WB | $428,900,000 |
| Suicide Squad | WB | $420,500,000 |
| Wonder Woman | WB | $409,283,604 |
| Man of Steel | WB | $377,000,000 |
| Shazam! | WB | $224,200,000 |
| Teen Titans Go! To the Movies | WB | $22,300,000 |
The film is now one of the most profitable comic film adaptations of all time. With a reported budget of $55 million, the movie has an 18.48x return so far. That’s the highest factor for any movie based on a comic beating The Mask which was the previous leader with a 15.29x factor.
The film hasn’t earned the most compared to the budget, that record is held by Avengers: Endgame. Despite a $356 million budget, that movie earned a “profit” of $2.442 billion. Joker has cracked the top ten though having so far earned a “profit” of $961.6 million. There’s a chance the film will cross the $1 billion “profit” by its run is done.
Spider-Man: Far From Home saw some dollars come in at the international box office. The film added about $14,000 to that total.
Here’s where 2019’s comic films stand as far as the actual numbers.
Total Domestic Gross: $2.355 billion
Total International Gross: $4.916 billion
Worldwide Gross: $7.271 billion
Total Reported Budgets: $1.289 billion
Total “Profit”: $5.983 billion
Average Domestic Gross: $235.5 million
Average International Gross: $491.6 million
Average: Worldwide Gross: $727.1 million
Average Budget: $128.9 million
Average Profit: $598.3 million
Below is where the films released stand when it comes to being compared to this year’s averages. The bold numbers are above average while those below average are not.
| Film | Studio | Domestic Gross |
| Avengers: Endgame | BV | $858,373,000 |
| Captain Marvel | BV | $426,829,839 |
| Spider-Man: Far From Home | Sony | $390,532,085 |
| Joker | WB | $322,599,593 |
| Shazam! | WB | $140,371,656 |
| Alita: Battle Angel | Fox | $85,710,210 |
| Dark Phoenix | Fox | $65,845,974 |
| Dragon Ball Super: Broly | FUNamation Films | $30,712,119 |
| Hellboy | Lions | $21,903,748 |
| The Kitchen | WB | $12,180,032 |
| Film | Studio | International Gross |
| Avengers: Endgame | BV | $1,939,427,564 |
| Spider-Man: Far From Home | Sony | $741,313,717 |
| Captain Marvel | BV | $701,444,955 |
| Joker | WB | $694,000,000 |
| Alita: Battle Angel | Fox | $319,142,333 |
| Shazam! | WB | $224,200,000 |
| Dark Phoenix | Fox | $186,597,000 |
| Dragon Ball Super: Broly | FUNamation Films | $83,390,702 |
| Hellboy | Lions | $18,882,732 |
| The Kitchen | WB | $3,700,000 |
| Film | Studio | Worldwide Gross |
| Avengers: Endgame | BV | $2,797,800,564 |
| Spider-Man: Far From Home | Sony | $1,131,845,802 |
| Captain Marvel | BV | $1,128,274,794 |
| Joker | WB | $1,016,599,593 |
| Alita: Battle Angel | Fox | $404,852,543 |
| Shazam! | WB | $364,571,656 |
| Dark Phoenix | Fox | $252,442,974 |
| Dragon Ball Super: Broly | FUNamation Films | $114,102,821 |
| Hellboy | Lions | $40,786,480 |
| The Kitchen | WB | $15,880,032 |
| Film | Studio | Gross-Budget |
| Avengers: Endgame | BV | $2,441,800,564 |
| Captain Marvel | BV | $976,274,794 |
| Spider-Man: Far From Home | Sony | $971,845,802 |
| Joker | WB | $961,599,593 |
| Shazam! | WB | $264,571,656 |
| Alita: Battle Angel | Fox | $234,852,543 |
| Dragon Ball Super: Broly | FUNamation Films | $105,602,821 |
| Dark Phoenix | Fox | $52,442,974 |
| Hellboy | Lions | -$9,213,520 |
| The Kitchen | WB | -$21,119,968 |
| Film | Studio | Gross/Budget |
| Joker | WB | 18.48 |
| Dragon Ball Super: Broly | FUNamation Films | 13.42 |
| Avengers: Endgame | BV | 7.86 |
| Spider-Man: Far From Home | Sony | 7.07 |
| Captain Marvel | BV | 4.61 |
| Shazam! | WB | 3.65 |
| Alita: Battle Angel | Fox | 2.38 |
| Dark Phoenix | Fox | 1.26 |
| Hellboy | Lions | 0.82 |
| The Kitchen | WB | 0.43 |
Discover more from Graphic Policy
Subscribe to get the latest posts sent to your email.

