Far From Home Passes Captain Marvel in Worldwide Grosses
Comic film adaptations are big dollars and we track how they do each week to see trends and what’s working and what’s not. With 2018’s films wrapped up, we’ve turned our focus squarely on 2019.
This past weekend, Spider-Man: Far From Home earned an estimated $340,000. The movie’s domestic total now stands at $389.7 million. Worldwide, the film has earned $1.129 billion. It has now passed Captain Marvel‘s total of $1.128 billion and has become the ninth highest grossing comic adaptation worldwide.
The Kitchen, based on the Vertigo comic miniseries, continues to struggle at the box office but it’s earning dollars. Over the week, the film earned about $70,000 domestically for the week. The movie has brought in just over $12.1 million domestically, $3 million internationally, and over $15.1 million worldwide. That’s far short of the $37 million reported budget. It’s also the worst-performing comic adaptation of the year.
Here’s where 2019’s comic films stand as far as the actual numbers.
Total Domestic Gross: $2.032 billion
Total International Gross: $4.214 billion
Worldwide Gross: $6.245 billion
Total Reported Budgets: $1.234 billion
Total “Profit”: $5.012 billion
Average Domestic Gross: $225.7 million
Average International Gross: $468.2 million
Average: Worldwide Gross: $693.9 million
Average Budget: $137.1 million
Average Profit: $556.8 million
Below is where the films released stand when it comes to being compared to this year’s averages. The bold numbers are above average while those below average are not.
| Film | Studio | Domestic Gross |
| Avengers: Endgame | BV | $858,373,000 |
| Captain Marvel | BV | $426,829,839 |
| Spider-Man: Far From Home | Sony | $389,716,018 |
| Shazam! | WB | $140,371,656 |
| Alita: Battle Angel | Fox | $85,710,210 |
| Dark Phoenix | Fox | $65,845,974 |
| Dragon Ball Super: Broly | FUNamation Films | $30,712,119 |
| Hellboy | Lions | $21,903,748 |
| The Kitchen | WB | $12,118,144 |
| Film | Studio | International Gross |
| Avengers: Endgame | BV | $1,937,901,401 |
| Spider-Man: Far From Home | Sony | $739,076,642 |
| Captain Marvel | BV | $701,444,955 |
| Alita: Battle Angel | Fox | $319,142,333 |
| Shazam! | WB | $224,100,000 |
| Dark Phoenix | Fox | $186,597,000 |
| Dragon Ball Super: Broly | FUNamation Films | $83,390,702 |
| Hellboy | Lions | $18,882,732 |
| The Kitchen | WB | $3,000,000 |
| Film | Studio | Worldwide Gross |
| Avengers: Endgame | BV | $2,796,274,401 |
| Spider-Man: Far From Home | Sony | $1,128,792,660 |
| Captain Marvel | BV | $1,128,274,794 |
| Alita: Battle Angel | Fox | $404,852,543 |
| Shazam! | WB | $364,471,656 |
| Dark Phoenix | Fox | $252,442,974 |
| Dragon Ball Super: Broly | FUNamation Films | $114,102,821 |
| Hellboy | Lions | $40,786,480 |
| The Kitchen | WB | $15,049,257 |
| Film | Studio | Gross-Budget |
| Avengers: Endgame | BV | $2,440,274,401 |
| Captain Marvel | BV | $976,274,794 |
| Spider-Man: Far From Home | Sony | $968,792,660 |
| Shazam! | WB | $264,471,656 |
| Alita: Battle Angel | Fox | $234,852,543 |
| Dragon Ball Super: Broly | FUNamation Films | $105,602,821 |
| Dark Phoenix | Fox | $52,442,974 |
| Hellboy | Lions | -$9,213,520 |
| The Kitchen | WB | -$21,881,856 |
| Film | Studio | Gross/Budget |
| Dragon Ball Super: Broly | FUNamation Films | 13.42 |
| Avengers: Endgame | BV | 7.85 |
| Spider-Man: Far From Home | Sony | 7.05 |
| Captain Marvel | BV | 4.61 |
| Shazam! | WB | 3.64 |
| Alita: Battle Angel | Fox | 2.38 |
| Dark Phoenix | Fox | 1.26 |
| Hellboy | Lions | 0.82 |
| The Kitchen | WB | 0.41 |
Discover more from Graphic Policy
Subscribe to get the latest posts sent to your email.
