2011 Comic Book Movie Winners and Losers
2011 was a decent year for comic book movies. The majority were decent, but there are none that go down in my mind as “classics.” Below is a breakdown as to which were this year’s winners and losers. All data is from BoxOfficeMojo. Keep in mind, The Adventures of Tintin is currently still running in theaters and only recently came out in the United States.
Top 5 Domestic Gross for 2011
| Thor | $181,030,624 |
| Captain America: The First Avenger | $176,654,505 |
| X-Men: First Class | $146,408,305 |
| Green Lantern | $116,601,172 |
| Cowboys & Aliens | $100,240,551 |
Top 5 International Gross
| Thor | $268,295,994 |
| The Adventures of Tintin | $239,100,000 |
| X-Men: First Class | $207,215,819 |
| Captain America: The First Avenger | $191,953,858 |
| The Green Hornet | $129,037,206 |
Top 5 Total Gross
| Thor | $449,326,618 |
| Captain America: The First Avenger | $368,608,363 |
| X-Men: First Class | $353,624,124 |
| The Adventures of Tintin | $263,207,000 |
| The Green Hornet | $227,817,248 |
Gross vs. Budget – worldwide gross compared to budget
| Thor | 3.00 |
| Captain America: The First Avenger | 2.63 |
| X-Men: First Class | 2.21 |
| The Green Hornet | 1.90 |
| Priest | 1.31 |
Global Legs – worldwide gross versus domestic opening
| The Adventures of Tintin | 27.12 |
| Thor | 6.84 |
| The Green Hornet | 6.80 |
| X-Men: First Class | 6.42 |
| Dylan Dog: Dead of Night | 6.14 |
Domestic Legs – domestic gross versus domestic opening
| The Green Hornet | 2.95 |
| Thor | 2.75 |
| Cowboys & Aliens | 2.75 |
| Captain America: The First Avenger | 2.72 |
| X-Men: First Class | 2.66 |
As requested here’s the Rotten Tomatoes current score versus the worldwide gross
| Name | All Critics | Top Critics | Audience | Worldwide |
| X-Men: First Class | 87% | 70% | 88% | $353,624,124 |
| Thor | 77% | 64% | 80% | $449,326,618 |
| The Adventures of Tintin | 75% | 67% | 80% | $263,207,000 |
| Captain America: The First Avenger | 79% | 78% | 75% | $368,608,363 |
| Cowboys & Aliens | 44% | 51% | 49% | $174,822,325 |
| Green Lantern | 27% | 18% | 48% | $219,851,172 |
| The Green Hornet | 44% | 21% | 47% | $227,817,248 |
| Priest | 17% | 8% | 37% | $78,309,131 |
| Dylan Dog: Dead of Night | 6% | 0% | 28% | $4,634,062 |
Discover more from Graphic Policy
Subscribe to get the latest posts sent to your email.

A statistic I’d be interested in seeing is the composite critical scores from Meta-sites like Rotten Tomatoes.
Done and added.