Check out this Week’s New Comic Releases
Check out what you can get in comic shops this week courtesy of Previews. As always, check with local shops as to the availability of items.
Highlights for the week include 7174 Annual #1, A Thing Called Truth #5, Crossover #12, Nocterra #8, Rogue Sun #1, The Walking Dead Deluxe #34, Radio Spaceman #1, Star Trek Discovery: Adventures in the 32nd Century #1, Star Trek: Mirror War – Captain LaForge, Transformers Beast Wars #13, Arkham City: Order of the World #6, Batman #121, Batman: Killing Time #1, Dark Knights of Steel #5, Nice House on the Lake #7, War for Earth-3 #1, Black Panther #4, Daredevil: Woman Without Fear #3, Moon Knight #9, She-Hulk #2, Strange #1, What If… Miles Morales #1, Magic #12, Fitz and Cleo: Get Creative!, Juniper #1, Love & Rockets Magazine #11, Olympians Vol. 12 Dionysos, Savage Circus #9, Swamp Dogs #2, Wrong Earth: Trapped on Teen Planet #1, and so much more.
IMAGE COMICS
| ITEM CODE | DESCRIPTION | PRICE |
|---|---|---|
| DEC210123 | 7174 ANNUAL 01 (MR) | $9.99 |
| JAN220310 | A THING CALLED TRUTH #5 (OF 5) CVR A ROMBOLI | $3.99 |
| JAN220311 | A THING CALLED TRUTH #5 (OF 5) CVR B ZANFARDINO | $3.99 |
| JAN220312 | A THING CALLED TRUTH #5 (OF 5) CVR C ROMBOLI | $3.99 |
| JAN220313 | A THING CALLED TRUTH #5 (OF 5) CVR D ZANFARDINO | $3.99 |
| OCT210123 | ADVENTUREMAN #8 | $3.99 |
| DEC210270 | CROSSOVER #12 CVR A SHAW CUNNIFFE HILL | $3.99 |
| DEC210271 | CROSSOVER #12 CVR B SIMMONDS | $3.99 |
| JAN220195 | FIRE POWER BY KIRKMAN & SAMNEE TP VOL 04 | $16.99 |
| DEC210136 | FRONTIERSMAN TP VOL 01 (MR) | $9.99 |
| DEC210285 | HELLCOP #5 CVR A HABERLIN & VAN DYKE (MR) | $3.99 |
| DEC210286 | HELLCOP #5 CVR B HABERLIN & VAN DYKE (MR) | $3.99 |
| DEC210287 | HELLCOP #5 CVR C ANACLETO & HABERLIN (MR) | $3.99 |
| DEC210288 | HELLCOP #5 CVR D HABERLIN & VAN DYKE (MR) | $3.99 |
| NOV218560 | ICE CREAM MAN TP VOL 01 SEUSS PARODY EDITION | $9.99 |
| JAN220108 | LOADED BIBLE BLOOD OF MY BLOOD #1 (OF 6) CVR A ANDOLFO (MR) | $3.99 |
| DEC219154 | LOADED BIBLE BLOOD OF MY BLOOD #1 (OF 6) CVR B CAFARO (MR) | $3.99 |
| DEC219155 | LOADED BIBLE BLOOD OF MY BLOOD #1 (OF 6) CVR C FORBES (MR) | $3.99 |
| DEC219156 | LOADED BIBLE BLOOD OF MY BLOOD #1 (OF 6) CVR D PHOTO (MR) | $3.99 |
| DEC219157 | LOADED BIBLE BLOOD OF MY BLOOD #1 (OF 6) CVR E BLANK CVR (MR | $3.99 |
| DEC210300 | MAGIC ORDER 2 #5 (OF 6) CVR A IMMONEN (MR) | $3.99 |
| DEC210301 | MAGIC ORDER 2 #5 (OF 6) CVR B IMMONEN B&W (MR) | $3.99 |
| DEC210302 | MAGIC ORDER 2 #5 (OF 6) CVR C SOOK & SHARP (MR) | $3.99 |
| DEC210303 | MAGIC ORDER 2 #5 (OF 6) CVR D SOOK B&W (MR) | $3.99 |
| DEC210158 | ME YOU LOVE IN THE DARK TP VOL 01 (MR) | $16.99 |
| DEC210306 | NEWBURN #4 (MR) | $3.99 |
| DEC210307 | NITA HAWES NIGHTMARE BLOG #5 CVR A WELL-BEE (MR) | $3.99 |
| DEC210308 | NITA HAWES NIGHTMARE BLOG #5 CVR B ALEXANDER (MR) | $3.99 |
| DEC210309 | NOCTERRA #8 CVR A DANIEL & MAIOLO (MR) | $3.99 |
| DEC210310 | NOCTERRA #8 CVR B NGUYEN (MR) | $3.99 |
| DEC210311 | NOCTERRA #8 CVR C DANIEL & MAIOLO (MR) | $3.99 |
| DEC210054 | ROGUE SUN #1 CVR A SHALVEY | $3.99 |
| DEC210055 | ROGUE SUN #1 CVR B MONTES | $3.99 |
| JAN220316 | WALKING DEAD DLX #34 CVR A FINCH & MCCAIG (MR) | $3.99 |
| JAN220317 | WALKING DEAD DLX #34 CVR B ADLARD & MCCAIG (MR) | $3.99 |
| JAN220318 | WALKING DEAD DLX #34 CVR C DEL MUNDO (MR) | $3.99 |
| JAN220319 | WALKING DEAD DLX #34 CVR D ADLARD (MR) | $3.99 |
| JAN220320 | WALKING DEAD DLX #34 CVR E TEDESCO (MR) | $3.99 |
DARK HORSE COMICS
| ITEM CODE | DESCRIPTION | PRICE |
|---|---|---|
| JUN210351 | HELLBOUND TP VOL 01 (MR) | $17.99 |
| JAN220368 | MANOR BLACK FIRE IN THE BLOOD #2 (OF 4) CVR A HURTT (MR) | $3.99 |
| JAN220369 | MANOR BLACK FIRE IN THE BLOOD #2 (OF 4) CVR B BRERETON (MR) | $3.99 |
| JAN220348 | RADIO SPACEMAN #1 (OF 2) | $3.99 |
IDW PUBLISHING
| ITEM CODE | DESCRIPTION | PRICE |
|---|---|---|
| DEC210518 | GI JOE A REAL AMERICAN HERO YO JOE | $7.99 |
| JAN220476 | STAR TREK DISCOVERY ADV IN 32ND CENTURY #1 (OF 4) CVR A HERN | $3.99 |
| JAN220478 | STAR TREK MIRROR WAR CAPTAIN LA FORGE CVR A RODRIGUEZ | $3.99 |
| JAN220479 | STAR TREK MIRROR WAR CAPTAIN LA FORGE CVR B EBENEBE | $3.99 |
| AUG210579 | TMNT ULTIMATE COLL TP VOL 06 | $29.99 |
| DEC210543 | TRANSFORMERS BEAST WARS #13 CVR A SIDVENBLU | $3.99 |
| DEC210544 | TRANSFORMERS BEAST WARS #13 CVR B PHILLIP JOHNSON | $3.99 |
| JAN220493 | TRANSFORMERS BEST OF MEGATRON | $6.99 |
| NOV210422 | VOICE OF THE FIRE 25TH ANNIV ED SC NOVEL (MR) | $14.99 |
DC COMICS
| ITEM CODE | DESCRIPTION | PRICE |
|---|---|---|
| JAN222865 | ARKHAM CITY ORDER OF THE WORLD #6 (OF 6) CVR A CONNELLY | $3.99 |
| JAN222866 | ARKHAM CITY ORDER OF THE WORLD #6 (OF 6) CVR B ANDREWS CARD | $4.99 |
| JAN222764 | BATMAN #121 CVR A MOLINA | $4.99 |
| JAN222765 | BATMAN #121 CVR B MATTINA CARD STOCK VAR | $5.99 |
| JAN222768 | BATMAN #121 CVR C BERMEJO CARD STOCK VAR | $5.99 |
| JAN222769 | BATMAN KILLING TIME #1 CVR A MARQUEZ (MR) | $4.99 |
| JAN222770 | BATMAN KILLING TIME #1 CVR B NGU CARDSTOCK (MR) | $5.99 |
| JAN222773 | BATMAN KILLING TIME #1 CVR E D ANDA CARDSTOCK (MR) | $5.99 |
| DEC219106 | CATWOMAN #39 2ND PTG | $3.99 |
| JAN222884 | DARK KNIGHTS OF STEEL #5 (OF 12) CVR A MORA | $3.99 |
| JAN222885 | DARK KNIGHTS OF STEEL #5 (OF 12) CVR B MIDDLETON CARD STOCK | $4.99 |
| NOV213182 | DC POSTER PORTFOLIO JH WILLIAMS III TP | $24.99 |
| JAN222785 | DETECTIVE COMICS #1055 CVR A RODRIGUEZ | $4.99 |
| JAN222786 | DETECTIVE COMICS #1055 CVR B BERMEJO CARD STOCK VAR | $5.99 |
| DEC213103 | JUSTICE LEAGUE #73 CVR A PAQUETTE & FAIRBURN | $4.99 |
| DEC213104 | JUSTICE LEAGUE #73 CVR B HOTZ CARD STOCK VAR | $5.99 |
| JAN222910 | JUSTICE LEAGUE INCARNATE #5 (OF 5) CVR A FRANK | $4.99 |
| JAN222911 | JUSTICE LEAGUE INCARNATE #5 (OF 5) CVR B FORNES CARD STOCK V | $5.99 |
| JAN222917 | MONKEY PRINCE #2 CVR A CHANG | $3.99 |
| JAN222918 | MONKEY PRINCE #2 CVR B EJIKURE CARD STOCK VAR | $4.99 |
| NOV213102 | NICE HOUSE ON LAKE TP VOL 01 (MR) | $19.99 |
| JAN222853 | NICE HOUSE ON THE LAKE #7 (OF 12) CVR A BUENO (MR) | $3.99 |
| JAN222854 | NICE HOUSE ON THE LAKE #7 (OF 12) CVR B RODRIGUEZ CARD STOCK | $4.99 |
| JAN222924 | ONE STAR SQUADRON #4 (OF 6) | $3.99 |
| SEP217166 | STATIC SEASON ONE #6 (OF 6) CVR A RANDOLPH | $3.99 |
| SEP217167 | STATIC SEASON ONE #6 (OF 6) CVR B DRAPER IVEY CARD STOCK VAR | $4.99 |
| JAN222834 | SUICIDE SQUAD #13 CVR A SANDOVAL | $3.99 |
| JAN222835 | SUICIDE SQUAD #13 CVR B MELNIKOV CARD STOCK VAR | $4.99 |
| JUL217125 | SUICIDE SQUAD GET JOKER #3 (OF 3) CVR A ALEX MALEEV (MR) | $6.99 |
| JUL217126 | SUICIDE SQUAD GET JOKER #3 (OF 3) CVR B JORGE FORNES VAR (MR | $6.99 |
| NOV213184 | SUPERMAN MAN OF STEEL HC VOL 04 (RES) | $49.99 |
| SEP217086 | THE BATMAN BOX SET | $63.99 |
| JAN222826 | WAR FOR EARTH 3 #1 CVR A SANDOVAL | $5.99 |
| JAN222827 | WAR FOR EARTH 3 #1 CVR B MELNIKOV CARDSTOCK | $6.99 |
| JAN222953 | WORLD OF KRYPTON #4 CVR A SUAYAN | $3.99 |
| JAN222954 | WORLD OF KRYPTON #4 CVR B KOCH CARD STOCK VAR | $4.99 |
MARVEL COMICS
| ITEM CODE | DESCRIPTION | PRICE |
|---|---|---|
| DEC211114 | ALIEN #10 | $3.99 |
| DEC211115 | ALIEN #10 PANOSIAN VAR | $3.99 |
| DEC211116 | ALIEN #10 YOON VAR | $3.99 |
| DEC211117 | AMAZING SPIDER-MAN #91 | $3.99 |
| DEC211119 | AMAZING SPIDER-MAN #91 PICHELLI VAR | $3.99 |
| DEC211118 | AMAZING SPIDER-MAN #91 RAMOS CARNAGE FOREVER VAR | $3.99 |
| OCT211006 | AVENGERS EPIC COLL TP CROSSING LINE | $49.99 |
| DEC218212 | AVENGERS FOREVER #1 2ND PTG KUDER VAR | $4.99 |
| DEC211008 | AVENGERS FOREVER #3 | $3.99 |
| DEC211009 | AVENGERS FOREVER #3 MCGUINNESS VAR | $3.99 |
| DEC211017 | BLACK PANTHER #4 | $3.99 |
| DEC211020 | BLACK PANTHER #4 LARROCA VAR | $3.99 |
| DEC211019 | BLACK PANTHER #4 NOTO X-GWEN VAR | $3.99 |
| DEC218214 | CAPTAIN AMERICA IRON MAN #1 (OF 5) 2ND PTG ALEX ROSS VAR | $3.99 |
| DEC211005 | CAPTAIN AMERICA IRON MAN #4 (OF 5) | $3.99 |
| DEC211007 | CAPTAIN AMERICA IRON MAN #4 (OF 5) BLACK HISTORY MONTH VAR | $3.99 |
| DEC211129 | DAREDEVIL WOMAN WITHOUT FEAR #3 (OF 3) | $3.99 |
| DEC218040 | DAREDEVIL WOMAN WITHOUT FEAR #3 (OF 3) CARNERO STORMBREAKERS | $3.99 |
| NOV211009 | DARKHAWK TP AIRBORNE | $17.99 |
| NOV211010 | DARKHOLD TP | $19.99 |
| DEC218218 | DEATH OF DOCTOR STRANGE BLOODSTONE #1 2ND PTG GUARA VAR | $4.99 |
| DEC210917 | DEVILS REIGN SPIDER-MAN #1 #1 (OF 3) CARLOS VAR | $4.99 |
| DEC210916 | DEVILS REIGN SPIDER-MAN #1 (OF 3) | $4.99 |
| DEC210914 | DEVILS REIGN X-MEN #2 (OF 3) | $3.99 |
| DEC210915 | DEVILS REIGN X-MEN #2 (OF 3) GARRON VAR | $3.99 |
| NOV211000 | EXCALIBUR BY TINI HOWARD TP VOL 04 | $15.99 |
| DEC211144 | FANTASTIC FOUR #41 | $3.99 |
| DEC211145 | FANTASTIC FOUR #41 SOUZA BLACK HISTORY MONTH VAR | $3.99 |
| DEC211146 | FANTASTIC FOUR #41 YAGAWA X-GWEN VAR | $3.99 |
| DEC218857 | HULK #3 2ND PTG OTTLEY VAR | $3.99 |
| NOV218061 | MARVEL GRAPHIC COMIC BOXES CARNAGE (BUNDLE OF 5) | $60.00 |
| NOV218062 | MARVEL GRAPHIC COMIC BOXES X-MEN (BUNDLE OF 5) | $60.00 |
| NOV211022 | MIGHTY MMW DAREDEVIL GN TP VOL 01 WHILE CITY SLEEPS CHO CVR | $15.99 |
| NOV211023 | MIGHTY MMW DAREDEVIL GN TP VOL 01 WHILE CITY SLEEPS DM VAR | $15.99 |
| DEC211148 | MOON KNIGHT #9 | $3.99 |
| DEC211150 | MOON KNIGHT #9 PANOSIAN CARNAGE FOREVER VAR | $3.99 |
| DEC211149 | MOON KNIGHT #9 SIMMONDS VAR | $3.99 |
| DEC218225 | SHANG-CHI #7 2ND PTG RUAN VAR | $3.99 |
| DEC210987 | SHE-HULK #2 | $3.99 |
| DEC210989 | SHE-HULK #2 JONES VAR | $3.99 |
| DEC210988 | SHE-HULK #2 NAKAYAMA X-GWEN VAR | $3.99 |
| DEC210927 | SPIDER-WOMAN #20 | $3.99 |
| DEC210929 | SPIDER-WOMAN #20 MOMOKO VAR | $3.99 |
| DEC210928 | SPIDER-WOMAN #20 PEREZ VAR | $3.99 |
| DEC210930 | SPIDER-WOMAN #20 TALASKI X-GWEN VAR | $3.99 |
| NOV210969 | STAR WARS #21 CHRISTOPHER ACTION FIGURE VAR | $3.99 |
| NOV210968 | STAR WARS #21 PAGULAYAN VAR | $3.99 |
| NOV210970 | STAR WARS #21 SPROUSE LUCASFILM 50TH VAR | $3.99 |
| DEC218544 | STAR WARS DARTH VADER #20 2ND PTG SPROUSE BESKAR BORDER VAR | $3.99 |
| DEC211061 | STAR WARS HIGH REPUBLIC #15 | $3.99 |
| DEC211062 | STAR WARS HIGH REPUBLIC #15 FERRY VAR | $3.99 |
| DEC211064 | STAR WARS HIGH REPUBLIC EYE OF STORM #2 | $4.99 |
| DEC211065 | STAR WARS HIGH REPUBLIC EYE OF STORM #2 NOTO VAR | $4.99 |
| DEC211133 | STRANGE #1 | $4.99 |
| NOV218922 | STRANGE #1 ARTGERM VAR | $4.99 |
| DEC211135 | STRANGE #1 ASRAR VAR | $4.99 |
| DEC211137 | STRANGE #1 BRUNNER HIDDEM GEM VAR | $4.99 |
| DEC211134 | STRANGE #1 JS CAMPBELL VAR | $4.99 |
| DEC211136 | STRANGE #1 MANNA CARNAGE FOREVER VAR | $4.99 |
| DEC211138 | STRANGE #1 YOUNG VAR | $4.99 |
| DEC218859 | STRANGE ACADEMY #15 2ND PTG RAMOS VAR | $3.99 |
| DEC211158 | THE THING #5 (OF 6) | $3.99 |
| DEC210996 | THE THING #5 (OF 6) PANOSIAN VAR | $3.99 |
| NOV211015 | THOR EPIC COLLECTION TP WRATH OF ODIN NEW PTG | $49.99 |
| DEC218860 | VENOM #4 2ND PTG HITCH VAR | $3.99 |
| DEC211159 | WHAT IF MILES MORALES #1 | $4.99 |
| DEC211160 | WHAT IF MILES MORALES #1 (OF 5) ANDREWS VAR | $4.99 |
| DEC211163 | WHAT IF MILES MORALES #1 (OF 5) CLARKE VAR | $4.99 |
| DEC211161 | WHAT IF MILES MORALES #1 (OF 5) COELLO VAR | $4.99 |
| DEC211162 | WHAT IF MILES MORALES #1 (OF 5) RAMOS VAR | $4.99 |
| DEC211164 | WHAT IF MILES MORALES #1 (OF 5) STELFREEZE VAR | $4.99 |
| DEC211171 | X-MEN #9 | $3.99 |
| DEC211172 | X-MEN #9 BUSTOS STORMBREAKERS VAR | $3.99 |
| DEC211173 | X-MEN #9 RON LIM CARNAGE FOREVER VAR | $3.99 |
| DEC211174 | X-MEN #9 WERNECK TRADING CARD VAR | $3.99 |
| DEC218050 | X-MEN #9 YU PROMO VAR | $3.99 |
| NOV211002 | X-MEN BY GERRY DUGGAN TP VOL 01 | $17.99 |
DYNAMITE
| ITEM CODE | DESCRIPTION | PRICE |
|---|---|---|
| JAN220578 | BOYS #3 DYNAMITE PLATINUM FOIL ED VAR (MR) | $19.99 |
| JAN220501 | DIE!NAMITE NEVER DIES #1 CVR A FLEECS | $3.99 |
| JAN220502 | DIE!NAMITE NEVER DIES #1 CVR B PARRILLO | $3.99 |
| JAN220503 | DIE!NAMITE NEVER DIES #1 CVR C SUYDAM | $3.99 |
| JAN220504 | DIE!NAMITE NEVER DIES #1 CVR D LEIRIX | $3.99 |
| JAN220505 | DIE!NAMITE NEVER DIES #1 CVR E COSPLAY | $3.99 |
| JAN220506 | DIE!NAMITE NEVER DIES #1 CVR F BLANK AUTHENTIX | $3.99 |
| DEC219398 | DIE!NAMITE NEVER DIES #1 CVR Q FOC BONUS MCFARLANE HOMAGE BI | $3.99 |
| DEC219399 | DIE!NAMITE NEVER DIES #1 CVR R FOC PARRILLO ULTRAVIOLET | $3.99 |
| DEC219400 | DIE!NAMITE NEVER DIES #1 CVR S FOC LEIRIX ULTRAVIOLET | $3.99 |
| JAN220566 | HELL SONJA #3 CVR A PARRILLO | $3.99 |
| JAN220567 | HELL SONJA #3 CVR B LEE | $3.99 |
| JAN220568 | HELL SONJA #3 CVR C YOON | $3.99 |
| JAN220569 | HELL SONJA #3 CVR D LINSNER | $3.99 |
| JAN220570 | HELL SONJA #3 CVR E COSPLAY | $3.99 |
| DEC219408 | HELL SONJA #3 CVR L FOC WIZARD HOMAGE JAMIE BIGGS ORIGINAL | $3.99 |
| DEC219409 | HELL SONJA #3 CVR M FOC QUALANO ORIGINAL | $3.99 |
| DEC210659 | JAMES BOND HIMEROS #5 CVR D FRANCAVILLA LTD VIRGIN | $50.00 |
| DEC210660 | JAMES BOND HIMEROS #5 CVR E GUICE LTD VIRGIN | $50.00 |
| MAY210845 | JOSEPH MICHAEL LINSNER DAWN BUST STANDARD ED | $129.99 |
| DEC210680 | NYX #4 CVR I BESCH LTD VIRGIN | $50.00 |
| SEP210599 | REANIMATOR ETERNAL LIE CVR C HERBERT WEST | $50.00 |
| SEP210600 | REANIMATOR ETERNAL LIE CVR D SKULL | $50.00 |
| NOV210546 | REANIMATOR WORLD CTHULHU ETERNAL CROWDFUNDER CVR A | $50.00 |
| NOV210547 | REANIMATOR WORLD CTHULHU ETERNAL CROWDFUNDER CVR B | $50.00 |
| DEC210700 | RED SONJA BLACK WHITE RED #7 CVR I SWAY LTD VIRGIN | $50.00 |
| DEC210701 | RED SONJA BLACK WHITE RED #7 CVR J HESTER LTD VIRGIN | $50.00 |
| DEC210723 | SHEENA QUEEN JUNGLE #4 CVR A PARRILLO | $3.99 |
| DEC210724 | SHEENA QUEEN JUNGLE #4 CVR B BESCH | $3.99 |
| DEC210725 | SHEENA QUEEN JUNGLE #4 CVR C SUYDAM | $3.99 |
| DEC210726 | SHEENA QUEEN JUNGLE #4 CVR D LINSNER | $3.99 |
| DEC210727 | SHEENA QUEEN JUNGLE #4 CVR E COSPLAY | $3.99 |
| DEC219415 | SHEENA QUEEN JUNGLE #4 CVR N FOC TMNT HOMAGE HAESER ORIGINAL | $3.99 |
| DEC219416 | SHEENA QUEEN JUNGLE #4 CVR O FOC PARRILLO ULTRAVIOLET | $3.99 |
| DEC210721 | VAMPIVERSE #6 CVR J MUSABEKOV VIRGIN LTD | $50.00 |
| DEC210722 | VAMPIVERSE #6 CVR K HETRICK LTD VIRGIN | $50.00 |
BOOM! STUDIOS
| ITEM CODE | DESCRIPTION | PRICE |
|---|---|---|
| JAN220805 | BUCKHEAD #4 (OF 5) CVR A KAMBADAIS | $3.99 |
| JAN220807 | BUCKHEAD #4 (OF 5) CVR C FOC REVEAL VAR PARK | $3.99 |
| JAN220746 | JIM HENSONS STORYTELLER SHAPESHIFTERS #1 CVR A DEL MUNDO | $4.99 |
| JAN220747 | JIM HENSONS STORYTELLER SHAPESHIFTERS #1 CVR B MANHANINI | $4.99 |
| JAN220749 | MAGIC THE GATHERING (MTG) #12 CVR A MERCADO | $4.99 |
| JAN220750 | MAGIC THE GATHERING (MTG) #12 CVR B HIDDEN SPARK INTERMIX | $4.99 |
| NOV210778 | SAVE YOURSELF TP | $14.99 |
| DEC210815 | SOMETHING IS KILLING CHILDREN SLAUGHTER PACK (BUNDLE) #2 | $39.99 |
COMICS & GRAPHIC NOVELS
| ITEM CODE | DESCRIPTION | PRICE |
|---|---|---|
| JUN211798 | 24 HOUR HISTORY COLLECTED GN | $12.95 |
| DEC211742 | AGGRETSUKO OUT OF OFFICE #3 CVR A HICKEY | $3.99 |
| DEC211743 | AGGRETSUKO OUT OF OFFICE #3 CVR B MURPHY | $3.99 |
| JAN221212 | ARCHIE SHOWCASE DIGEST #7 BATTLE OF BFFS | $8.99 |
| NOV211644 | BLACK COTTON TP | $19.99 |
| NOV211773 | BLUE FLAME #7 CVR A GORHAM | $3.99 |
| NOV211774 | BLUE FLAME #7 CVR B YOSHITANI | $3.99 |
| MAY211894 | BOFURI DONT WANT TO GET HURT MAX OUT DEFENSE GN VOL 02 | $13.00 |
| OCT211749 | BOSTON METAPHYSICAL SOCIETY TP VOL 01 2ND PTG | $19.99 |
| OCT211759 | BROKEN GARGOYLES VOL 2 SIN AND VIRTUE (MR) | $11.99 |
| OCT211699 | CARRIERS #2 | $3.95 |
| JUL219568 | CARRIERS #2 CVR B MARTIN MONTIEL | $3.95 |
| DEC211746 | CASAGRANDES GN VOL 02 ANYTHING FOR FAMILIA | $7.99 |
| DEC211747 | CASAGRANDES HC GN VOL 02 ANYTHING FOR FAMILIA | $12.99 |
| OCT211396 | CHARLIES SPOT #3 CVR A ALPI & LAXTON (MR) | $3.99 |
| OCT211397 | CHARLIES SPOT #3 CVR B LAXTON (MR) | $3.99 |
| MAR211751 | CHASING AFTER AOI KOSHIBA GN VOL 02 (MR) | $12.99 |
| OCT212028 | CHASING AFTER AOI KOSHIBA GN VOL 03 (MR) | $12.99 |
| NOV211193 | CHEAP TRICKS #1 (OF 8) | $4.99 |
| DEC212095 | CLASSROOM OF ELITE GN VOL 01 | $13.99 |
| OCT211711 | COUNT DRACO KNUCKLEDUSTER LEGENDARY ED | $19.99 |
| DEC219045 | COWBOY BEBOP #1 2ND PTG ARTGERM LINE ART | $3.99 |
| NOV211712 | COWBOY BEBOP #2 CVR A TONG | $3.99 |
| NOV211713 | COWBOY BEBOP #2 CVR B PHOTO | $3.99 |
| NOV211714 | COWBOY BEBOP #2 CVR C IANNICIELLO | $3.99 |
| NOV211715 | COWBOY BEBOP #2 CVR D COLOR BLANK SKETCH VAR | $3.99 |
| NOV218143 | COWBOY BEBOP #2 FOC DURSO | $3.99 |
| DEC211202 | DEFECTIVE COMICS ANNUAL ONE SHOT | $8.00 |
| JUL211458 | DESTINY NY TP VOL 01 (MR) | $19.99 |
| OCT211416 | DF HULK #1 MOMOKO VAR CGC GRADED | $89.99 |
| DEC211843 | DIEGO RIVERA GN (RES) | $22.99 |
| AUG212385 | DISNEY MANGA BEAUTY & BEAST BEASTS TALE COLOR ED GN | $19.99 |
| AUG212386 | DISNEY MANGA BEAUTY & BEAST BELLES TALE COLOR ED GN | $19.99 |
| NOV211565 | DJANGO HAND ON FIRE GREAT DJANGO REINHARDT HC | $19.99 |
| NOV211928 | DOES HOT ELF LIVE NEXT DOOR TO YOU GN VOL 03 (MR) | $13.99 |
| JAN221797 | DRAGON QUEST ADV OF DAI GN VOL 01 | $19.99 |
| DEC219112 | DUEL #1 (OF 10) 2ND PTG | $4.99 |
| NOV211791 | ENGINEWARD TP COMPLETE SERIES | $19.99 |
| NOV211675 | EVERYTHING SUCKS #1 | $5.99 |
| SEP211246 | EXCITING COMICS #18 | $4.99 |
| OCT211377 | FEW AND THE CURSED CROWS OF MANAOLANA HC | $50.00 |
| DEC211654 | FITZ AND CLEO GET CREATIVE YR GN | $12.99 |
| DEC211866 | FITZ AND CLEO YR GN | $6.99 |
| DEC211404 | FOLLOW ME INTO THE DARKNESS #1 (OF 4) CVR A CONNELLY (MR) | $3.99 |
| DEC211405 | FOLLOW ME INTO THE DARKNESS #1 (OF 4) CVR B CONNELLY (MR) | $3.99 |
| DEC211406 | FOLLOW ME INTO THE DARKNESS #1 (OF 4) CVR C CONNELLY (MR) | $3.99 |
| DEC211407 | FOLLOW ME INTO THE DARKNESS #1 (OF 4) CVR D CONNELLY (MR) | $3.99 |
| DEC211409 | FOLLOW ME INTO THE DARKNESS #1 (OF 4) CVR F CONNELLY SKETCH | $3.99 |
| DEC211410 | FOLLOW ME INTO THE DARKNESS #1 (OF 4) CVR G CONNELLY LTD ED | $3.99 |
| DEC211752 | GERONIMO STILTON 3IN1 GN VOL 04 | $14.99 |
| DEC211647 | GIRL ON FIRE GN | $19.99 |
| JAN221236 | GOD IS DEAD 19-24 ICONIC CVRS BAG SET (6CT) (MR) | $19.99 |
| JUL211456 | GODKILLER DLX HC BOOK 02 TOMORROWS ASHES | $29.99 |
| DEC211585 | GRAND ODALISQUE & OLYMPIA BOX SET (MR) | $59.99 |
| NOV211649 | HEADLESS SEASON 2 #2 (OF 3) | $3.99 |
| SEP211821 | HORIZON ZERO DAWN LIBERATION TP VOL 02 | $17.99 |
| JAN221923 | I GOT CAUGHT UP IN A HERO SUMMONS GN VOL 03 (RES) | $12.99 |
| DEC212020 | IM THE VILLAINOUS SO IM TAMING FINAL BOSS GN VOL 03 (RES) (C | $13.00 |
| JAN221798 | IMA KOI NOW IM IN LOVE GN VOL 01 | $9.99 |
| JAN221311 | JUNGLE FANTASY FAUNA #1 INTENSE MOONLIGHT NUDE VAR (MR) | $19.99 |
| JAN221310 | JUNGLE FANTASY FAUNA #1 INTENSE STRIPPING NUDE VAR (MR) | $19.99 |
| JAN221306 | JUNGLE FANTASY FAUNA #4 BONDAGE NUDE VAR (MR) | $9.99 |
| JAN221305 | JUNGLE FANTASY FAUNA #4 BONDAGE VAR (MR) | $9.99 |
| NOV211663 | JUNIPER #1 | $1.99 |
| DEC211422 | KNIGHT JANEK #3 (OF 3) CVR A WOLSKI (MR) | $3.99 |
| DEC211423 | KNIGHT JANEK #3 (OF 3) CVR B WOLSKI (MR) | $3.99 |
| DEC211424 | KNIGHT JANEK #3 (OF 3) CVR C SIENICKI (MR) | $3.99 |
| DEC211455 | LADY DEATH BLACKLANDS PRISM BAG SET (3CT) (MR) | $17.99 |
| JAN221313 | LADY DEATH SULTRY LEATHER CVRS BAG SET (3CT) (MR) | $37.99 |
| OCT211863 | LAST BOOK YOULL EVER READ #5 CVR A LEIZ (MR) | $3.99 |
| OCT211864 | LAST BOOK YOULL EVER READ #5 CVR B HICKMAN (MR) | $3.99 |
| OCT218821 | LAST BOOK YOULL EVER READ #5 CVR C BLACK BAG (MR) | $5.99 |
| DEC211448 | LAST SONG TP (MR) | $24.99 |
| DEC211781 | LEGEND OF BRIGHTBLADE GN | $13.99 |
| DEC211782 | LEGEND OF BRIGHTBLADE HC GN | $23.99 |
| NOV201687 | LIVING ROOM MATSUNAGA SAN GN VOL 06 | $12.99 |
| JUL211650 | LOVE & ROCKETS MAGAZINE #11 (MR) | $4.99 |
| AUG201821 | MAGUS OF LIBRARY GN VOL 04 | $12.99 |
| JAN221789 | MASHLE MAGIC & MUSCLES GN VOL 05 | $9.99 |
| OCT211660 | MELOWY GN VOL 05 MELOWEEN (RES) | $7.99 |
| OCT211661 | MELOWY HC GN VOL 05 MELOWEEN (RES) | $12.99 |
