Joker Cracks the Top 20
Joker dethroned Maleficent: Mistress of Evil to take the weekend box office. The film dipped just 35% from the previous weekend after four weeks. The film earned an estimated $18.9 million. Domestically, the movie has earned $277.6 million. Internationally, the film added $47.8 million to bring that total to $571.5 million. Worldwide, its total sits at $849.1 million and that’s without China. The film will likely pass the $900 million mark and there’s a chance it’ll cross the $1 billion mark as well, though that’s more difficult without China.
The film is now ranked #19 in worldwide grosses for a film based on a comic property. It needs just $4 million to pass Thor: Ragnarok and $7 million to pass last year’s Venom.
Joker is also the third highest-grossing DC Universe film of the modern era (post-Man of Steel) worldwide and will likely pass Batman v Superman: Dawn of Justice to become second when it’s done. The movie’s success really comes from the international box-office where it has succeeded while most DC films stumble, Aquaman being the exception. It’s the second highest-grossing film at the international box office for a DC film. It’s the sixth highest-grossing film domestically, but will likely move into fifth by the time its domestic run is over.
Over the past week, Spider-Man: Far From Home earned an estimated $37,000 domestically and $220,000 internationally. The movie’s domestic total now stands at $390.5 million domestically and $741.3 million internationally. Worldwide, the film has earned $1.132 billion.
Here’s where 2019’s comic films stand as far as the actual numbers.
Total Domestic Gross: $2.310 billion
Total International Gross: $4.793 billion
Worldwide Gross: $7.103 billion
Total Reported Budgets: $1.289 billion
Total “Profit”: $5.815 billion
Average Domestic Gross: $231 million
Average International Gross: $479.3 million
Average: Worldwide Gross: $710.3 million
Average Budget: $128.9 million
Average Profit: $581.5 million
Below is where the films released stand when it comes to being compared to this year’s averages. The bold numbers are above average while those below average are not.
| Film | Studio | Domestic Gross |
| Avengers: Endgame | BV | $858,373,000 |
| Captain Marvel | BV | $426,829,839 |
| Spider-Man: Far From Home | Sony | $390,532,085 |
| Joker | WB | $277,583,522 |
| Shazam! | WB | $140,371,656 |
| Alita: Battle Angel | Fox | $85,710,210 |
| Dark Phoenix | Fox | $65,845,974 |
| Dragon Ball Super: Broly | FUNamation Films | $30,712,119 |
| Hellboy | Lions | $21,903,748 |
| The Kitchen | WB | $12,180,032 |
| Film | Studio | International Gross |
| Avengers: Endgame | BV | $1,939,427,564 |
| Spider-Man: Far From Home | Sony | $741,256,837 |
| Captain Marvel | BV | $701,444,955 |
| Joker | WB | $571,500,000 |
| Alita: Battle Angel | Fox | $319,142,333 |
| Shazam! | WB | $224,200,000 |
| Dark Phoenix | Fox | $186,597,000 |
| Dragon Ball Super: Broly | FUNamation Films | $83,390,702 |
| Hellboy | Lions | $18,882,732 |
| The Kitchen | WB | $3,700,000 |
| Film | Studio | Worldwide Gross |
| Avengers: Endgame | BV | $2,797,800,564 |
| Spider-Man: Far From Home | Sony | $1,131,788,922 |
| Captain Marvel | BV | $1,128,274,794 |
| Joker | WB | $849,083,522 |
| Alita: Battle Angel | Fox | $404,852,543 |
| Shazam! | WB | $364,571,656 |
| Dark Phoenix | Fox | $252,442,974 |
| Dragon Ball Super: Broly | FUNamation Films | $114,102,821 |
| Hellboy | Lions | $40,786,480 |
| The Kitchen | WB | $15,880,032 |
| Film | Studio | Gross-Budget |
| Avengers: Endgame | BV | $2,441,800,564 |
| Captain Marvel | BV | $976,274,794 |
| Spider-Man: Far From Home | Sony | $971,788,922 |
| Joker | WB | $794,083,522 |
| Shazam! | WB | $264,571,656 |
| Alita: Battle Angel | Fox | $234,852,543 |
| Dragon Ball Super: Broly | FUNamation Films | $105,602,821 |
| Dark Phoenix | Fox | $52,442,974 |
| Hellboy | Lions | -$9,213,520 |
| The Kitchen | WB | -$21,119,968 |
| Film | Studio | Gross/Budget |
| Joker | WB | 15.44 |
| Dragon Ball Super: Broly | FUNamation Films | 13.42 |
| Avengers: Endgame | BV | 7.86 |
| Spider-Man: Far From Home | Sony | 7.07 |
| Captain Marvel | BV | 4.61 |
| Shazam! | WB | 3.65 |
| Alita: Battle Angel | Fox | 2.38 |
| Dark Phoenix | Fox | 1.26 |
| Hellboy | Lions | 0.82 |
| The Kitchen | WB | 0.43 |
Discover more from Graphic Policy
Subscribe to get the latest posts sent to your email.

