Joker Sets a New Record and Cracks the Top 50
Despite some solid competition, Joker held on to the top spot at the weekend box office domestically, internationally, and worldwide. The film has earned almost $544 million in twelve days.
Joker earned an estimated $55 million dipping just 43% in its second weekend. Domestically, the film has earned $192.7 million after ten days in release. It’s the largest October second weekend ever beating Gravity’s $43.2 million in 2013.
Internationally, the film brought in an estimated $123.7 million from 79 markets. The film has earned $351.2 million at the foreign box office so far.
The film has also been climbing the charts and is now #44 in lifetime worldwide grosses for a comic film adaptation. It’s also a solid return on investment. The film’s reported budget is $55 million and with worldwide grosses at $544 million and counting, the multiplier is a solid 9.89 and climbing. It’s the second-best return for a comic adaptation this year behind Dragon Ball Super: Broly. It’s also the best return of the modern era of DC films that began with Batman Begins through Aquaman.
Over the past week, Spider-Man: Far From Home earned an estimated $170,000 domestically. The movie’s domestic total now stands at $390.4 million. Internationally, the film added about $130,000 to its total. Internationally, the film has earned $741.0 million. Worldwide, the film has earned $1.131 billion. Having passed Captain Marvel, the movie would need to earn a bit less than $16.6 million to pass Aquaman in worldwide grosses.
Here’s where 2019’s comic films stand as far as the actual numbers.
Total Domestic Gross: $2.225 billion
Total International Gross: $4.567 billion
Worldwide Gross: $6.792 billion
Total Reported Budgets: $1.289 billion
Total “Profit”: $5.504 billion
Average Domestic Gross: $222.5 million
Average International Gross: $456.7 million
Average: Worldwide Gross: $679.2 million
Average Budget: $128.9 million
Average Profit: $550.4 million
Below is where the films released stand when it comes to being compared to this year’s averages. The bold numbers are above average while those below average are not.
| Film | Studio | Domestic Gross |
| Avengers: Endgame | BV | $858,373,000 |
| Captain Marvel | BV | $426,829,839 |
| Spider-Man: Far From Home | Sony | $390,410,394 |
| Joker | WB | $192,728,787 |
| Shazam! | WB | $140,371,656 |
| Alita: Battle Angel | Fox | $85,710,210 |
| Dark Phoenix | Fox | $65,845,974 |
| Dragon Ball Super: Broly | FUNamation Films | $30,712,119 |
| Hellboy | Lions | $21,903,748 |
| The Kitchen | WB | $12,180,032 |
| Film | Studio | International Gross |
| Avengers: Endgame | BV | $1,937,901,401 |
| Spider-Man: Far From Home | Sony | $741,039,769 |
| Captain Marvel | BV | $701,444,955 |
| Joker | WB | $351,200,000 |
| Alita: Battle Angel | Fox | $319,142,333 |
| Shazam! | WB | $224,100,000 |
| Dark Phoenix | Fox | $186,597,000 |
| Dragon Ball Super: Broly | FUNamation Films | $83,390,702 |
| Hellboy | Lions | $18,882,732 |
| The Kitchen | WB | $3,600,000 |
| Film | Studio | Worldwide Gross |
| Avengers: Endgame | BV | $2,796,274,401 |
| Spider-Man: Far From Home | Sony | $1,131,450,163 |
| Captain Marvel | BV | $1,128,274,794 |
| Joker | WB | $543,928,787 |
| Alita: Battle Angel | Fox | $404,852,543 |
| Shazam! | WB | $364,471,656 |
| Dark Phoenix | Fox | $252,442,974 |
| Dragon Ball Super: Broly | FUNamation Films | $114,102,821 |
| Hellboy | Lions | $40,786,480 |
| The Kitchen | WB | $15,780,032 |
| Film | Studio | Gross-Budget |
| Avengers: Endgame | BV | $2,440,274,401 |
| Captain Marvel | BV | $976,274,794 |
| Spider-Man: Far From Home | Sony | $971,450,163 |
| Joker | WB | $488,928,787 |
| Shazam! | WB | $264,471,656 |
| Alita: Battle Angel | Fox | $234,852,543 |
| Dragon Ball Super: Broly | FUNamation Films | $105,602,821 |
| Dark Phoenix | Fox | $52,442,974 |
| Hellboy | Lions | -$9,213,520 |
| The Kitchen | WB | -$21,219,968 |
| Film | Studio | Gross/Budget |
| Dragon Ball Super: Broly | FUNamation Films | 13.42 |
| Joker | WB | 9.89 |
| Avengers: Endgame | BV | 7.85 |
| Spider-Man: Far From Home | Sony | 7.07 |
| Captain Marvel | BV | 4.61 |
| Shazam! | WB | 3.64 |
| Alita: Battle Angel | Fox | 2.38 |
| Dark Phoenix | Fox | 1.26 |
| Hellboy | Lions | 0.82 |
| The Kitchen | WB | 0.43 |







