Check out this week’s new comic releases
See what’s coming to comic shops this week courtesy of Previews. As always, check with your local shop as to the availability of products.
Highlights for the week: Book of Butcher #1, Alan Scott: The Green Lantern #3, Batman/Santa Claus: Silent Knight #4, The Penguin #5, Timeless #1, Duke #1, Fist of the North Star Vol. 11, Holy Roller #2, Local Man #8, Universal Monsters: Dracula #3, and so much more.
BOOM! STUDIOS
| ITEM CODE | DESCRIPTION | PRICE |
|---|---|---|
| OCT230025 | BOOK OF BUTCHER #1 CVR A MORA | $9.99 |
| OCT230026 | BOOK OF BUTCHER #1 CVR B DELL EDERA | $9.99 |
| OCT230030 | BOOK OF BUTCHER #1 CVR F FOC REVEAL VAR | $9.99 |
| OCT230116 | CODA #4 (OF 5) CVR A BERGARA | $4.99 |
| OCT230117 | CODA #4 (OF 5) CVR B OLIVETTI | $4.99 |
| AUG230124 | EXPANSE DRAGON TOOTH TP VOL 01 | $17.99 |
| OCT230154 | EXPANSE THE DRAGON TOOTH #8 (OF 12) CVR A WARD | $4.99 |
| OCT230155 | EXPANSE THE DRAGON TOOTH #8 (OF 12) CVR B KERSCHL | $4.99 |
| OCT230074 | MIGHTY MORPHIN POWER RANGERS #115 CVR A CLARKE | $4.99 |
| OCT230075 | MIGHTY MORPHIN POWER RANGERS #115 CVR B DARK GRID VAR BAREND | $4.99 |
| OCT230076 | MIGHTY MORPHIN POWER RANGERS #115 CVR C HELMET VAR MONTES (C | $4.99 |
| OCT230080 | MIGHTY MORPHIN POWER RANGERS #115 CVR G FOC REVEAL BUSTOS (C | $4.99 |
| OCT230069 | MMPR TMNT II B&W ED #1 CVR A MORA | $4.99 |
| OCT230070 | MMPR TMNT II B&W ED #1 CVR B MMPR VAR BERNARDO | $4.99 |
| OCT230071 | MMPR TMNT II B&W ED #1 CVR C TMNT VAR FRISON | $4.99 |
| OCT230072 | MMPR TMNT II B&W ED #1 CVR D HOLIDAY VAR EJIKURE | $4.99 |
| OCT230073 | MMPR TMNT II B&W ED #1 CVR E FOC REVEAL EASTMAN & WILLIAMS | $4.99 |
| AUG230071 | NEIGHBORS TP | $19.99 |
| OCT230108 | SLOW BURN #3 (OF 5) CVR A TAYLOR | $4.99 |
| OCT230109 | SLOW BURN #3 (OF 5) CVR B FUSO | $4.99 |
DC COMICS
| ITEM CODE | DESCRIPTION | PRICE |
|---|---|---|
| OCT232798 | ACTION COMICS 2023 ANNUAL #1 OS CVR A RAFA SANDOVAL | $5.99 |
| OCT232799 | ACTION COMICS 2023 ANNUAL #1 OS CVR B LUCIO PARRILLO CSV | $6.99 |
| OCT232800 | ACTION COMICS 2023 ANNUAL #1 OS CVR C DAVE WILKINS CSV | $6.99 |
| OCT232826 | ALAN SCOTT THE GREEN LANTERN #3 (OF 6) CVR A DAVID TALASKI | $3.99 |
| OCT232827 | ALAN SCOTT THE GREEN LANTERN #3 (OF 6) CVR B AMY REEDER CSV | $4.99 |
| OCT232809 | AMAZONS ATTACK #3 CVR A CLAYTON HENRY | $3.99 |
| OCT232810 | AMAZONS ATTACK #3 CVR B RICARDO LOPEZ ORTIZ CSV | $4.99 |
| OCT232880 | BATMAN #407 FACSIMILE EDITION CVR A DAVID MAZZUCCHELLI | $3.99 |
| OCT232891 | BATMAN BEYOND NEO-GOTHIC #6 CVR A MAX DUNBAR | $4.99 |
| OCT232892 | BATMAN BEYOND NEO-GOTHIC #6 CVR B CHRISTIAN WARD CSV | $5.99 |
| OCT232712 | BATMAN SANTA CLAUS SILENT KNIGHT #4 (OF 4) CVR A DAN MORA | $3.99 |
| OCT232713 | BATMAN SANTA CLAUS SILENT KNIGHT #4 (OF 4) CVR B LEIRIX CSV | $4.99 |
| OCT232749 | BATMAN THE BRAVE AND THE BOLD #8 CVR A SIMONE DI MEO | $7.99 |
| OCT232750 | BATMAN THE BRAVE AND THE BOLD #8 CVR B GUILLEM MARCH VAR | $7.99 |
| OCT232751 | BATMAN THE BRAVE AND THE BOLD #8 CVR C GABRIEL HARDMAN VAR | $7.99 |
| SEP232969 | BLACK ADAM TP VOL 02 EAST OF EGYPT | $19.99 |
| OCT232850 | CYBORG #6 (OF 6) CVR A EDWIN GALMON | $3.99 |
| OCT232851 | CYBORG #6 (OF 6) CVR B MIKE MCKONE CSV | $4.99 |
| OCT232908 | DC CONNECT #44 BUNDLES OF 25 (PAID) | PI |
| OCT232726 | DETECTIVE COMICS #1080 CVR A EVAN CAGLE | $4.99 |
| OCT232727 | DETECTIVE COMICS #1080 CVR B JASON SHAWN ALEXANDER CSV | $5.99 |
| OCT232728 | DETECTIVE COMICS #1080 CVR C SEBASTIAN FIUMARA CSV | $5.99 |
| OCT232812 | FLASH #4 CVR A MIKE DEODATO JR | $3.99 |
| OCT232813 | FLASH #4 CVR B MIKE DEODATO JR CSV | $4.99 |
| OCT232814 | FLASH #4 CVR C FRANY CSV | $4.99 |
| OCT232815 | FLASH #4 CVR D STEPHEN SEGOVIA SANTA CSV | $4.99 |
| OCT232853 | GREEN ARROW #7 (OF 12) CVR A SEAN IZAAKSE | $3.99 |
| OCT232854 | GREEN ARROW #7 (OF 12) CVR B CHRIS SAMNEE CSV | $4.99 |
| OCT232855 | GREEN ARROW #7 (OF 12) CVR C TREVOR HAIRSINE SANTA CSV | $4.99 |
| OCT232758 | HARLEY QUINN #35 CVR A SWEENEY BOO | $4.99 |
| OCT232759 | HARLEY QUINN #35 CVR B JENNY FRISON CSV | $5.99 |
| OCT232760 | HARLEY QUINN #35 CVR C JON SOMMARIVA SANTA CSV | $5.99 |
| OCT232873 | NEW TEEN TITANS #1 FACSIMILE EDITION CVR A PEREZ GIORDANO | $3.99 |
| OCT232875 | NEW TEEN TITANS #1 FACSIMILE EDITION CVR C BLANK CSV | $4.99 |
| OCT232874 | NEW TEEN TITANS #1 FACSIMILE EDN CVR B PEREZ GIORDANO FOIL | $5.99 |
| SEP232972 | NIGHTWING (2021) TP 02 GET GRAYSON | $17.99 |
| OCT232771 | PENGUIN #5 CVR A CARMINE DI GIANDOMENICO | $3.99 |
| OCT232772 | PENGUIN #5 CVR B CHRISTIAN WARD CSV | $4.99 |
| OCT232838 | POWER GIRL #4 CVR A GARY FRANK | $3.99 |
| OCT232839 | POWER GIRL #4 CVR B DUSTIN NGUYEN CSV | $4.99 |
| OCT232840 | POWER GIRL #4 CVR C JAMAL CAMPBELL CSV | $4.99 |
| MAR239092 | SPY VS SPY OMNIBUS HC 2023 EDITION | $75.00 |
| OCT232685 | TITANS #6 CVR A CLAYTON HENRY | $3.99 |
| OCT232686 | TITANS #6 CVR B JEN BARTEL CSV | $4.99 |
| OCT232687 | TITANS #6 CVR C DAVID TALASKI CSV | $4.99 |
| OCT232688 | TITANS #6 CVR D MERINO AQUAMAN AND THE LOST KINGDOM CSV | $4.99 |
| OCT238425 | TITANS #6 CVR G BOO BEAST WORLD CS VAR | $4.99 |
| OCT232673 | TITANS BEAST WORLD #3 (OF 6) CVR A IVAN REIS & DANNY MIKI | $4.99 |
| OCT232674 | TITANS BEAST WORLD #3 (OF 6) CVR B BJORN BARENDS CSV | $5.99 |
| OCT232675 | TITANS BEAST WORLD #3 (OF 6) CVR C MIRKA ANDOLFO CSV | $5.99 |
| JUN238556 | TITANS BEAST WORLD #3 CVR D HENRY LENTICULAR VAR | $6.99 |
MARVEL COMICS
| ITEM CODE | DESCRIPTION | PRICE |
|---|---|---|
| OCT230696 | AVENGERS INC #4 | $3.99 |
| OCT230697 | AVENGERS INC #4 SALVADOR LARROCA AVENGERS 60TH VAR | $3.99 |
| OCT230707 | BLACK PANTHER #7 | $3.99 |
| OCT230708 | BLACK PANTHER #7 PEACH MOMOKO NIGHTMARE VAR | $3.99 |
| OCT230654 | CAPTAIN MARVEL #3 | $3.99 |
| OCT230656 | CAPTAIN MARVEL #3 JOSHUA SWABY VAR | $3.99 |
| OCT230657 | CAPTAIN MARVEL #3 PEACH MOMOKO NIGHTMARE VAR | $3.99 |
| OCT230611 | CARNAGE #2 | $4.99 |
| OCT230612 | CARNAGE #2 PEACH MOMOKO NIGHTMARE VAR | $4.99 |
| OCT230596 | DEADLY HANDS OF KUNG FU GANG WAR #1 | $4.99 |
| OCT230598 | DEADLY HANDS OF KUNG FU GANG WAR #1 ALLEN STORMBREAKERS VAR | $4.99 |
| OCT230597 | DEADLY HANDS OF KUNG FU GANG WAR #1 BEN SU FOIL VAR | PI |
| OCT230721 | GHOST RIDER #21 | $4.99 |
| OCT230722 | GHOST RIDER #21 CULLY HAMNER FORESHADOW VAR | $4.99 |
| OCT230723 | GHOST RIDER #21 JAN BAZALDUA STORMBREAKERS VAR | $4.99 |
| OCT230665 | GIANT-SIZE SUPER-STARS #1 FACSIMILE EDITION | $6.99 |
| OCT230682 | IMMORTAL X-MEN #18 | $3.99 |
| OCT230683 | IMMORTAL X-MEN #18 PHIL NOTO QUIET COUNCIL VAR | $3.99 |
| OCT230684 | IMMORTAL X-MEN #18 STEVE MCNIVEN X-MEN 60TH VAR | $3.99 |
| OCT230943 | MARVEL 2024 CALENDAR (BUNDLES OF 20) (Net) | PI |
| OCT230594 | MILES MORALES SPIDER-MAN #14 | $3.99 |
| OCT230595 | MILES MORALES SPIDER-MAN #14 INHYUK LEE VAR | $3.99 |
| JUN231097 | MMW MARVEL TEAM-UP HC VOL 07 | $75.00 |
| JUN231098 | MMW MARVEL TEAM-UP HC VOL 07 DM VAR ED 353 | $75.00 |
| OCT230628 | MSH SECRET WARS BATTLEWORLD #2 | $3.99 |
| OCT230633 | MSH SECRET WARS BATTLEWORLD #2 GALLOWAY SATURDAY MORNING VAR | $3.99 |
| OCT230631 | MSH SECRET WARS BATTLEWORLD #2 JTC ACTION FIGURE VAR | $3.99 |
| OCT230629 | MSH SECRET WARS BATTLEWORLD #2 LEO ROMERO VAR | $3.99 |
| OCT230634 | MSH SECRET WARS BATTLEWORLD #2 SKOTTIE YOUNG VAR | $3.99 |
| OCT230632 | MSH SECRET WARS BATTLEWORLD #2 TODD NAUCK CONNECT VAR | $3.99 |
| JUN231095 | NEW MUTANTS OMNIBUS HC VOL 03 | $125.00 |
| JUN231096 | NEW MUTANTS OMNIBUS HC VOL 03 DM VAR | $125.00 |
| OCT230660 | PREDATOR VS WOLVERINE #4 | $5.99 |
| OCT230661 | PREDATOR VS WOLVERINE #4 BILL SIENKIEWICZ VAR | $5.99 |
| OCT230663 | PREDATOR VS WOLVERINE #4 DAN JURGENS VAR | $5.99 |
| SEP230934 | SECRET WARS II TP NEW PTG | $34.99 |
| OCT230648 | SENSATIONAL SHE-HULK #3 | $3.99 |
| OCT230651 | SENSATIONAL SHE-HULK #3 ANNIE WU MARVEL COMICS PRESENTS VAR | $3.99 |
| OCT230650 | SENSATIONAL SHE-HULK #3 ARIEL DIAZ VAR | $3.99 |
| SEP230930 | SILVER SURFER EPIC COLLECT TP VOL 14 SUN RISE SHADOW FALL | $44.99 |
| JUN231087 | SPIDER-MAN BEN REILLY OMNIBUS HC VOL 01 DM VAR NEW PTG | $150.00 |
| JUN231086 | SPIDER-MAN BEN REILLY OMNIBUS HC VOL 01 NEW PTG | $150.00 |
| OCT230600 | SPIDER-WOMAN #2 | $3.99 |
| OCT230603 | SPIDER-WOMAN #2 DAVID NAKAYAMA SKI CHALET VAR | $3.99 |
| OCT230601 | SPIDER-WOMAN #2 EMA LUPACCHINO VAR | $3.99 |
| OCT230602 | SPIDER-WOMAN #2 PEACH MOMOKO NIGHTMARE VAR | $3.99 |
| OCT230751 | STAR WARS DARK DROIDS #5 | $4.99 |
| OCT230753 | STAR WARS DARK DROIDS #5 JTC ACTION FIGURE VAR | $4.99 |
| OCT230756 | STAR WARS DARK DROIDS #5 KEN LASHLEY VAR | $4.99 |
| OCT230754 | STAR WARS DARK DROIDS #5 RACHAEL STOTT SCOURGED VAR | $4.99 |
| OCT230744 | STAR WARS MANDALORIAN SEASON 2 #7 | $4.99 |
| OCT230747 | STAR WARS MANDALORIAN SEASON 2 #7 CONCEPT ART VAR | $4.99 |
| OCT230746 | STAR WARS MANDALORIAN SEASON 2 #7 STEPHANIE HANS VAR | $4.99 |
| SEP230923 | STORM BLOWBACK TP | $17.99 |
| OCT230550 | TIMELESS #1 | $6.99 |
| OCT230551 | TIMELESS #1 ALEX ROSS WRAPAROUND GATEFOLD VAR | $6.99 |
| OCT230552 | TIMELESS #1 FELIPE MASSAFERA SPOILER VAR | $6.99 |
| OCT230553 | TIMELESS #1 INHYUK LEE VAR | $6.99 |
| OCT230554 | TIMELESS #1 PEACH MOMOKO NIGHTMARE VAR | $6.99 |
| OCT230555 | TIMELESS #1 RON LIM VAR | $6.99 |
| OCT230691 | WOLVERINE BY CLAREMONT MILLER #1 FACSIMILE EDITION FOIL (NET | PI |
| OCT230690 | WOLVERINE BY CLAREMONT MILLER #1 FACSIMILE EDITION NEW PTG | $4.99 |
| OCT230672 | X-FORCE #47 | $3.99 |
| OCT230674 | X-FORCE #47 TRACY TUBERA X-MEN 60TH VAR | $3.99 |
| SEP230931 | X-MEN EPIC COLLECTION TP VOL 09 THE BROOD SAGA | $44.99 |
DYNAMITE
| ITEM CODE | DESCRIPTION | PRICE |
|---|---|---|
| OCT230302 | AOD FOREVER #3 CVR A MATTINA | $3.99 |
| OCT230303 | AOD FOREVER #3 CVR B SUYDAM | $3.99 |
| OCT230304 | AOD FOREVER #3 CVR C FLEECS | $3.99 |
| OCT230305 | AOD FOREVER #3 CVR D DRAGOTTA | $3.99 |
| AUG230313 | DARKWING DUCK #10 CVR L LEIRIX METAL PREMIUM | $100.00 |
| SEP220749 | DIE!NAMITE NEVER DIES TP | $19.99 |
| OCT230310 | GARBAGE PAIL KIDS THROUGH TIME #3 CVR A BUNK | $4.99 |
| OCT230311 | GARBAGE PAIL KIDS THROUGH TIME #3 CVR B ZAPATA | $4.99 |
| OCT230312 | GARBAGE PAIL KIDS THROUGH TIME #3 CVR C ISAAC | $4.99 |
| OCT230313 | GARBAGE PAIL KIDS THROUGH TIME #3 CVR D CLASSIC TRADING CARD | $4.99 |
| OCT230256 | JENNIFER BLOOD TP VOL 02 BLOOD DEBT | $19.99 |
| MAY210885 | RED SONJA (2019) TP VOL 04 ANGEL OF DEATH | $19.99 |
| OCT230330 | RED SONJA 2023 #6 CVR A PARRILLO | $3.99 |
| OCT230331 | RED SONJA 2023 #6 CVR B BARENDS | $3.99 |
| OCT230332 | RED SONJA 2023 #6 CVR C LINSNER | $3.99 |
| OCT230333 | RED SONJA 2023 #6 CVR D HITCH | $3.99 |
| OCT230334 | RED SONJA 2023 #6 CVR E COSPLAY | $3.99 |
| FEB220690 | VAMPIRELLA TP VOL 04 RED MASS | $19.99 |
COMICS & GRAPHIC NOVELS
| ITEM CODE | DESCRIPTION | PRICE |
|---|---|---|
| NOV231189 | ARCHIE LOVE SHOWDOWN 30TH ANNIVERSARY ED TP | $14.99 |
| MAY232421 | ARMS OF THE DRAGON VOL 01 (MR) | $13.99 |
| SEP231407 | BEAST OF BOWER BOULEVARD #1 KICKSTARTER CVR | $19.99 |
| SEP231135 | BELLE HOUSE OF GLASS SLIPPERS CVR A IGOR VITORINO | $5.99 |
| SEP231136 | BELLE HOUSE OF GLASS SLIPPERS CVR B JORDI TARRAGONA | $5.99 |
| SEP231137 | BELLE HOUSE OF GLASS SLIPPERS CVR C CEDRIC POULAT | $5.99 |
| SEP231138 | BELLE HOUSE OF GLASS SLIPPERS CVR D SONIA MATAS | $5.99 |
| AUG239082 | BELLE HOUSE OF GLASS SLIPPERS CVR E 20 COPY FOC POULAT | $10.00 |
| OCT232230 | BERSERK OF GLUTTONY GN VOL 09 | $12.99 |
| OCT231959 | BLADE IN THE DARK #3 (RES) | $4.99 |
| OCT232189 | BLUE LOCK GN VOL 10 | $12.99 |
| OCT230443 | BONE ORCHARD TENEMENT #7 (OF 10) CVR A SORRENTINO (MR) | $3.99 |
| OCT230444 | BONE ORCHARD TENEMENT #7 (OF 10) CVR B WARD (MR) | $3.99 |
| MAR231071 | BREAKER GN OMNIBUS BOX SET (1-5) (MR) | $90.00 |
| OCT232096 | CAT EYED BOY PERFECT ED HC VOL 02 | $34.99 |
| SEP232292 | CHERRY MAGIC GN VOL 09 (MR) | $14.99 |
| OCT232233 | CHRONICLES OF ARISTOCRAT REBORN IN ANOTHER WORLD GN VOL 08 ( | $13.99 |
| OCT231371 | CIH MARVELMANVARK ONE SHOT | $4.00 |
| OCT231372 | CIH MARVELMANVARK SGN ONE SHOT | $15.00 |
| DEC220977 | CIMMERIAN BOX SET VOL 01 (VOLUMES 1-4) (MR) | $90.00 |
| OCT231965 | CODE 45 TP | $24.99 |
| SEP231857 | COLLECTED TOPPI HC VOL 10 FUTURE PERFECT | $24.99 |
| OCT232235 | CORRESPONDENCE FROM END OF UNIVERSE GN VOL 04 (RES) | $12.99 |
| OCT232053 | CURSED PRINCESS CLUB HC GN VOL 03 | $24.99 |
| OCT231294 | D&D FORTUNE FINDER #2 CVR A DUNBAR | $3.99 |
| OCT231295 | D&D FORTUNE FINDER #2 CVR B JARO | $3.99 |
| FEB221430 | DF ANIMAL CASTLE #1 HAESER SGN & REMARK BLANK VAR | $89.99 |
| NOV231443 | DF DC COMICS 2024 TRIFECTA | $63.36 |
| SEP221584 | DF FAR CRY ESPERANZAS TEARS #1 HAESER SKETCH | $66.66 |
| NOV231424 | DF MARVEL COMICS 2024 TRIFECTA | $63.36 |
| NOV231444 | DF MULTI PUBLISHER 2024 TRIFECTA | $63.36 |
| NOV231423 | DF NEW YEARS 2024 CELEBRATION PACKAGE | $120.24 |
| OCT221602 | DF SPIDERMAN PUNISHER COMMISSIONED HAESER SGN HOMAGE VAR | $599.99 |
| SEP231696 | DR KORVUS CHILDREN OF ABYSS #2 (OF 4) (RES) | $5.99 |
| OCT232240 | DRUGSTORE IN ANOTHER WORLD CHEAT PHARMACIST GN VOL 08 | $12.99 |
| OCT230401 | DUKE #1 (OF 5) CVR A REILLY | $4.99 |
| OCT230402 | DUKE #1 (OF 5) CVR B AJA | $4.99 |
| OCT232241 | DUNGEON PEOPLE GN VOL 03 (RES) (MR) | $13.99 |
| OCT231967 | DUST #5 | $4.99 |
| OCT231890 | DWELLINGS #3 (OF 3) CVR A STEPHENS (MR) | $9.99 |
| OCT231891 | DWELLINGS #3 (OF 3) CVR B TRADD MOORE (MR) | $9.99 |
| AUG231277 | EC ARCHIVES HAUNT OF FEAR TP VOL 03 | $19.99 |
| OCT231771 | EC REED CRANDALL BITTER END & OTHER STORIES HC | $35.00 |
| OCT232191 | EDENS ZERO GN VOL 26 | $10.99 |
| SEP230473 | EDENWOOD #3 CVR A DANIEL (MR) | $3.99 |
| SEP230474 | EDENWOOD #3 CVR B DANIEL (MR) | $3.99 |
| SEP230476 | EDENWOOD #3 CVR D KUDRANSKI (MR) | $3.99 |
| JUN231331 | EERIE ARCHIVES TP VOL 03 | $24.99 |
| AUG232017 | ENORMOUS TP VOL 01 EXTINCTION LEVEL EVENT | $24.99 |
| OCT232243 | EVEN THOUGH WERE ADULTS GN VOL 07 (MR) | $12.99 |
| SEP231409 | FANTASY COMICS #7 | $4.99 |
| OCT232103 | FIST OF THE NORTH STAR HC VOL 11 | $19.99 |
| OCT231802 | FIVE NIGHTS AT FREDDYS GN COLL VOL 04 FAZBEAR FRIGHTS | $14.99 |
| OCT231685 | FLESH EATING CHEERLEADERS 1969 CVR A CENSORED EDITION (MR) | $7.99 |
| SEP230965 | FORGOTTEN RUNES WIZARDS CULT #1 (OF 10) CVR A BROWN | $4.99 |
| SEP230966 | FORGOTTEN RUNES WIZARDS CULT #1 (OF 10) CVR B BROWN | $4.99 |
| SEP230967 | FORGOTTEN RUNES WIZARDS CULT #1 (OF 10) CVR C TAO | $4.99 |
| OCT231968 | FUNG GI #2 CVR A JM RINGUET | $4.99 |
| OCT231969 | FUNG GI #2 CVR B JM RINGUET | $4.99 |
| OCT232245 | FUTARI ESCAPE GN VOL 04 | $12.99 |
| NOV221328 | GANGSTER ASS BARISTA #3 CVR A HUGHES & CRAMB (MR) | $4.99 |
| NOV221329 | GANGSTER ASS BARISTA #3 CVR B HUGHES CRAMB FOIL (MR) | $6.99 |
| OCT231914 | GERONIMO STILTON REPORTER HC VOL 15 CLEAN SWEEP | $9.99 |
| OCT231851 | GUARDIANS OF HORSA GN VOL 04 FIRE OATH (RES) | $9.99 |
| OCT230476 | GUNSLINGER SPAWN #27 CVR A SABBATINI | $2.99 |
| OCT230477 | GUNSLINGER SPAWN #27 CVR B VARGAS | $2.99 |
| OCT231835 | HAPPY ASTRONAUT #3 CVR A MATT RODGERS | $5.99 |
| OCT231836 | HAPPY ASTRONAUT #3 CVR B SCOOT MCMAHON | $5.99 |
| OCT232219 | HINAMATSURI GN VOL 19 | $11.95 |
| OCT230481 | HOLY ROLLER #2 CVR A BOSCHI | $3.99 |
| OCT232250 | I GOT CAUGHT UP IN A HERO SUMMONS GN VOL 07 | $12.99 |
| OCT232050 | KARA GUARDIAN OF REALMS #11 (OF 11) | $4.99 |
| OCT231440 | KIDS HOLIDAY READER PACK | $24.99 |
| SEP231606 | LANGOSH & PEPPI GN VOL 02 HOT TO TROT | $25.00 |
| SEP231406 | LEGEND FELL #1 MAIN COVER SA CHECK SIGNED | $19.99 |
| OCT231566 | LIONS GAME GN VOL 01 MASTERS OF MALI | $19.99 |
| OCT230497 | LOCAL MAN #8 CVR A FLEECS & SEELEY (MR) | $3.99 |
| OCT230498 | LOCAL MAN #8 CVR B ROBERTSON (MR) | $3.99 |
| OCT230499 | LOCAL MAN #8 CVR C SEELEY & FLEECS (MR) | $3.99 |
| NOV231628 | MACAB DEATH PRICNESS GN | $15.00 |
| OCT232182 | MANGA DIARY OF A MALE PORN STAR GN VOL 04 (MR) | $14.99 |
| OCT232312 | MEDAKA KUROIWA IS IMPERVIOUS TO MY CHARMS GN VOL 04 | $12.95 |
| SEP231961 | MIDNIGHT WESTERN THEATRE WITCH TRIAL #3 | $4.99 |
| OCT231974 | MIDNIGHT WESTERN THEATRE WITCH TRIAL #4 | $4.99 |
| OCT231323 | MLP CLASSICS REIMAGINED UNICORN OF ODD #4 CVR A AYOUB | $3.99 |
| OCT231324 | MLP CLASSICS REIMAGINED UNICORN OF ODD #4 CVR B EASTER | $3.99 |
| OCT231975 | MOM BREAKS THE INTERNET #2 | $4.99 |
| OCT231319 | MY LITTLE PONY #20 CVR A FORSTNER | $3.99 |
| OCT231320 | MY LITTLE PONY #20 CVR B EASTER | $3.99 |
| OCT232198 | MY ULTRAMARINE SKY GN (MR) | $12.99 |
| OCT232199 | NINA STARRY BRIDE GN VOL 02 | $12.99 |
| OCT231395 | NINJAK SUPERKILLERS #1 | $9.99 |
| JUL230494 | NO ONE #7 (OF 10) CVR A BORGES MV (MR) | $3.99 |
| JUL230495 | NO ONE #7 (OF 10) CVR B SIMEONE MV (MR) | $3.99 |
| SEP231417 | NYOBI BIRTHRIGHT #1 CVR A SIMAO | $5.99 |
| SEP231418 | NYOBI BIRTHRIGHT #1 CVR B PAUL GREEN | $9.99 |
| OCT232200 | OGAMI SAN CANT KEEP IT IN GN VOL 02 | $12.99 |
| SEP231419 | PLANET COMICS #25 CVR A BROUGHTON | $4.99 |
| SEP231420 | PLANET COMICS #25 CVR B SKETCH CVR | $9.99 |
| OCT231977 | QUARRY TP | $19.99 |
| AUG232229 | RAD WRAITH DOUBLE FEATURE #1 CVR A JAMES CALLAHAN | $6.99 |
| AUG232230 | RAD WRAITH DOUBLE FEATURE #1 CVR B RICH WOODALL | $6.99 |
| OCT232264 | REINCARNATED AS A SWORD ANOTHER WISH GN VOL 05 | $12.99 |
| OCT231905 | RICK AND MORTY #12 CVR A ELLERBY (MR) | $4.99 |
| OCT231906 | RICK AND MORTY #12 CVR B STRESING MANGA VAR (MR) | $4.99 |
| OCT231902 | RICK AND MORTY MEESEEKS PI #2 CVR A STRESING (MR) | $4.99 |
| OCT231903 | RICK AND MORTY MEESEEKS PI #2 CVR B ALLANT MANGA VAR (MR) | $4.99 |
| APR230169 | SAVAGE DRAGON ULTIMATE COLLECTION HC VOL 02 (MR) | $39.99 |
| NOV231111 | SCARYGIRL ORIGIN STORY GN | $15.99 |
| OCT230510 | SCHLUB #5 CVR A CANNON | $3.99 |
| OCT230511 | SCHLUB #5 CVR B STEGMAN | $3.99 |
| NOV231859 | SEIREI GENSOUKI SPIRIT CHRONICLES GN VOL 06 | $15.99 |
| OCT232207 | SHANGRI LA FRONTIER GN VOL 09 | $12.99 |
| OCT232267 | SHE PROFESSED HERSELF PUPIL OF WISE MAN GN VOL 10 (MR) | $12.99 |
| OCT232302 | SINCE I COULD DIE TOMORROW GN VOL 01 | $13.99 |
| OCT231684 | SIRE LOST IN TIME #2 (OF 4) | $4.99 |
| OCT232209 | SOMETHINGS WRONG WITH US GN VOL 18 | $12.99 |
| OCT232210 | SUPER MORNING STAR GN VOL 02 (MR) | $12.99 |
| OCT231439 | SWASHBUCKLING CLASSIC COMICS READER PACK | $24.99 |
| OCT231687 | TALES OF THE BIZARRE #2 | $5.99 |
| SEP230544 | TERRORWAR #8 (MR) | $3.99 |
| OCT231547 | THE RIBBON QUEEN #6 (OF 8) CVR A SHALVEY (MR) | $3.99 |
| OCT231548 | THE RIBBON QUEEN #6 (OF 8) CVR B DANI (MR) | $3.99 |
| OCT231549 | THE RIBBON QUEEN #6 (OF 8) CVR C HORROR POSTER HOMAGE (MR) | $3.99 |
| OCT231992 | THIRTEEN ORIGINS THE WAKE #1 CVR A CHARLENE BOWLES | $4.99 |
| OCT231993 | THIRTEEN ORIGINS THE WAKE #1 CVR B REYNA PELCASTRE | $4.99 |
| JUL238034 | THIS WOMANS WORK GN (NEW PTG) (MR) | $27.95 |
| AUG231480 | THORN #2 | $4.99 |
| OCT232268 | THOUGH I AM AN INEPT VILLAINESS GN VOL 04 | $14.99 |
| OCT231359 | TMNT SATURDAY MORNING ADV 2023 #8 CVR A MYER | $3.99 |
| OCT231360 | TMNT SATURDAY MORNING ADV 2023 #8 CVR B HYMEL | $3.99 |
| JUL230995 | TRESE BOX SET GN VOL 01- 06 | $90.00 |
| OCT231688 | UNDER A BLOOD RED MOON #5 CVR A STANDARD ED (MR) | $5.99 |
| OCT230536 | UNIVERSAL MONSTERS DRACULA #3 (OF 4) CVR A SIMMONDS (MR) | $4.99 |
| OCT230537 | UNIVERSAL MONSTERS DRACULA #3 (OF 4) CVR B TEDESCO (MR) | $4.99 |
| OCT231551 | VAMPIRES HALLOWEEN SP HORRIFIC ED SKINNER FORTE SGN VAR | $24.99 |
| OCT230538 | W0RLDTR33 #6 CVR A BLANCO (MR) | $3.99 |
| OCT230539 | W0RLDTR33 #6 CVR B HIXSON (MR) | $3.99 |
| JUN238055 | WATSON AND HOLMES SCANDAL IN HARLEM TP | $25.00 |
| OCT232314 | WELCOME TO DEMON SCHOOL IRUMA KUN GN VOL 05 | $12.95 |
| OCT232185 | WELCOME TO SUCCUBUS HIGH GN VOL 05 (MR) | $13.99 |
| SEP231123 | WONDERLAND CHILD OF MADNESS #2 (OF 3) CVR A IGOR VITORINO | $5.99 |
| SEP231124 | WONDERLAND CHILD OF MADNESS #2 (OF 3) CVR B ALLAN OTERO | $5.99 |
| SEP231125 | WONDERLAND CHILD OF MADNESS #2 (OF 3) CVR C ABBONDANZA | $5.99 |
| SEP231126 | WONDERLAND CHILD OF MADNESS #2 (OF 3) CVR D DRAX GAL | $5.99 |
| NOV231551 | WONT BACK DOWN GN | $25.00 |
| OCT231392 | X-O MANOWAR UNCONQUERED #4 CVR A SHARP | $4.99 |
| OCT231393 | X-O MANOWAR UNCONQUERED #4 CVR B HALL | $4.99 |
| OCT231394 | X-O MANOWAR UNCONQUERED PRESTIGE ED #1 (OF 2) | $9.99 |
