Check out this week’s new comic releases
Find out what’s coming to comic shops this week courtesy of Previews. As always, check with your local shop as to the availability of items.
Highlights for the week include: Radiant Pink #2, Scotch McTiernan Holiday Party, The Walking Dead Deluxe #52, The Approach #3, Magic #22, Mosely #1, Quick Stops #3, Spy Superb #1, Earthdivers #4, Star Trek #3, Batman #131, Joe Fixit #1, Scarlet Witch #1, Secret Invasion #3, Shang-Chi: Master of the Ten Rings #1, A Calculated Man #4, America Lost & Found Rediscovered Scripts, Astronaut Down #5, Children of the Black Sun #1, Deathgasm #1, Gangster Ass Barista #1, Grimm Space #1, Parker Girls #4, Rogue State #2, Trojan #1, and so much more.
IMAGE COMICS
| ITEM CODE | DESCRIPTION | PRICE |
|---|---|---|
| OCT228390 | ALL AGAINST ALL #1 (OF 5) CVR E SPAWN VAR 2ND PTG (MR) | $3.99 |
| OCT228391 | BLOOD STAINED TEETH #7 CVR C SPAWN VAR 2ND PTG (MR) | $3.99 |
| OCT228392 | DO A POWERBOMB #7 (OF 7) CVR C SPAWN VAR 2ND PTG | $3.99 |
| OCT228393 | GOLDEN RAGE #5 (OF 5) CVR C SPAWN VAR 2ND PTG (MR) | $3.99 |
| OCT228394 | HEXWARE #1 (OF 6) CVR D SPAWN VAR 2ND PTG (MR) | $3.99 |
| OCT228395 | KAYA #3 CVR C SPAWN VAR 2ND PTG | $3.99 |
| NOV220238 | KAYA #4 CVR A CRAIG | $3.99 |
| NOV220239 | KAYA #4 CVR B CRAIG | $3.99 |
| OCT228396 | LITTLE MONSTERS #8 CVR C SPAWN VAR 2ND PTG (MR) | $3.99 |
| OCT220186 | MAGIC ORDER 3 #6 (OF 6) CVR A CAVENAGO (MR) | $4.99 |
| OCT220187 | MAGIC ORDER 3 #6 (OF 6) CVR B CAVENAGO B&W (MR) | $4.99 |
| OCT220188 | MAGIC ORDER 3 #6 (OF 6) CVR C TOCCHINI (MR) | $4.99 |
| OCT220058 | MIDDLEWEST COMP TALE TP (MR) | $29.99 |
| OCT220189 | NITA HAWES NIGHTMARE BLOG #11 CVR A KUDRANSKI (MR) | $3.99 |
| OCT220190 | NITA HAWES NIGHTMARE BLOG #11 CVR B VISIONS (MR) | $3.99 |
| SEP228115 | NITA HAWES NIGHTMARE BLOG #11 CVR C SPAWN VAR (MR) | $3.99 |
| OCT228397 | NOCTERRA SPECIAL VAL (ONE-SHOT) CVR H SPAWN VAR 2ND PTG (MR) | $3.99 |
| OCT228280 | PLUSH #1 (OF 6) 2ND PTG (MR) | $3.99 |
| OCT228398 | RADIANT PINK #1 (OF 5) CVR D SPAWN VAR 2ND PTG MV | $3.99 |
| NOV220269 | RADIANT PINK #2 (OF 5) CVR A KUBERT & NALTY MV | $3.99 |
| NOV220049 | SCOTCH MCTIERNAN HOLIDAY PARTY (ONE-SHOT) CVR A (MR) | $3.99 |
| OCT228331 | SCOTCH MCTIERNAN HOLIDAY PARTY (ONE-SHOT) CVR B (MR) | $3.99 |
| OCT220215 | SPAWN #337 CVR A GAY | $2.99 |
| OCT220216 | SPAWN #337 CVR B TOLEDANO | $2.99 |
| SEP220318 | STILLWATER BY ZDARSKY & PEREZ #17 (MR) | $3.99 |
| OCT228399 | THAT TEXAS BLOOD #20 CVR C SPAWN VAR 2ND PTG (MR) | $3.99 |
| OCT228400 | UNDISCOVERED COUNTRY #22 CVR C SPAWN VAR 2ND PTG (MR) | $3.99 |
| JUL220263 | UNNATURAL BLUE BLOOD #5 (OF 8) CVR A ANDOLFO (MR) | $3.99 |
| JUL220264 | UNNATURAL BLUE BLOOD #5 (OF 8) CVR B BIGARELLA (MR) | $3.99 |
| SEP228254 | UNNATURAL BLUE BLOOD #5 (OF 8) CVR C SPAWN VARIANT (MR) | $3.99 |
| OCT228401 | WALKING DEAD DLX #52 CVR D SPAWN VAR 2ND PTG | $3.99 |
| NOV220285 | WALKING DEAD DLX #54 CVR A FINCH & MCCAIG (MR) | $3.99 |
| NOV220286 | WALKING DEAD DLX #54 CVR B ADLARD & MCCAIG (MR) | $3.99 |
| NOV220287 | WALKING DEAD DLX #54 CVR C LOTAY (MR) | $3.99 |
| NOV220288 | WALKING DEAD DLX #54 CVR D ADAMS & MCCAIG (MR) | $3.99 |
| NOV210273 | WHATS THE FURTHEST PLACE FROM HERE #3 DLX ED 7 INCH RECORD O | $14.99 |
BOOM! STUDIOS
| ITEM CODE | DESCRIPTION | PRICE |
|---|---|---|
| OCT220350 | APPROACH #3 (OF 5) CVR A HAUN (MR) | $3.99 |
| OCT228188 | KNOW YOUR STATION #1 (OF 5) 2ND PTG LINDSAY | $3.99 |
| SEP220394 | MAGIC HIDDEN PLANESWALKER HC | $24.99 |
| NOV220396 | MAGIC THE GATHERING (MTG) #22 CVR A MERCADO | $4.99 |
| NOV220397 | MAGIC THE GATHERING (MTG) #22 CVR B SECRET PLANESWALKER VAR | $5.99 |
| NOV220307 | MOSELY #1 (OF 5) CVR A LOTFI | $4.99 |
| NOV220308 | MOSELY #1 (OF 5) CVR B GUILLORY | $4.99 |
| NOV220309 | MOSELY #1 (OF 5) CVR C FOIL GUILLORY | $6.99 |
| NOV220313 | MOSELY #1 (OF 5) CVR G FOC REVEAL VAR | $4.99 |
DARK HORSE COMICS
| ITEM CODE | DESCRIPTION | PRICE |
|---|---|---|
| SEP220495 | BLACK GHOST TP VOL 02 | $22.99 |
| SEP220526 | CYBERPUNK 2077 BLACKOUT TP | $19.99 |
| SEP220518 | EC ARCHIVES WEIRD FANTASY TP VOL 01 | $19.99 |
| SEP220492 | MURDER INC TP VOL 01 VALENTINES TRUST | $19.99 |
| NOV220452 | QUICK STOPS #3 (OF 4) CVR B PFLUEGER | $3.99 |
| NOV220405 | SPY SUPERB #1 (OF 3) CVR A KINDT | $7.99 |
| NOV220406 | SPY SUPERB #1 (OF 3) CVR B SIMMONDS | $7.99 |
| NOV220407 | SPY SUPERB #1 (OF 3) CVR C LOTAY | $7.99 |
| SEP220524 | TALES FROM HARROW COUNTY TP VOL 03 LOST ONES | $19.99 |
| SEP220514 | WARD TP WELCOME TO MADHOUSE (MR) | $19.99 |
IDW PUBLISHING
| ITEM CODE | DESCRIPTION | PRICE |
|---|---|---|
| SEP221664 | CANTO TALES OF UNNAMED WORLD TP | $17.99 |
| OCT221709 | EARTHDIVERS #4 CVR A ALBUQUERQUE (MR) | $3.99 |
| OCT221710 | EARTHDIVERS #4 CVR B LLOVET (MR) | $3.99 |
| OCT221711 | EARTHDIVERS #4 CVR C CAMPBELL | $3.99 |
| OCT221712 | EARTHDIVERS #4 CVR D YARSKY (MR) | $3.99 |
| OCT221724 | MY LITTLE PONY #8 CVR A HICKEY | $3.99 |
| OCT221725 | MY LITTLE PONY #8 CVR B JUSTASUTA | $3.99 |
| OCT221728 | SONIC THE HEDGEHOG #56 CVR A PEPPERS | $3.99 |
| OCT221729 | SONIC THE HEDGEHOG #56 CVR B ROTHLISBERGER | $3.99 |
| OCT221736 | STAR TREK #3 CVR A ROSANAS VAR | $4.99 |
| OCT221737 | STAR TREK #3 CVR B UNZUETA VAR | $4.99 |
| OCT221738 | STAR TREK #3 CVR C KANGAS VAR | $4.99 |
| OCT221753 | TMNT ARMAGEDDON GAME ALLIANCE #3 CVR A MERCADO | $3.99 |
| OCT221754 | TMNT ARMAGEDDON GAME ALLIANCE #3 CVR B BA | $3.99 |
| SEP221757 | USAGI YOJIMBO ORIGINS TP VOL 04 LONE GOAT & KID | $24.99 |
DC COMICS
| ITEM CODE | DESCRIPTION | PRICE |
|---|---|---|
| NOV223375 | BATMAN #131 CVR A JIMENEZ | $4.99 |
| NOV223376 | BATMAN #131 CVR B JOE QUESADA CARD STOCK VAR | $5.99 |
| NOV223377 | BATMAN #131 CVR C ARTGERM CARD STOCK VAR | $5.99 |
| NOV223378 | BATMAN #131 CVR D JASON FABOK CARD STOCK VAR | $5.99 |
| OCT223449 | BATMAN KNIGHTWATCH #5 (OF 5) | $2.99 |
| SEP223607 | BATMAN VS RAS AL GHUL TP | $16.99 |
| OCT223464 | DARK KNIGHTS OF STEEL #9 (OF 12) CVR A DAN MORA | $3.99 |
| OCT223465 | DARK KNIGHTS OF STEEL #9 (OF 12) CVR B ZAFFINO CARD VAR | $4.99 |
| SEP223611 | DEATHBED TP (2023 EDITION) | $16.99 |
| OCT223478 | GOTHAM CITY YEAR ONE #4 (OF 6) CVR A HESTER GAPSTUR | $4.99 |
| OCT223479 | GOTHAM CITY YEAR ONE #4 (OF 6) CVR B TONY HARRIS VAR | $4.99 |
| OCT223509 | JOKER MAN WHO STOPPED LAUGHING #4 CVR A DI GIANDOMENICO | $5.99 |
| OCT223510 | JOKER MAN WHO STOPPED LAUGHING #4 CVR B LEE BERMEJO VAR | $5.99 |
| OCT223511 | JOKER MAN WHO STOPPED LAUGHING #4 CVR C DI MEO VAR | $5.99 |
| OCT223437 | MONKEY PRINCE HC VOL 01 ENTER THE MONKEY | $24.99 |
| OCT223488 | POISON IVY #8 CVR A JESSICA FONG | $3.99 |
| OCT223489 | POISON IVY #8 CVR B JENNY FRISON CARD STOCK VAR | $4.99 |
| OCT223490 | POISON IVY #8 CVR C JEFF DEKAL CARD STOCK VAR | $4.99 |
| OCT223499 | SWORD OF AZRAEL #6 (OF 6) CVR A NIKOLA CIZMESIJA | $3.99 |
| OCT223500 | SWORD OF AZRAEL #6 (OF 6) CVR B SIMONSON CARD STOCK VAR | $4.99 |
MARVEL COMICS
| ITEM CODE | DESCRIPTION | PRICE |
|---|---|---|
| SEP221150 | AMAZING SPIDER-MAN EPIC COLL KRAVENS LAST HUNT TP (NEW PTG) | $44.99 |
| SEP221145 | AMAZING SPIDER-MAN EPIC COLL TP INVASION OF SPIDER SLAYERS | $39.99 |
| SEP221129 | ANT-MAN ANT-IVERSARY | $15.99 |
| OCT221061 | AVENGERS #64 | $3.99 |
| JUL229323 | AVENGERS #64 100 COPY INCV ARTGERM VIRGIN VAR | $3.99 |
| JUL229324 | AVENGERS #64 ARTGERM VAR | $3.99 |
| OCT221062 | AVENGERS #64 HORLEY 80S AVENGERS ASSEMBLE CONNECT VAR | $3.99 |
| OCT221063 | AVENGERS #64 INHYUK LEE CLASSIC HOMAGE VAR | $3.99 |
| APR221051 | AVENGERS BY BUSIEK PEREZ OMNIBUS HC VOL 01 DM VAR NEW PTG | $125.00 |
| APR221050 | AVENGERS BY BUSIEK PEREZ OMNIBUS HC VOL 01 NEW PTG | $125.00 |
| OCT221074 | CAPTAIN AMERICA SENTINEL OF LIBERTY #8 | $3.99 |
| OCT221073 | CAPTAIN AMERICA SENTINEL OF LIBERTY #8 CLASSIC HOMAGE VAR | $3.99 |
| OCT221075 | CAPTAIN AMERICA SENTINEL OF LIBERTY #8 NOTO VAR | $3.99 |
| OCT221079 | CAPTAIN MARVEL #45 | $3.99 |
| OCT221080 | CAPTAIN MARVEL #45 AKA VAR | $3.99 |
| OCT221081 | CAPTAIN MARVEL #45 CARNERO CLASSIC HOMAGE VAR | $3.99 |
| JUN221082 | CONAN THE BARBARIAN ORIG MARVEL YRS OMNIBUS HC VOL 10 JIM LE | $150.00 |
| JUN221081 | CONAN THE BARBARIAN ORIG MARVEL YRS OMNIBUS HC VOL 10 MCFARL | $150.00 |
| OCT221088 | FANTASTIC FOUR #3 | $3.99 |
| OCT221089 | FANTASTIC FOUR #3 ALEX ROSS VAR | $3.99 |
| OCT221090 | FANTASTIC FOUR #3 JIMENEZ CLASSIC HOMAGE VAR | $3.99 |
| SEP221127 | FANTASTIC FOUR ANTITHESIS TP | $17.99 |
| OCT220787 | GOLD GOBLIN #3 (OF 5) | $3.99 |
| OCT220789 | GOLD GOBLIN #3 (OF 5) JS CAMPBELL CLASSIC HOMAGE VAR | $3.99 |
| OCT221104 | JOE FIXIT #1 | $3.99 |
| OCT221106 | JOE FIXIT #1 NAUCK HEADSHOT VAR | $3.99 |
| OCT221107 | JOE FIXIT #1 REILLY WINDOWSHADES VAR | $3.99 |
| OCT221110 | MARAUDERS #10 | $3.99 |
| OCT221111 | MARAUDERS #10 BARTEL CLASSIC HOMAGE VAR | $3.99 |
| OCT221112 | MARAUDERS #10 SEGOVIA VAR | $3.99 |
| SEP228777 | MARVEL 2023 CALENDAR (BUNDLES OF 20) | PI |
| JUN221085 | MMW SPIDER-WOMAN HC VOL 03 | $75.00 |
| JUN221086 | MMW SPIDER-WOMAN HC VOL 03 DM VAR ED 335 | $75.00 |
| SEP221130 | NEW FANTASTIC FOUR HELL IN A HANDBASKET TP | $17.99 |
| OCT220853 | PLANET HULK WORLDBREAKER #3 (OF 5) | $3.99 |
| OCT220855 | PLANET HULK WORLDBREAKER #3 (OF 5) BRADSHAW VAR | $3.99 |
| OCT220854 | PLANET HULK WORLDBREAKER #3 (OF 5) MCGUINNESS VAR | $3.99 |
| OCT221147 | SCARLET WITCH #1 | $4.99 |
| OCT221148 | SCARLET WITCH #1 CASAGRANDE WOMEN OF MARVEL VAR | $4.99 |
| OCT221153 | SCARLET WITCH #1 DEMONIZED OKAZAKI VAR | $4.99 |
| OCT221149 | SCARLET WITCH #1 HUGHES CLASSIC HOMAGE VAR | $4.99 |
| OCT221151 | SCARLET WITCH #1 RED BLANK VAR | $4.99 |
| OCT221152 | SCARLET WITCH #1 REILLY WINDOWSHADES VAR | $4.99 |
| OCT221154 | SCARLET WITCH #1 TAO VAR | $4.99 |
| OCT221155 | SECRET INVASION #3 (OF 5) | $3.99 |
| OCT221157 | SECRET INVASION #3 (OF 5) ASPINALL VAR | $3.99 |
| OCT221156 | SECRET INVASION #3 (OF 5) MARVEL ANATOMY LOBE VAR | $3.99 |
| OCT221158 | SHANG-CHI MASTER OF THE TEN RINGS #1 | $4.99 |
| OCT221159 | SHANG-CHI MASTER OF THE TEN RINGS #1 RUAN VAR | $4.99 |
| OCT221162 | SPIDER-MAN #4 | $3.99 |
| OCT221163 | SPIDER-MAN #4 CASSADAY CLASSIC HOMAGE VAR | $3.99 |
| SEP228151 | SPIDER-MAN LOST HUNT #1 (OF 5) 2ND PTG RYAN BROWN VAR | $4.99 |
| OCT221168 | STAR WARS #30 | $3.99 |
| OCT221170 | STAR WARS #30 CHRISTOPHER ACTION FIGURE VAR | $3.99 |
| OCT221172 | STAR WARS #30 WIJNGAARD ATTACK CLONES 20TH ANNIV VAR | $3.99 |
| SEP228152 | STAR WARS HIGH REPUBLIC #2 2ND PTG ANINDITO VAR | $3.99 |
| SEP228042 | STAR WARS MANDALORIAN #5 2ND PTG HANS VAR | $4.99 |
| OCT221195 | ULTRAMAN MYSTERY OF ULTRASEVEN #5 (OF 5) | $3.99 |
| OCT221196 | ULTRAMAN MYSTERY OF ULTRASEVEN #5 (OF 5) ZAMA VAR | $3.99 |
| JUL220964 | WOLVERINE TP ORIGIN DELUXE EDITION | $29.99 |
| OCT221201 | X-FORCE #36 | $3.99 |
| OCT220911 | X-FORCE #36 KLEIN STORMBREAKERS VAR | $3.99 |
| OCT221202 | X-FORCE #36 LIEFELD CLASSIC HOMAGE VAR | $3.99 |
| OCT221206 | X-MEN LEGENDS #5 | $3.99 |
| OCT221207 | X-MEN RED #10 | $3.99 |
| OCT221208 | X-MEN RED #10 DAUTERMAN CLASSIC HOMAGE VAR | $3.99 |
| OCT221209 | X-MEN RED #10 INHYUK LEE DEMONIZED VAR | $3.99 |
DYNAMITE
| ITEM CODE | DESCRIPTION | PRICE |
|---|---|---|
| SEP220674 | CHERISH #1 CVR K SILVESTRI & EBAS PREMIUM METAL | $100.00 |
| NOV220653 | DEATH OF ELVIRA EXC PHOTO CVR | $50.00 |
| NOV220649 | JIM STARLIN DREADSTAR 40TH ANN TRADING CARD SET | $40.00 |
| SEP220804 | LADY HEL #4 CVR K PARRILLO LTD VIRGIN | $50.00 |
| SEP220659 | LORD OF THE JUNGLE #1 CVR N FRANK PREMIUM METAL | $100.00 |
| NOV220603 | PURGATORI MUST DIE #1 CVR A TURNER | $3.99 |
| NOV220604 | PURGATORI MUST DIE #1 CVR B LINSNER | $3.99 |
| NOV220605 | PURGATORI MUST DIE #1 CVR C FUSO | $3.99 |
| NOV220606 | PURGATORI MUST DIE #1 CVR D SARRASECA | $3.99 |
| NOV220607 | PURGATORI MUST DIE #1 CVR E COSPLAY | $3.99 |
| NOV220608 | PURGATORI MUST DIE #1 CVR F BLANK AUTHENTIX | $4.99 |
| OCT228098 | PURGATORI MUST DIE #1 CVR P FOC RED BLANK AUTHENTIX | $4.99 |
| OCT228099 | PURGATORI MUST DIE #1 CVR Q FOC HELLFIRE ORANGE BLANK AUTHEN | $4.99 |
| OCT220746 | VAMPIRELLA STRIKES #8 CVR K PARRILLO VIRGIN LTD | $50.00 |
| OCT220747 | VAMPIRELLA STRIKES #8 CVR L YOON VIRGIN LTD | $50.00 |
| SEP220689 | VAMPIRELLA VS RED SONJA #1 CVR N PARRILLO METAL PREMIUM | $100.00 |
| NOV220734 | VAMPIRELLA VS RED SONJA #3 CVR A PARRILLO | $3.99 |
| NOV220735 | VAMPIRELLA VS RED SONJA #3 CVR B LINSNER | $3.99 |
| NOV220736 | VAMPIRELLA VS RED SONJA #3 CVR C QUINONES | $3.99 |
| NOV220737 | VAMPIRELLA VS RED SONJA #3 CVR D YOON | $3.99 |
| NOV220738 | VAMPIRELLA VS RED SONJA #3 CVR E COSPLAY | $3.99 |
| OCT228103 | VAMPIRELLA VS RED SONJA #3 CVR L FOC RANALDI ORIGINAL | $3.99 |
| OCT228104 | VAMPIRELLA VS RED SONJA #3 CVR M FOC PARRILLO ULTRAVIOLET | $3.99 |
DIAMOND SELECT TOYS
| ITEM CODE | DESCRIPTION | PRICE |
|---|---|---|
| APR222232 | GARGOYLES GOLIATH 1/7 SCALE BUST | $120.00 |
| JUN222428 | LORD OF THE RINGS D-FORMZ BMB DS | $8.99 |
| JAN221991 | MARVEL GALLERY COMIC GREEN GOBLIN DLX PVC STATUE | $125.00 |
| MAY222200 | MARVEL GALLERY DISNEY+ CAPTAIN CARTER PVC STATUE | $49.99 |
COMICS & GRAPHIC NOVELS
| ITEM CODE | DESCRIPTION | PRICE |
|---|---|---|
| AUG221773 | 2000 AD AUG 2022 PROG PACK (OCT 2022 SHIPPING) (MR) | $23.99 |
| JUL221851 | 2000 AD JULY 2022 PROG PACK SEPT 2022 SHIPPING) (MR) | $29.99 |
| JUN221849 | 2000 AD JUNE 2022 PROG PACK (AUGUST 2022 SHIPPING) (MR) | $29.99 |
| JUL221089 | A CALCULATED MAN #4 | $4.99 |
| OCT221843 | ACTION JOURNALISM #4 CVR A FELVIDEKI (MR) | $3.99 |
| OCT221844 | ACTION JOURNALISM #4 CVR B (MR) | $3.99 |
| SEP221813 | ALLEY OOP AND MOOTOO GN | $19.99 |
| NOV221784 | ALPHA CLASH AWAKENING TP | $29.95 |
| JUN221854 | AMERICA LOST & FOUND REDISCOVERED SCRIPTS HC | $24.99 |
| AUG221072 | ASTRONAUT DOWN #5 | $3.99 |
| OCT221916 | ATONEMENT BELL #2 (MR) | $3.95 |
| OCT221902 | AVATAR LAST AIRBENDER SCREEN COMIX TP POWER OF TOPH | $7.99 |
| JUL221858 | BADTIME BEDTIME STORIES HC | $19.99 |
| NOV221770 | BALLAD OF HALO JONES OMNIBUS HC | $49.99 |
| NOV221681 | BALONEY & FRIENDS GN DREAM BIG | $7.99 |
| OCT221883 | BEAKY BARNES GN EGG ON THE LOOSE | $18.99 |
| NOV221282 | BETTY & VERONICA JUMBO COMICS DIGEST #310 | $9.99 |
| NOV222007 | BLUE BOX GN VOL 02 | $9.99 |
| OCT221991 | CHARLEY & HUMPHREY #3 | $3.99 |
| NOV221105 | CHILDREN O/T BLACK SUN #1 CVR A CADONICI (MR) | $3.99 |
| NOV221106 | CHILDREN O/T BLACK SUN #1 CVR B PACE (MR) | $3.99 |
| NOV221107 | CHILDREN O/T BLACK SUN #1 CVR C PEARSON (MR) | $3.99 |
| NOV221108 | CHILDREN O/T BLACK SUN #1 CVR D CAMPBELL HOMAGE (MR) | $3.99 |
| NOV221109 | CHILDREN O/T BLACK SUN #1 CVR E BLANK ED (MR) | $10.00 |
| JUL221930 | COROLLARY TP (MR) | $19.99 |
| OCT221849 | DEATHGASM #1 (OF 4) CVR A FOX | $6.66 |
| NOV222025 | DR STONE GN VOL 24 | $9.99 |
| AUG222244 | DRAGON GOES HOUSE HUNTING GN VOL 08 (RES) | $13.99 |
| SEP221947 | DRAGON WHISPERER SEARCH FOR OBSIDIAN #6 | $3.95 |
| NOV222010 | ELUSIVE SAMURAI GN VOL 04 | $9.99 |
| NOV221124 | FAMILY TIME #2 CVR A FULMORE | $3.99 |
| NOV221125 | FAMILY TIME #2 CVR B MUZENIK | $3.99 |
| NOV221126 | FAMILY TIME #2 CVR C BALDARI | $3.99 |
| JUL221821 | FIGHT COMICS FEATURING SENORITA RIO HC VOL 03 | $52.99 |
| JUL221822 | FIGHT COMICS FEATURING SENORITA RIO SLIPCASE ED VOL 03 | $62.99 |
| OCT221569 | FLESH EATING CHEERLEADERS FROM OUTER SPACE #3 CVR A STANDARD | $4.99 |
| JAN221586 | FRANKENSTEIN PRIZE COMICS YEARS SOFTEE SLIPCASE SET | $89.99 |
| SEP221442 | GANGSTER ASS BARISTA #1 CVR A HUGHES & CRAMB (MR) | $4.99 |
| SEP221444 | GANGSTER ASS BARISTA #1 CVR C ROMBOLI & PEREYRA (MR) | $4.99 |
| JAN221285 | GODKILLER FOR THOSE I LOVE I WILL SACRIFICE #1 CVR A CHANG ( | $4.99 |
| JAN221286 | GODKILLER FOR THOSE I LOVE I WILL SACRIFICE #1 CVR B MCKRACK | $4.99 |
| JAN221287 | GODKILLER FOR THOSE I LOVE I WILL SACRIFICE #1 CVR C LLOVET | $4.99 |
| JUL221929 | GOOD BOY TP VOL 02 (MR) | $14.99 |
| OCT222073 | GRIMM FAIRY TALES #67 CVR A VITORINO | $3.99 |
| OCT222074 | GRIMM FAIRY TALES #67 CVR B OTERO | $3.99 |
| OCT222075 | GRIMM FAIRY TALES #67 CVR C BURNS | $3.99 |
| OCT222076 | GRIMM FAIRY TALES #67 CVR D NOE | $3.99 |
| OCT221930 | GRIMM SPACE #1 CVR A AKBAR | $4.99 |
| OCT221931 | GRIMM SPACE #1 CVR B AKBAR | $4.99 |
| NOV221733 | HAMMERFALL #1 (OF 3) CVR A CHRISTENSEN | $6.66 |
| JUL221371 | HEXES GN VOL 01 | $19.99 |
| JUL221174 | HORROR COMICS #18 | $4.99 |
| JUL222319 | HOW NOT TO SUMMON DEMON LORD GN VOL 15 (MR) | $12.99 |
| JUL222262 | ICEBLADE SORCERER SHALL RULE WORLD GN VOL 03 | $10.99 |
| JUL222419 | IM KINDA CHUBBY AND IM YOUR HERO GN VOL 01 (MR) | $14.99 |
| JUL221859 | JUDGE DREDD BY MICK MCMAHON HC APEX ED (MR) | $105.99 |
| NOV222023 | KUBO WONT LET ME BE INVISIBLE GN VOL 05 | $9.99 |
| JUL222327 | LAZY DUNGEON MASTER GN VOL 02 | $13.99 |
| JUL222196 | MAGIA RECORD PUELLA MAGI MADOKA MAGICA GN VOL 05 (MR) | $13.00 |
| NOV221408 | MERCY SPARX OMNIBUS VOL 02 | $34.99 |
| NOV221410 | MERCY SPARX TP VOL 05 STYX & STONES | $17.99 |
| AUG221777 | MONSTER FUN HALLOWEEN SPOOKTACULAR 2022 | $7.50 |
| NOV222026 | MORIARTY THE PATRIOT GN VOL 10 | $9.99 |
| SEP221975 | MR EASTA #2 | $4.99 |
| NOV222020 | MY LOVE MIX-UP GN VOL 06 | $9.99 |
| JUN222307 | MY SENPAI IS ANNOYING GN VOL 09 | $14.99 |
| APR228775 | MY SISTER CAT GN VOL 01 | $13.99 |
| JUL222335 | NIGHT OF LIVING CAT GN VOL 02 | $13.99 |
| APR228777 | NO LONGER ALLOWED IN ANOTHER WORLD GN VOL 01 | $13.99 |
| AUG221840 | NOOK TP (MR) | $19.99 |
| OCT222124 | ONE PIECE GN VOL 101 | $9.99 |
| OCT221815 | OVER THE ROPES TP VOL 01 NEW PTG | $17.99 |
| JUL221424 | PARADISE TOWERS PARADISE FOUND #3 (OF 4) CVR A BELTRAMO | $4.99 |
| JUL221425 | PARADISE TOWERS PARADISE FOUND #3 (OF 4) CVR B GERAGHTY | $4.99 |
| JUL221426 | PARADISE TOWERS PARADISE FOUND #3 (OF 4) CVR C MARTIN BAINES | $4.99 |
| JUL222239 | PARALLEL PARADISE GN VOL 12 (MR) | $13.99 |
| OCT221322 | PARKER GIRLS #4 | $3.99 |
| NOV221736 | PHANTOM TOMORROW #1 (OF 6) CVR A CHRISTENSEN | $6.66 |
| JUL221727 | PHENOMENOMIX TP | $29.99 |
| OCT221908 | PIZZA AND TACO YA GN VOL 05 ROCK OUT | $9.99 |
| OCT221816 | POTIONS INC TP VOL 01 | $17.99 |
| MAY221697 | PRE CODE CLASSICS MISTER MYSTERY SOFTEE VOL 01 | $33.99 |
| MAY221698 | PRE CODE CLASSICS SUPERIOR STRANGE MYSTERIES HC VOL 01 | $52.99 |
| MAY221699 | PRE CODE CLASSICS SUPERIOR STRANGE MYSTERIES SLIPCASE VOL 01 | $63.99 |
| JUN221825 | PRE CODE STRANGE STORIES ANOTHER WORLD SOFTEE VOL 01 | $32.99 |
| NOV222018 | PRINCE FREYA GN VOL 08 | $9.99 |
| OCT221483 | PROSPECTS #2 | $4.99 |
| MAR221822 | PS ARTBOOK ALARMING TALES SOFTEE | $34.99 |
| MAR221823 | PS ARTBOOK BLACKHAWK SOFTEE VOL 03 | $32.99 |
| JUN221826 | PS ARTBOOK BLACKHAWK SOFTEE VOL 04 | $32.99 |
| DEC211773 | PS ARTBOOK BLUE BOLT TALES OF TERROR SOFTEE VOL 01 | $32.99 |
| AUG221753 | PS ARTBOOK CLASSICS HORROR COMICS SOFTEE VOL 02 | $32.99 |
| APR221740 | PS ARTBOOK PRE CODE CLASSICS SPOOK SOFTEE VOL 01 | $29.99 |
| APR221735 | PS ARTBOOKS BLUE BOLT FACSMILE ED #112 | $19.99 |
| APR221736 | PS ARTBOOKS BLUE BOLT FACSMILE ED #118 | $19.99 |
| APR221737 | PS ARTBOOKS BLUE BOLT FACSMILE ED #119 | $19.99 |
| JUN221828 | PS ARTBOOKS CLASSICS HORROR COMICS HC VOL 02 | $52.99 |
| JUN221829 | PS ARTBOOKS CLASSICS HORROR COMICS SLIPCASE ED VOL 02 | $62.99 |
| JUN221833 | PS ARTBOOKS PLANET COMICS SOFTEE VOL 16 | $32.99 |
| JAN221596 | PS ARTBOOKS STARTLING TERROR TALES SOFTEE VOL 01 | $29.99 |
| MAY221702 | PS ARTBOOKS WEIRD TALES OF FUTURE FACSIMILE ED #5 | $19.99 |
| MAY221703 | PS ARTBOOKS WEIRD TALES OF FUTURE FACSIMILE ED #6 | $19.99 |
| MAY221704 | PS ARTBOOKS WEIRD TALES OF FUTURE FACSIMILE ED #8 | $19.99 |
| JUL229108 | PULSE GN VOL 02 | $19.99 |
| JUL221172 | PUNCHLINE SPECIAL #1 | $4.99 |
| AUG221278 | QUACO MY LIFE IN SLAVERY | $18.99 |
| NOV221174 | QUEENIE GODMOTHER OF HARLEM GN | $24.99 |
| NOV222021 | QUEENS QUALITY GN VOL 16 | $9.99 |
