Joker Crosses $1 billion “Profit”
Joker slipped to #15 from last week’s #11. The film added $465,000 to its domestic total to bring it to $333 million after 11 weeks. Internationally, the film added about $4 million to its total a decrease from last week’s $5 million. Internationally, the film has earned $726.7 million. Worldwide, the film has earned $1.060 billion on a reported budget of just $55 million.
The movie is currently ranked #11 in worldwide total for a comic adaptation. It’s about $22 million from passing The Dark Knight Rises and will crack the top ten at that point.
When it comes to DC films, it’s a most interesting one. The film is marching along and will likely pass Aquaman‘s domestic total by the time its domestic run is over. And after the next couple of weeks, the film has a chance of winding up in second place as far as that statistic:
| Film | Studio | Domestic Gross |
| Wonder Woman | WB | $412,563,408 |
| Aquaman | WB | $335,061,807 |
| Joker | WB | $333,035,374 |
| Batman v Superman: Dawn of Justice | WB | $330,360,194 |
| Suicide Squad | WB | $325,100,054 |
| Man of Steel | WB | $291,045,518 |
| Justice League | WB | $229,024,295 |
| Shazam! | WB | $140,371,656 |
| Teen Titans Go! To the Movies | WB | $29,790,236 |
Joker has been doing quite well in international earnings where Warner Bros. has had issues in the past. Aquaman indicates a shift for the company and lessons seem to be continued with Joker.
| Film | Studio | International Gross |
| Aquaman | WB | $813,100,000 |
| Joker | WB | $726,700,000 |
| Batman v Superman: Dawn of Justice | WB | $542,900,000 |
| Justice League | WB | $428,900,000 |
| Suicide Squad | WB | $420,500,000 |
| Wonder Woman | WB | $409,283,604 |
| Man of Steel | WB | $377,000,000 |
| Shazam! | WB | $224,200,000 |
| Teen Titans Go! To the Movies | WB | $22,300,000 |
The film is now one of the most profitable comic film adaptations of all time. With a reported budget of $55 million, the movie has an 19.27x return so far. That’s the highest factor for any movie based on a comic beating The Mask which was the previous leader with a 15.29x factor.
The film hasn’t earned the most compared to the budget, that record is held by Avengers: Endgame. Despite a $356 million budget, that movie earned a “profit” of $2.442 billion. Joker has cracked the top ten though having so far earned a “profit” of $1.005 billion.
Here’s where 2019’s comic films stand as far as the actual numbers.
Total Domestic Gross: $2.365 billion
Total International Gross: $4.949 billion
Worldwide Gross: $7.314 billion
Total Reported Budgets: $1.289 billion
Total “Profit”: $6.026 billion
Average Domestic Gross: $236.5 million
Average International Gross: $494.9 million
Average: Worldwide Gross: $731.4 million
Average Budget: $128.9 million
Average Profit: $602.6 million
Below is where the films released stand when it comes to being compared to this year’s averages. The bold numbers are above average while those below average are not.
| Film | Studio | Domestic Gross |
| Avengers: Endgame | BV | $858,373,000 |
| Captain Marvel | BV | $426,829,839 |
| Spider-Man: Far From Home | Sony | $390,532,085 |
| Joker | WB | $333,035,374 |
| Shazam! | WB | $140,371,656 |
| Alita: Battle Angel | Fox | $85,710,210 |
| Dark Phoenix | Fox | $65,845,974 |
| Dragon Ball Super: Broly | FUNamation Films | $30,712,119 |
| Hellboy | Lions | $21,903,748 |
| The Kitchen | WB | $12,180,032 |
| Film | Studio | International Gross |
| Avengers: Endgame | BV | $1,939,427,564 |
| Spider-Man: Far From Home | Sony | $741,396,434 |
| Joker | WB | $726,700,000 |
| Captain Marvel | BV | $701,444,955 |
| Alita: Battle Angel | Fox | $319,142,333 |
| Shazam! | WB | $224,200,000 |
| Dark Phoenix | Fox | $186,597,000 |
| Dragon Ball Super: Broly | FUNamation Films | $83,390,702 |
| Hellboy | Lions | $18,882,732 |
| The Kitchen | WB | $3,700,000 |
| Film | Studio | Worldwide Gross |
| Avengers: Endgame | BV | $2,797,800,564 |
| Spider-Man: Far From Home | Sony | $1,131,928,519 |
| Captain Marvel | BV | $1,128,274,794 |
| Joker | WB | $1,059,735,374 |
| Alita: Battle Angel | Fox | $404,852,543 |
| Shazam! | WB | $364,571,656 |
| Dark Phoenix | Fox | $252,442,974 |
| Dragon Ball Super: Broly | FUNamation Films | $114,102,821 |
| Hellboy | Lions | $40,786,480 |
| The Kitchen | WB | $15,880,032 |
| Film | Studio | Gross-Budget |
| Avengers: Endgame | BV | $2,441,800,564 |
| Joker | WB | $1,004,735,374 |
| Captain Marvel | BV | $976,274,794 |
| Spider-Man: Far From Home | Sony | $971,9285,519 |
| Shazam! | WB | $264,571,656 |
| Alita: Battle Angel | Fox | $234,852,543 |
| Dragon Ball Super: Broly | FUNamation Films | $105,602,821 |
| Dark Phoenix | Fox | $52,442,974 |
| Hellboy | Lions | -$9,213,520 |
| The Kitchen | WB | -$21,119,968 |
| Film | Studio | Gross/Budget |
| Joker | WB | 19.18 |
| Dragon Ball Super: Broly | FUNamation Films | 13.42 |
| Avengers: Endgame | BV | 7.86 |
| Spider-Man: Far From Home | Sony | 7.07 |
| Captain Marvel | BV | 4.61 |
| Shazam! | WB | 3.65 |
| Alita: Battle Angel | Fox | 2.38 |
| Dark Phoenix | Fox | 1.26 |
| Hellboy | Lions | 0.82 |
| The Kitchen | WB | 0.43 |
Discover more from Graphic Policy
Subscribe to get the latest posts sent to your email.

