The Quiet Before the Joker
Comic film adaptations are big dollars and we track how they do each week to see trends and what’s working and what’s not. With 2018’s films wrapped up, we’ve turned our focus squarely on 2019.
This past weekend was quiet when it comes to comic adaptations at the movies. None made the top 37 listing, though two earned money over the week. Expect things to kick up as Joker opens this coming weekend.
This past week, Spider-Man: Far From Home earned an estimated $150,000 domestically. The movie’s domestic total now stands at $389.9 million. Internationally, the film added about $1.61 million to its total. Internationally, the film has earned $740.7 million. Worldwide, the film has earned $1.131 billion. Having passed Captain Marvel, the movie would need to earn about $17 million to pass Aquaman in worldwide grosses.
The Kitchen, based on the Vertigo comic miniseries, continues to struggle at the box office but it’s earning dollars. Over the week, the film earned about $40,000 domestically for the week. It also earned $400,000 at the international box office. The movie has brought in just over $12.2 million domestically, $3.4 million internationally, and about $15.6 million worldwide. That’s far short of the $37 million reported budget. It’s also the worst-performing comic adaptation of the year.
Here’s where 2019’s comic films stand as far as the actual numbers.
Total Domestic Gross: $2.032 billion
Total International Gross: $4.216 billion
Worldwide Gross: $6.247 billion
Total Reported Budgets: $1.234 billion
Total “Profit”: $5.014 billion
Average Domestic Gross: $225.8 million
Average International Gross: $468.4 million
Average: Worldwide Gross: $694.1 million
Average Budget: $137.1 million
Average Profit: $557.1 million
Below is where the films released stand when it comes to being compared to this year’s averages. The bold numbers are above average while those below average are not.
| Film | Studio | Domestic Gross |
| Avengers: Endgame | BV | $858,373,000 |
| Captain Marvel | BV | $426,829,839 |
| Spider-Man: Far From Home | Sony | $389,862,963 |
| Shazam! | WB | $140,371,656 |
| Alita: Battle Angel | Fox | $85,710,210 |
| Dark Phoenix | Fox | $65,845,974 |
| Dragon Ball Super: Broly | FUNamation Films | $30,712,119 |
| Hellboy | Lions | $21,903,748 |
| The Kitchen | WB | $12,159,461 |
| Film | Studio | International Gross |
| Avengers: Endgame | BV | $1,937,901,401 |
| Spider-Man: Far From Home | Sony | $740,685,131 |
| Captain Marvel | BV | $701,444,955 |
| Alita: Battle Angel | Fox | $319,142,333 |
| Shazam! | WB | $224,100,000 |
| Dark Phoenix | Fox | $186,597,000 |
| Dragon Ball Super: Broly | FUNamation Films | $83,390,702 |
| Hellboy | Lions | $18,882,732 |
| The Kitchen | WB | $3,400,000 |
| Film | Studio | Worldwide Gross |
| Avengers: Endgame | BV | $2,796,274,401 |
| Spider-Man: Far From Home | Sony | $1,130,548,094 |
| Captain Marvel | BV | $1,128,274,794 |
| Alita: Battle Angel | Fox | $404,852,543 |
| Shazam! | WB | $364,471,656 |
| Dark Phoenix | Fox | $252,442,974 |
| Dragon Ball Super: Broly | FUNamation Films | $114,102,821 |
| Hellboy | Lions | $40,786,480 |
| The Kitchen | WB | $15,559,461 |
| Film | Studio | Gross-Budget |
| Avengers: Endgame | BV | $2,440,274,401 |
| Captain Marvel | BV | $976,274,794 |
| Spider-Man: Far From Home | Sony | $970,548,094 |
| Shazam! | WB | $264,471,656 |
| Alita: Battle Angel | Fox | $234,852,543 |
| Dragon Ball Super: Broly | FUNamation Films | $105,602,821 |
| Dark Phoenix | Fox | $52,442,974 |
| Hellboy | Lions | -$9,213,520 |
| The Kitchen | WB | -$21,440,539 |
| Film | Studio | Gross/Budget |
| Dragon Ball Super: Broly | FUNamation Films | 13.42 |
| Avengers: Endgame | BV | 7.85 |
| Spider-Man: Far From Home | Sony | 7.07 |
| Captain Marvel | BV | 4.61 |
| Shazam! | WB | 3.64 |
| Alita: Battle Angel | Fox | 2.38 |
| Dark Phoenix | Fox | 1.26 |
| Hellboy | Lions | 0.82 |
| The Kitchen | WB | 0.42 |
Discover more from Graphic Policy
Subscribe to get the latest posts sent to your email.
