Diamond Submits its February and March Monthly Operating Reports
After a significant delay as well as threats to change their status, Diamond has submitted “Monthly Operating Reports” for the period ending February 28,2025 and March 31, 2025 after recently submitting January’s. The below includes filings for Diamond Comic Distributors, Diamond Select Toys, and Comic Holdings, and Comic Exporters. All four entities have been updated through March and Diamond and Diamond Select each have amended their January reports which is reflected below.
In January, Diamond Comic Distributors, Diamond Select Toys, and more filed a petition for Chapter 11. But, Diamond hadn’t filed a Monthly Operating Report since commencing the case. The reports for January, February, and March were overdue leading to a motion to switch their status from chapter 11 to chapter 7 or dismiss the case.
Diamond released an amended report for January on May 13 which has been updated below.
Below is the latest update with a tracking of information for each report.
Here’s the info released for Diamond Comic Distributors:
| January 2025 | February 2025 | March 2025 | |
| Current Employees: | 473 (though 478 at one point) | 462 | 456 |
| Disbursements: | $13,683,765 | $31,600,829 | $25,132,240 |
| Ending Equity/Net Worth: | $5,695,551 | $2,422,745 | $269,300 |
| Profit: | $2,018,090 | -$10,110,858 | -$1,700,394 |
Diamond Select‘s information:
| January 2025 | February 2025 | March 2025 | |
| Current Employees: | 21 | 18 | 17 |
| Disbursements: | $304,181 | $280,707 | $210,703 |
| Ending Equity/Net Worth: | -$31,352,292 | -$44,508,649 | -$45,510,494 |
| Profit: | $152,465 | $151,188 | $175,356 |
Comic Holdings‘ information:
| January 2025 | February 2025 | March 2025 | |
| Current Employees: | 0 | 0 | 0 |
| Disbursements: | $0 | $0 | $0 |
| Ending Equity/Net Worth: | -$27,916,472 | -$40,848,045 | -$41,271,204 |
| Profit: | $0 | $0 | $0 |
February 2025
March 2025
Comic Exporters‘ info:
| January 2025 | February 2025 | March 2025 | |
| Current Employees: | 0 | 0 | 0 |
| Disbursements: | $0 | $0 | $0 |
| Ending Equity/Net Worth: | -$27,916,472 | -$40,848,045 | -$41,271,204 |
| Profit: | $0 | $0 | $0 |
February 2025
March 2025
We’ll have further updates as subsequent months are released.
Discover more from Graphic Policy
Subscribe to get the latest posts sent to your email.

