Check out this week’s new comic releases
See what’s coming to shops this week courtesy of Previews. As always, check with your local shop as to the availability of items.
Highlights for the week include: Orcs: The Gift #1, Stuff of Nightmares: Slay Ride #1, Batman #140, Batman/Santa Claus: Silent Knight #1, Birds of Prey #4, Sentry #1, Thunderbolts #1, Negaduck #3, Battle Action #4, Bloodrik #1, Chainsaw Man Vol. 13, Dead Detective #1, Faceless and the Family #2, The Hard Switch, Hellboy Winter Special: Yule Cat, Homicide: The Graphic Novel Vol. 2, Invasive #1, Les Miserables Omnibus Vol. 4, Midlife Hero at Fifty #3, Miracles #1, Petrol Head #2, Skeeters #1, Time Traveler Tales #1, Transformers #3, unOrdinary Vol. 1, The Walking Dead Deluxe #78, and so much more.
BOOM! STUDIOS
| ITEM CODE | DESCRIPTION | PRICE |
|---|---|---|
| OCT230188 | BEHOLD BEHEMOTH #1 (OF 3) BSE VAR LEE | $24.99 |
| OCT230189 | BEHOLD BEHEMOTH #2 (OF 5) BSE VAR YOON | $24.99 |
| OCT230190 | BEHOLD BEHEMOTH #3 (OF 5) BSE VAR ALLEN | $24.99 |
| OCT230182 | BRIAR #1 (OF 4) BSE VAR YOON | $24.99 |
| OCT230193 | BRZRKR #12 (OF 12) BSE FOIL VAR RICCARDI | $39.99 |
| OCT230192 | BRZRKR #12 (OF 12) BSE VAR RICCARDI | $29.99 |
| OCT230150 | BUFFY LAST VAMPIRE SLAYER (2023) #5 (OF 5) CVR A ANINDITO | $4.99 |
| OCT230151 | BUFFY LAST VAMPIRE SLAYER (2023) #5 (OF 5) CVR B VILCHEZ | $4.99 |
| OCT230184 | DAMN THEM ALL #1 BSE VAR JANSON | $24.99 |
| AUG230156 | GIANT DAYS LIBRARY ED HC VOL 05 | $29.99 |
| OCT230183 | MIGHTY MORPHIN POWER RANGERS #100 BSE VAR BERNARDO | $29.99 |
| OCT230187 | MMPR TMNT II #1 BSE VAR GIBSON | $24.99 |
| OCT230186 | MMPR TMNT II #1 BSE VAR WILLIAMS II | $24.99 |
| OCT230185 | ONCE UPON A TIME AT THE END OF THE WORLD #1 BSE VAR DEL MUND | $24.99 |
| OCT230087 | ORCS THE GIFT #1 (OF 4) CVR A LARSEN | $5.99 |
| OCT230088 | ORCS THE GIFT #1 (OF 4) CVR B HENDERSON | $5.99 |
| OCT230083 | RANGER ACADEMY #3 CVR A MERCADO | $3.99 |
| OCT230084 | RANGER ACADEMY #3 CVR B CHARACTER DSN MI-GEYONG | $3.99 |
| OCT230096 | SPACE BETWEEN #2 (OF 4) CVR A LUCKERT | $4.99 |
| OCT230097 | SPACE BETWEEN #2 (OF 4) CVR B OLIVETTI | $4.99 |
| OCT230058 | STUFF OF NIGHTMARES SLAY RIDE #1 CVR A FRANCAVILLA | $7.99 |
| OCT230059 | STUFF OF NIGHTMARES SLAY RIDE #1 CVR B FRISON | $7.99 |
| OCT230060 | STUFF OF NIGHTMARES SLAY RIDE #1 CVR C HOMAGE VAR MERACDO | $7.99 |
| OCT230061 | STUFF OF NIGHTMARES SLAY RIDE #1 CVR D GLOW DARK FRANCAVILLA | $9.99 |
| OCT230062 | STUFF OF NIGHTMARES SLAY RIDE #1 CVR E GLOW DARK FRISON | $9.99 |
| SEP239713 | ZAWA #1 (OF 5) 2ND PTG DIALYNAS | $4.99 |
DC COMICS
| ITEM CODE | DESCRIPTION | PRICE |
|---|---|---|
| SEP232933 | ADVENTURE COMICS #260 FACSIMILE EDITION CVR A SWAN KAYE | $3.99 |
| SEP232934 | ADVENTURE COMICS #260 FACSIMILE EDITION CVR B BLANK CSV | $4.99 |
| SEP232746 | BATMAN #140 CVR A JORGE JIMENEZ | $4.99 |
| SEP232747 | BATMAN #140 CVR B DAVID FINCH CSV | $5.99 |
| SEP232748 | BATMAN #140 CVR C FRANK CHO CSV | $5.99 |
| SEP232749 | BATMAN #140 CVR D MORA DC HOLIDAY CARD SPECIAL EDITION VAR | $6.99 |
| SEP232750 | BATMAN #140 CVR E OTTO SCHMIDT SANTA CSV | $5.99 |
| SEP239318 | BATMAN #140 CVR H BAT SYMBOL DKR FOIL VAR | $7.99 |
| OCT232876 | BATMAN #404 FACSIMILE EDITION CVR A DAVID MAZZUCCHELLI | $3.99 |
| OCT232877 | BATMAN #404 FACSIMILE EDITION CVR B BLANK CSV | $4.99 |
| SEP232938 | BATMAN #5 FACSIMILE EDITION CVR A BOB KANE | $6.99 |
| SEP232939 | BATMAN #5 FACSIMILE EDITION CVR B BOB KANE FOIL VAR | $8.99 |
| SEP232940 | BATMAN #5 FACSIMILE EDITION CVR C BLANK CSV | $7.99 |
| AUG233212 | BATMAN CATWOMAN TP (MR) | $24.99 |
| AUG233210 | BATMAN ETERNAL OMNIBUS HC (2023 EDITION) | $125.00 |
| AUG233215 | BATMAN KILLING TIME TP | $19.99 |
| SEP232717 | BATMAN SANTA CLAUS SILENT KNIGHT #1 (OF 4) CVR A DAN MORA | $3.99 |
| SEP232718 | BATMAN SANTA CLAUS SILENT KNIGHT #1 (OF 4) CVR B CHEW CSV | $4.99 |
| SEP232719 | BATMAN SANTA CLAUS SILENT KNIGHT #1 (OF 4) CVR C SCHMIDT CSV | $4.99 |
| SEP232720 | BATMAN SANTA CLAUS SILENT KNIGHT #1 (OF 4) CVR D RUB SMELL V | $5.99 |
| AUG233211 | BATMAN TP (2020) VOL 05 FEAR STATE | $16.99 |
| SEP232785 | BIRDS OF PREY #4 CVR A LEONARDO ROMERO | $3.99 |
| SEP232786 | BIRDS OF PREY #4 CVR B CHRIS BACHALO CSV | $4.99 |
| SEP232787 | BIRDS OF PREY #4 CVR C JOSHUA SWAY SWABY CSV | $4.99 |
| SEP232788 | BIRDS OF PREY #4 CVR D KHAMUNAKI AQUAMAN LOST KINGDOM CSV | $4.99 |
| SEP232894 | BLUE BEETLE #4 CVR A ADRIAN GUTIERREZ | $3.99 |
| SEP232895 | BLUE BEETLE #4 CVR B DAN MORA CSV | $4.99 |
| SEP232897 | BLUE BEETLE #4 SPANISH LANGUAGE VERSION | $3.99 |
| SEP232901 | FIRE & ICE WELCOME SMALLVILLE #4 (OF 6) CVR A TERRY DODSON | $3.99 |
| SEP232902 | FIRE & ICE WELCOME SMALLVILLE #4 (OF 6) CVR B TALASKI CSV | $4.99 |
| SEP232774 | POISON IVY #17 CVR A JESSICA FONG | $3.99 |
| SEP232775 | POISON IVY #17 CVR B DAVID NAKAYAMA CSV | $4.99 |
| SEP232776 | POISON IVY #17 CVR C TERRY DODSON CSV | $4.99 |
| SEP232777 | POISON IVY #17 CVR D NGUYEN DC HOLIDAY CARD SPECIAL EDITION | $5.99 |
| SEP232958 | SCOOBY-DOO WHERE ARE YOU #125 | $2.99 |
| SEP232885 | SHAZAM #6 CVR A DAN MORA | $3.99 |
| SEP232886 | SHAZAM #6 CVR B JOHN TIMMS CSV | $4.99 |
| SEP232887 | SHAZAM #6 CVR C CHRIS SAMNEE CSV | $4.99 |
| SEP232709 | SUPERMAN 78 THE METAL CURTAIN #2 (OF 6) CVR A GAVIN GUIDRY | $3.99 |
| SEP232710 | SUPERMAN 78 THE METAL CURTAIN #2 (OF 6) CVR B CHO CSV | $4.99 |
| AUG233226 | SUPERMAN THE SILVER AGE OMNIBUS HC VOL 01 | $100.00 |
| SEP232677 | TITANS BEAST WORLD TOUR METROPOLIS #1 OSH CVR A MIKEL JANIN | $5.99 |
| SEP232678 | TITANS BEAST WORLD TOUR METROPOLIS #1 OSH CVR B HENRY CSV | $6.99 |
| SEP232679 | TITANS BEAST WORLD TOUR METROPOLIS #1 OSH CVR C HAMNER CSV | $6.99 |
| SEP232680 | TITANS BEAST WORLD WALLER RISING #1 OSH CVR A KERON GRANT | $4.99 |
| SEP232681 | TITANS BEAST WORLD WALLER RISING #1 OSH CVR B HENRY CSV | $5.99 |
| SEP232682 | TITANS BEAST WORLD WALLER RISING #1 OSH CVR C GAYLORD CSV | $5.99 |
| AUG233163 | VIXEN NYC TP 03 | $14.99 |
| JUL239474 | WONDER WOMAN GOLDEN AGE OMNIBUS HC 01 2023 EDN | $100.00 |
| AUG233164 | ZATANNA & THE RIPPER TP VOL 02 | $14.99 |
MARVEL COMICS
| ITEM CODE | DESCRIPTION | PRICE |
|---|---|---|
| SEP230757 | ALPHA FLIGHT #5 (OF 5) | $3.99 |
| SEP230758 | ALPHA FLIGHT #5 (OF 5) DAVI GO HOMAGE VAR | $3.99 |
| SEP230759 | ALPHA FLIGHT #5 (OF 5) PEACH MOMOKO NIGHTMARE VAR | $3.99 |
| SEP230670 | AMAZING SPIDER-MAN #39 | $5.99 |
| SEP230674 | AMAZING SPIDER-MAN #39 GALLOWAY SATURDAY MORNING CONNECT | $5.99 |
| SEP230672 | AMAZING SPIDER-MAN #39 MANGIATORDI DISNEY100 X-MEN VAR | $5.99 |
| SEP230671 | AMAZING SPIDER-MAN #39 PATRICK GLEASON FOIL VAR (Net) | PI |
| JUL238737 | AMAZING SPIDER-MAN #39 RYAN STEGMAN WRAPAROUND VAR | $5.99 |
| AUG239107 | AMAZING SPIDER-MAN #39 TACTICAL SUIT SPIDER-MAN 2 VAR | $5.99 |
| SEP230792 | AVENGERS #8 | $3.99 |
| SEP230794 | AVENGERS #8 FRANCIS MANAPUL AVENGERS 60TH VAR | $3.99 |
| AUG239409 | AVENGERS #8 INSIGNIA VAR | $3.99 |
| SEP230795 | AVENGERS #8 PEACH MOMOKO NIGHTMARE VAR | $3.99 |
| SEP230714 | DAREDEVIL #4 | $4.99 |
| SEP230715 | DAREDEVIL #4 PEACH MOMOKO NIGHTMARE VAR | $4.99 |
| SEP230805 | FANTASTIC FOUR #14 | $3.99 |
| SEP230806 | FANTASTIC FOUR #14 MIKE MEDERSON VAR | $3.99 |
| SEP230807 | FANTASTIC FOUR #14 PEACH MOMOKO NIGHTMARE VAR | $3.99 |
| AUG230974 | GHOST RIDER WOLVERINE WEAPONS OF VENGEANCE TP | $17.99 |
| SEP230940 | IMMORTAL THOR #5 POSTER | $8.99 |
| SEP230751 | INVINCIBLE IRON MAN #13 | $3.99 |
| SEP230753 | INVINCIBLE IRON MAN #13 CF VILLA STORMBREAKERS VAR | $3.99 |
| SEP230752 | INVINCIBLE IRON MAN #13 RON LIM VAR | $3.99 |
| AUG230998 | MARVEL GRAPHIC COMIC BOX INCREDIBLE HULK (BUNDLES OF 5) | $60.00 |
| AUG230997 | MARVEL GRAPHIC COMIC BOX MOON KNIGHT (BUNDLES OF 5) | $60.00 |
| MAY230978 | MARVEL UNIVERSE BY ARTHUR ADAMS OMNIBUS HC | $125.00 |
| MAY230979 | MARVEL UNIVERSE BY ARTHUR ADAMS OMNIBUS HC DM VAR | $125.00 |
| SEP230811 | MARVELS VOICES AVENGERS #1 | $6.99 |
| SEP230813 | MARVELS VOICES AVENGERS #1 ETHAN YOUNG VAR | $6.99 |
| SEP230812 | MARVELS VOICES AVENGERS #1 PACO MEDINA VAR | $6.99 |
| AUG230991 | MIGHTY MMW SILVER SURFER TP VOL 01 SENTINEL OF SPACEWAYS | $15.99 |
| AUG230992 | MIGHTY MMW SILVER SURFER TP VOL 01 SENTINEL OF SPACEWAYS DM | $15.99 |
| SEP230941 | MOON KNIGHT #30 POSTER | $8.99 |
| SEP238639 | SENSATIONAL SHE-HULK #1 2ND PTG JEN BARTEL VAR | $4.99 |
| SEP230631 | SENTRY #1 | $4.99 |
| SEP230632 | SENTRY #1 PEACH MOMOKO NIGHTMARE VAR | $4.99 |
| SEP230635 | SENTRY #1 SALVADOR LARROCA VAR | $4.99 |
| SEP230633 | SENTRY #1 SKOTTIE YOUNG VAR | $4.99 |
| AUG230968 | SILK TP VOL 03 NIGHTMARE BOULEVARD | $15.99 |
| SEP230942 | SPIDER-GWEN SMASH #1 POSTER | $8.99 |
| SEP238640 | SPINE-TINGLING SPIDER-MAN #1 2ND PTG JUAN FERREYRA VAR | $4.99 |
| SEP230877 | STAR WARS #41 | $4.99 |
| SEP230879 | STAR WARS #41 25 COPY INCV LEE GARBETT VAR | $4.99 |
| SEP230878 | STAR WARS #41 JTC ACTION FIGURE VAR | $4.99 |
| SEP230880 | STAR WARS #41 ROD REIS VAR | $4.99 |
| SEP230873 | STAR WARS DARK DROIDS D-SQUAD #4 | $4.99 |
| SEP230876 | STAR WARS DARK DROIDS D-SQUAD #4 JTC ACTION FIGURE VAR | $4.99 |
| SEP230875 | STAR WARS DARK DROIDS D-SQUAD #4 WAC-47 TOM REILLY VAR | $4.99 |
| AUG230981 | STAR WARS LEGENDS EPIC COLLECT NEW REPUBLIC TP VOL 07 | $44.99 |
| SEP230623 | THUNDERBOLTS #1 | $4.99 |
| AUG239411 | THUNDERBOLTS #1 DERRICK CHEW VAR | $4.99 |
| SEP230625 | THUNDERBOLTS #1 GEORGE PEREZ VAR | $4.99 |
| SEP230627 | THUNDERBOLTS #1 JOSEMARIA CASANOVAS CONNECT VAR | $4.99 |
| SEP230629 | THUNDERBOLTS #1 LUCAS WERNECK SKI CHALET VAR | $4.99 |
| SEP230628 | THUNDERBOLTS #1 PEACH MOMOKO NIGHTMARE VAR | $4.99 |
| MAY230980 | THUNDERBOLTS UNCAGED OMNIBUS HC | $125.00 |
| MAY230981 | THUNDERBOLTS UNCAGED OMNIBUS HC DM VAR | $125.00 |
| MAR230933 | ULTIMATE SPIDER-MAN OMNIBUS HC VOL 03 | $125.00 |
| MAR230934 | ULTIMATE SPIDER-MAN OMNIBUS HC VOL 03 BAGLEY CARNAGE DM VAR | $125.00 |
| MAR230935 | ULTIMATE SPIDER-MAN OMNIBUS HC VOL 03 BAGLEY MOON KNIGHT DM | $125.00 |
| SEP230797 | VENOM #28 | $3.99 |
| SEP230800 | VENOM #28 ADI GRANOV VAR | $3.99 |
| SEP230799 | VENOM #28 PEACH MOMOKO NIGHTMARE VAR | $3.99 |
| AUG239114 | VENOM #28 TOKUSATSU SUIT SPIDER-MAN 2 VAR | $3.99 |
| SEP230943 | WOLVERINE BY CLAREMONT AND MILLER FACSIMILE EDITION POSTER | $8.99 |
| SEP230741 | X-MEN #29 | $3.99 |
| SEP230743 | X-MEN #29 JACOB EDGAR X-MEN 60TH VAR | $3.99 |
| SEP230744 | X-MEN #29 PEACH MOMOKO NIGHTMARE VAR | $3.99 |
| SEP230746 | X-MEN #29 RUSSELL DAUTERMAN SKI CHALET VAR | $3.99 |
| SEP230745 | X-MEN #29 RUSSELL DAUTERMAN TRADING CARD VAR | $3.99 |
DYNAMITE
| ITEM CODE | DESCRIPTION | PRICE |
|---|---|---|
| AUG230208 | AOD MOVIE ADAPTATION 30TH ANN HC | $30.00 |
| JUL230195 | FIRE AND ICE #2 CVR A LINSNER | $3.99 |
| JUL230196 | FIRE AND ICE #2 CVR B MANCO | $3.99 |
| JUL230197 | FIRE AND ICE #2 CVR C FRANK | $3.99 |
| AUG230300 | GARGOYLES DARK AGES #4 CVR M CRAIN PREMIUM METAL | $100.00 |
| OCT230277 | LEGENDERRY RED SONJA ONE SHOT CVR A MURPHY | $5.99 |
| OCT230278 | LEGENDERRY RED SONJA ONE SHOT CVR B HOWELL | $5.99 |
| OCT230279 | LEGENDERRY RED SONJA ONE SHOT CVR C COSPLAY | $5.99 |
| OCT230280 | LEGENDERRY RED SONJA ONE SHOT CVR D BLANK AUTHENTIX | $5.99 |
| SEP230224 | NEGADUCK #3 CVR A LEE | $3.99 |
| SEP230225 | NEGADUCK #3 CVR B MOSS | $3.99 |
| SEP230226 | NEGADUCK #3 CVR C FORSTNER | $3.99 |
| SEP230227 | NEGADUCK #3 CVR D CANGIALOSI | $3.99 |
| SEP230228 | NEGADUCK #3 CVR E ACTION FIGURE | $3.99 |
| OCT230377 | THUNDEROUS HC | $21.99 |
DIAMOND SELECT TOYS
| ITEM CODE | DESCRIPTION | PRICE |
|---|---|---|
| JUN232498 | STAR WARS CONCEPT HAN SOLO 12IN JUMBO FIGURE | $80.00 |
| JUN232487 | TMNT LAST RONIN MINIMATES BOX SET | $35.00 |
COMICS & GRAPHIC NOVELS
| ITEM CODE | DESCRIPTION | PRICE |
|---|---|---|
| OCT232180 | 100 GIRLFRIENDS WHO REALLY LOVE YOU GN VOL 08 (MR) | $13.99 |
| JUN232045 | 2000 AD MARCH PROG PACK (AUGUST 2023 SHIPPING) (MR) | $30.00 |
| OCT232227 | 7TH LOOP VILLAINESS CAREFREE LIFE GN VOL 04 | $13.99 |
| OCT231869 | ALLEY OOP COMPLETE SUNDAY HC VOL 04 WORLD WAR II 1942-1944 ( | $75.00 |
| MAR231394 | ANDRZEJ SAPKOWSKIS WITCHER LESSER EVIL HC | $17.99 |
| SEP231756 | ANIMORPHS GN VOL 04 THE MESSAGE | $12.99 |
| OCT231465 | ARCHIE CHRISTMAS SPECTACULAR 2023 ONESHOT | $3.99 |
| OCT232229 | BACKSTABBED IN A BACKWATER DUNGEON GN VOL 04 | $13.99 |
| SEP232320 | BAKEMONOGATARI GN VOL 20 (RES) | $12.95 |
| JUN232047 | BATTLE ACTION #4 (OF 5) (MR) | $7.99 |
| SEP231249 | BEST OF GODZILLA TP VOL 01 | $29.99 |
| JUL231132 | BIRDKING TP VOL 02 | $19.99 |
| OCT231565 | BLACK SANDS SEVEN KINGDOMS GN VOL 04 | $19.99 |
| SEP231945 | BLADE IN THE DARK #2 (RES) | $4.99 |
| OCT232092 | BLADE OF THE MOON PRINCESS GN VOL 02 | $9.99 |
| OCT230441 | BLOOD COMMANDMENT #2 (OF 4) CVR A KUDRANSKI | $3.99 |
| OCT230442 | BLOOD COMMANDMENT #2 (OF 4) CVR B KUDRANSKI | $3.99 |
| SEP232321 | BLOOD ON TRACKS GN VOL 15 (MR) | $12.95 |
| OCT230408 | BLOODRIK #1 (OF 3) (MR) | $3.99 |
| OCT232094 | BORUTO GN VOL 18 NARUTO NEXT GENERATIONS | $9.99 |
| JUL231134 | CAIN HC | $19.99 |
| AUG231297 | CAT FIGHT #5 CVR A KYRIAZIS | $4.99 |
| AUG231298 | CAT FIGHT #5 CVR B KANGAS | $4.99 |
| OCT232091 | CHAINSAW MAN GN VOL 13 | $11.99 |
| SEP231712 | COMPLETE PEANUTS TP 1987 – 1990 | $39.99 |
| SEP231711 | COMPLETE PEANUTS TP 1989 – 1990 | $22.99 |
| SEP231583 | COOL CODE GN 2.0 SWITCH GLITCH | $15.99 |
| SEP231584 | COOL CODE HC GN 2.0 SWITCH GLITCH | $24.99 |
| OCT230413 | CREEPSHOW HOLIDAY SPECIAL 2023 (ONE-SHOT) CVR A MARCH (MR) | $3.99 |
| OCT230414 | CREEPSHOW HOLIDAY SPECIAL 2023 (ONE-SHOT) CVR B WAYSHAK (MR) | $3.99 |
| SEP231236 | DARK SPACES HOLLYWOOD SPECIAL #4 CVR A ROE (MR) | $3.99 |
| SEP231237 | DARK SPACES HOLLYWOOD SPECIAL #4 CVR B DANI (MR) | $3.99 |
| SEP231238 | DARK SPACES HOLLYWOOD SPECIAL #4 CVR C EDGAR (MR) | $3.99 |
| SEP231495 | DEAD DETECTIVE #1 (OF 5) CVR A JANSEN | $4.99 |
| SEP231496 | DEAD DETECTIVE #1 (OF 5) CVR B | $5.99 |
| SEP231497 | DEAD DETECTIVE #1 (OF 5) CVR C | $6.99 |
| OCT230456 | DESTINY GATE #3 (OF 4) CVR A DIBARI | $3.99 |
| OCT230457 | DESTINY GATE #3 (OF 4) CVR B MUTTI | $3.99 |
| JUL231599 | DF FLASH #1 CGC GRADED | $99.99 |
| AUG231894 | DF JAY GARRICK FLASH #1 CGC GRADED | $99.99 |
| JUL231591 | DF MARVEL & DC COMICS TWO PIECE BLANK VAR NICEZA DEBATO | $149.99 |
| AUG231889 | DF MARVEL DC TWO PIECE BLANK VAR NICIEZA & BRANDINELLI SGN ( | $149.99 |
| AUG231869 | DF PREDATOR VS WOLVERINE #1 CGC GRADED | $99.99 |
| OCT231716 | DF UNCANNY X-MEN #1 BROOKS SGN EXC VIRGIN CON PSYBLADE VAR ( | $79.99 |
| OCT231717 | DF UNCANNY X-MEN #1 BROOKS SGN EXC VIRGIN WHITE QUEEN VAR (C | $99.99 |
| OCT221549 | DRACULA OF TRANSYLVANIA SC | $39.99 |
| SEP232239 | DUNGEON BUILDER LABYRINTH MODERN CITY GN VOL 08 (MR) | $12.99 |
| JUL231141 | EC ARCHIVES SHOCK SUSPENSTORIES TP VOL 03 | $19.99 |
| OCT232242 | ECCENTRIC DOCTOR OF MOON FLOWER KINGDOM GN VOL 04 | $14.99 |
| SEP231500 | EMPATH #2 (OF 5) CVR A CARITA | $4.99 |
| SEP231501 | EMPATH #2 (OF 5) CVR B WHITE | $5.99 |
| SEP231851 | EXORCISTS NEVER DIE TP (MR) | $17.99 |
| OCT231886 | FACELESS AND THE FAMILY #2 CVR A LESNIEWSKI | $4.99 |
| OCT231887 | FACELESS AND THE FAMILY #2 CVR B ALLISON | $4.99 |
| OCT232192 | FAIRY TAIL OMNIBUS 01 (VOL 01-03) (MR) | $22.99 |
| OCT231941 | GARFIELD FULLY CAFFEINATED GN | $16.00 |
| OCT232291 | GIRL I LIKE FORGOT HER GLASSES GN VOL 07 | $12.99 |
| APR231755 | GOLDEN AGE CLASSICS JUNGLE COMICS SLIPCASE ED VOL 01 | $62.99 |
| JUN232024 | GOLDEN AGE CLASSICS JUNGLE COMICS SOFTEE VOL 01 | $32.99 |
| OCT232246 | GRANDMASTER OF DEMONIC CULTIVATION GN VOL 04 | $19.99 |
| JUL231142 | GREAT BRITISH BUMP OFF TP | $19.99 |
| SEP231139 | GRIMM FAIRY TALES #78 CVR A JEFF SPOKES | $3.99 |
| SEP231140 | GRIMM FAIRY TALES #78 CVR B VITORINO | $3.99 |
| SEP231141 | GRIMM FAIRY TALES #78 CVR C JAY ANACLETO | $3.99 |
| SEP231142 | GRIMM FAIRY TALES #78 CVR D TRISTAN THOMPSON | $3.99 |
| AUG239083 | GRIMM FAIRY TALES #78 CVR E 20 COPY FOC ANACLETO | $10.00 |
| SEP231509 | GUNBREED #5 (OF 5) CVR A HERNAN GONZALEZ & JUAN GUTIERREZ | $4.99 |
| SEP231510 | GUNBREED #5 (OF 5) CVR B LUIS S RAMOS | $4.99 |
| OCT230427 | GUNSLINGER SPAWN TP VOL 03 | $16.99 |
| AUG231624 | HARD SWITCH GN | $20.99 |
| JUL231092 | HELLBOY IN LOVE HC | $24.99 |
| OCT231198 | HELLBOY WINTER SPECIAL YULE CAT ONESHOT #1 CVR A SMITH | $3.99 |
| OCT231199 | HELLBOY WINTER SPECIAL YULE CAT ONESHOT #1 CVR B MIGNOLA | $3.99 |
| OCT231656 | HELLWITCH SACRILEGIOUS #1 PREMIERE ED (MR) | $24.99 |
| SEP232182 | HERO LIFE OF SELF PROCLAIMED MEDIOCRE DEMON GN VOL 08 (RES) | $12.99 |
| SEP231821 | HOLLOWED #5 CVR A DARIUS JOHNSON | $5.99 |
| SEP231822 | HOLLOWED #5 CVR B MARSHALL LAKES | $5.99 |
| SEP231823 | HOLLOWED #5 CVR C DARIUS JOHNSON | $5.99 |
| OCT231790 | HOMICIDE GN PART 02 | $32.99 |
| OCT232249 | HOW HEAVY ARE DUMBBELLS YOU LIFT GN VOL 13 (MR) | $12.99 |
| JUL231145 | HP LOVECRAFTS SHADOW OVER INNSMOUTH GN | $29.99 |
| SEP231254 | HUNGER AND DUSK #4 CVR A WILDGOOSE (MR) | $3.99 |
| SEP231255 | HUNGER AND DUSK #4 CVR B CHIANG (MR) | $3.99 |
| SEP231256 | HUNGER AND DUSK #4 CVR C BOO (MR) | $3.99 |
| AUG232188 | I AM HEXED GN VOL 01 | $19.99 |
| OCT232085 | IMA KOI NOW IM IN LOVE GN VOL 08 | $9.99 |
| OCT231879 | INVASIVE #1 CVR A HERVAS (MR) | $4.99 |
| OCT231880 | INVASIVE #1 CVR B VECCHIO (MR) | $4.99 |
| OCT231881 | INVASIVE #1 CVR C LEVEL (MR) | $4.99 |
| OCT232220 | IT TAKES TWO TOMORROW TOO GN VOL 02 | $12.95 |
| OCT231389 | JADE WARRIORS ZETTAI NO EDITION | $75.00 |
| OCT231390 | JADE WARRIORS ZETTAI NO SIGNED & NUMBERED EDITION | $95.00 |
| OCT232105 | KAGUYA SAMA LOVE IS WAR GN VOL 27 | $9.99 |
| OCT232253 | KILLING STALKING DLX ED GN VOL 05 (MR) | $29.99 |
| SEP230505 | KING SPAWN #28 CVR A CARLOS | $2.99 |
| SEP230506 | KING SPAWN #28 CVR B VARGAS | $2.99 |
| OCT231657 | LADY DEATH CYBER ART #1 PREMIERE ED (MR) | $20.00 |
| OCT231658 | LADY DEATH MASTERS #1 DAN MENDOZA (MR) | $20.00 |
| OCT232254 | LES MISERABLES OMNIBUS GN VOL 04 | $19.99 |
| JUN232053 | LIVE FOREVER GN VOL 01 (RES) | $19.99 |
| OCT232055 | LUMINE HC GN VOL 01 | $27.99 |
| OCT231567 | MADAGASCAR GN VOL 01 RISE OF THE QUEEN | $19.99 |
| JUL231148 | MADMAN LIBRARY ED HC VOL 05 | $99.99 |
| OCT231918 | MAGNUM OPUS GN (MR) | $24.99 |
| OCT231872 | MARVEL BEGINNINGS I LOVE YOU 3000 BOARD BOOK | $7.99 |
| SEP231759 | MARVELS ROCKET & GROOT GN HUNT FOR STAR LORD (RES) | $8.99 |
| JUN231344 | MATRIARCHS HC | $24.99 |
| OCT231939 | MAYOR GOOD BOY TURNS BAD HC | $12.99 |
| SEP231612 | MERCY SPARX NO MORE ANGELS LEFT TO FALL CVR A BLAYLOCK (MR) | $7.99 |
| SEP231613 | MERCY SPARX NO MORE ANGELS LEFT TO FALL CVR B VON RANDAL (MR | $7.99 |
| SEP231614 | MERCY SPARX NO MORE ANGELS LEFT TO FALL CVR C WITTER (MR) | $7.99 |
| SEP231615 | MERCY SPARX NO MORE ANGELS LEFT TO FALL CVR D TIM SEELEY (MR | $7.99 |
| OCT230500 | MIDLIFE HERO AT FIFTY #3 | $3.99 |
| OCT231208 | MIDNITE SHOW #3 CVR A HURTT | $3.99 |
| OCT231209 | MIDNITE SHOW #3 CVR B JONES | $3.99 |
| OCT231908 | MIKA AND THE GURLER HC | $14.99 |
| OCT231774 | MILKY WAY HC | $24.99 |
| JUN232075 | MIRACLE KINGDOM #4 | $4.99 |
| JUL231496 | MIRACLES #1 (OF 4) CVR A UNDERWOOD | $6.99 |
| JUL231497 | MIRACLES #1 (OF 4) CVR B UNDERWOOD HOMAGE | $6.99 |
| JUL231498 | MIRACLES #1 (OF 4) CVR C WADA | $6.99 |
| JUN232374 | MOBILE SUIT GUNDAM CHARS COUNTERATTACK GN VOL 01 | $12.95 |
| OCT231571 | MONARCHS GN VOL 03 | $19.99 |
| JUL231926 | MONSTER FUN FREAKY FAIRY TALES SPECIAL 2023 | $6.99 |
| OCT232293 | MY CLUELESS FIRST FRIEND GN VOL 04 | $16.99 |
| OCT232261 | MY DOG IS A DEATH GOD GN VOL 01 (MR) | $13.99 |
| OCT232090 | MY HERO ACADEMIA GN VOL 36 | $11.99 |
| SEP231267 | MY LITTLE PONY CAMP BIGHOOF #5 CVR A SHERRON | $3.99 |
| SEP231268 | MY LITTLE PONY CAMP BIGHOOF #5 CVR B HAINES | $3.99 |
| JUN232202 | NASTY #5 CVR A CAHOON | $4.99 |
