Bills and Requests for Payments Pile up in Diamond’s Chapter 11/Chapter 7 Case
One of the memorable scenes in Goodfellas was Ray Liotta talking about doing business with the mob and even when business is difficult, it comes to “fuck you, pay me.” The requests for payments are piling up and approvals being granted by the court as one chapter for Diamond ends and a new one begins. Towards the end of last year, Diamond‘s chapter 11 case converted to chapter 7 and with it, a flurry of payment requests have been coming in.
There’s also a flurry of no objections to recent requests awaiting final approval. We’ll have all of that when it’s finally approved.
Here’s the breakdown of what has been recently requested and what has been approved:
Approved/Ordered
Raymond James & Associates Inc. (former investment banker for Diamond): $42,032.50
Outstanding Requests
UPS: $332,236.30
California (for taxes): $259,724.53
Consignment Group (Priority Administrative Expenses): $1,698,360.22 total for all publishers represented
This request is from a group of publishers that have been fighting for their inventory and to get what’s owed for quite some time. The Consignment Group has said the amounts below (the total above) may be written off against the value of their inventory, what they get back can be applied towards these administrative costs. They have been paid $144,000 from Sparkle Pop’s sale, but that hasn’t been applied to their total.
| Consignor | Total Admin Claim | 20-Day Prepetition (12/24/24–1/14/25) | Post-Petition (1/14/25–5/15/25) | Post-Petition (5/15/25–12/31/25) |
|---|---|---|---|---|
| Aspen MLT, LLC a/k/a Aspen Comics | $2,490.36 | $513.09 | $1,977.27 | $0.00 |
| Black Mask Studios, LLC | $2,454.34 | $0.00 | $1,827.05 | $627.29 |
| DSTLRY Media, Inc. | $20,022.72 | $0.00 | $2,011.12 | $18,011.60 |
| Dynamic Forces, Inc. a/k/a Dynamite Entertainment | $830,121.64 | $248,005.38 | $0.00 | $582,116.26 |
| Heavy Metal International, LLC | $70,728.74 | $0.00 | $65,543.71 | $5,185.03 |
| Magnetic Press, LLC | $44,089.86 | $9,116.96 | $23,540.96 | $11,431.94 |
| Massive Publishing, LLC | $166,443.70 | $22,455.00 | $56,641.50 | $87,347.20 |
| Oni-Lion Forge Publishing Group, LLC f/k/a Oni Press, LLC | $221,707.11 | $85,317.28 | $26,080.76 | $110,309.07 |
| Panini UK Ltd. | $7,129.37 | $0.00 | $564.58 | $6,564.79 |
| Punk Bot Comic Books, LLC a/k/a Alien Books | $64,558.87 | $0.00 | $64,558.87 | $0.00 |
| Penn State University a/k/a Graphic Mundi | $59,431.00 | $4,990.00 | $54,441.00 | $0.00 |
| Titan Publishing Group, Ltd. | $103,314.15 | $0.00 | $44,301.35 | $59,012.80 |
| Vault Storyworks, LLC a/k/a Vault Comics | $1.00 | $0.00 | $1.00 | $0.00 |
| Dark Horse Comics, LLC | $105,867.36 | $13,507.43 | $92,359.93 | $0.00 |
| Total | $1,698,360.22 | $383,905.14 | $433,849.10 | $880,605.98 |
Discover more from Graphic Policy
Subscribe to get the latest posts sent to your email.
