Diamond Comic Distributors and Diamond Select Monthly Operating Reports for November Filed Showing Off Debt
The November report for Comic Holdings and Comic Exporters have been already been submitted and now we have the reports for Diamond Select Toys and Diamond Comic Distributors.
The reports have been the easiest way to see the solvency of Diamond and it’ll be interesting to see the November report for Diamond Comic Distributors as their chapter 11 has been changed to chapter 7.
The Comic Holdings and Comic Exporters ending equity/net worth is solely based on the amount owed as part of the debtor in possession financing provided by JPMorgan Chase Bank. The unwillingness for the bank to provide more financing is the reason behind the change from chapter 11 to chapter 7.
Diamond Select’s debt comes from mostly the debtor in possession financing as well as unsecured debt from before the chapter 11 filing.
Diamond lists its current assets of cash and “other receivables” at $10,642,272. It’s liabilities though are $10,079, 498 between “accounts payable” and its debtor in possession financing as well as $38,815,768 in prepetition unsecured debut for a total of $48,895,266 in total liabilities. Of that debut, accounts payable aging lists $3,802,299 for product that is over 90 days old.
In January, Diamond Comic Distributors, Diamond Select Toys, and more filed a petition for Chapter 11. But, Diamond hadn’t filed a Monthly Operating Report since commencing the case. The reports for January, February, and March were overdue leading to a motion to switch their status from chapter 11 to chapter 7 or dismiss the case. That motion has been dismissed and reports have been filed at random times.
Below is the latest update with a tracking of information for each report.
Here’s the info released for Diamond Comic Distributors:
| Jan. 2025 | Feb. 2025 | March 2025 | April 2025 | May 2025 | June 2025 | July 2025 | Aug. 2025 | Sept. 2025 | Oct. 2025 | November 2025 | |
| Current Employees: | 473 (though 478 at one point) | 462 | 456 | 456 | 394 | 0 | 0 | 0 | 0 | 0 | 0 |
| Disbursements: | $13,683,765 | $31,600,829 | $25,132,240 | $22,744,341 | $27,230,468 | $9,421,461 | $3,151,939 | $2,261,346 | $163,532 | $305,099 | $3,354,544 |
| Ending Equity/Net Worth: | $5,695,551 | $2,422,745 | $269,300 | -$5,224,936 | -$30,570,469 | -$32,001,477 | -$28,512,542 | -$35,886,416 | -$38,298,149 | -$37,338,722 | -$38,252,994 |
| Profit: | $2,018,090 | -$10,110,858 | -$1,700,394 | -$715,328 | $41,591,837 | -$2,569,481 | -$567,442 | -$1,086,412 | $1,026,872 | -$302,550 | -$3,039,50 |
Diamond Select‘s information:
| January 2025 | February 2025 | March 2025 | April 2025 | May 2025 | June 2025 | July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | |
| Current Employees: | 21 | 18 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Disbursements: | $304,181 | $280,707 | $210,703 | $147,011 | $160,498 | $17,621 | $9,854 | $3,040 | $601 | $0 | $0 |
| Ending Equity/Net Worth: | -$31,352,292 | -$44,508,649 | -$45,510,494 | -$45,904,870 | -$12,827,322 | -$14,347,060 | -$14,333,298 | -$13,265,240 | -$13,111,725 | -$13,130,935 | -$14,130,935 |
| Profit: | $152,465 | $151,188 | $175,356 | $144,079 | $13,433 | $0 | -$9,421 | -$221 | $601 | -$1,887 | -$388 |
Comic Holdings‘ information:
| January 2025 | February 2025 | March 2025 | April 2025 | May 2025 | June 2025 | July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | |
| Current Employees: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Disbursements: | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Ending Equity/Net Worth: | -$27,916,472 | -$40,848,045 | -$41,271,204 | -$41,624,489 | -$4,392,505 | -$5,905,302 | -$6,409,970 | -$4,802,566 | -$4,650,000 | -$4,650,000 | -$5,650,000 |
| Profit: | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Comic Exporters‘ info:
| January 2025 | February 2025 | March 2025 | April 2025 | May 2025 | June 2025 | July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | |
| Current Employees: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Disbursements: | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Ending Equity/Net Worth: | -$27,916,472 | -$40,848,045 | -$41,271,204 | -$41,624,489 | -$4,392,505 | -$5,905,301 | -$6,409,970 | -$4,802,566 | -$4,650,000 | -$4,650,000 | -$5,650,000 |
| Profit: | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
We’ll have further updates as subsequent months are released.
Discover more from Graphic Policy
Subscribe to get the latest posts sent to your email.

