Check Out this Week’s New Comic Releases
Find out what’s coming out this week at comic shops as provided by Previews and DC. As always, check with your local shop as to the availability of items.
Highlights for the week include Chu #5, Department of Truth #3, Killadelphia #10, Monstress: Talk-Stories #1, Nailbiter Returns #7, Scumbag #2, Undiscovered Country #10, The Witcher: Fading Memories #1, Snake Eyes: Deadgame #3, Power Pack #1, Shang-Chi #3, X of Swords: Destruction #1, Dune: House of Atreides #2, Assassin & Son #1, Black of Heart #1, Devil’s Highway #5, Dry Foot #3, Dune: The Graphic Novel Book 1, Ever: The Way Out, I Walk With Monsters #1, Kaiju Score #1, Kingdom Hearts III 3 Vol. 1, Love & Rockets Magazine #9, Mirka Anolfo’s Unsacred Vol. 2 #1, Paris 2119, Science Comics: Rocks & Minerals, Stargazer #3, Sun Eater #2, The Red #1, Versailles: My Father’s Palace, X-O Manowar #2, Yasmeen #4, Dark Nights: Death Metal The Multiverse Who Laughs #1, Red Hood #51, The Other History of the DC Universe #1, and so much more.
IMAGE COMICS
ITEM CODE | DESCRIPTION | PRICE |
---|---|---|
SEP200191 | CHU #5 (MR) | $3.99 |
OCT200071 | COFFIN BOUND TP VOL 02 DEAR GOD (MR) | $16.99 |
AUG200074 | CRIMINAL DLX ED HC VOL 03 (MR) | $49.99 |
SEP200199 | DEPARTMENT OF TRUTH #3 CVR A SIMMONDS (MR) | $3.99 |
SEP200200 | DEPARTMENT OF TRUTH #3 CVR B SORRENTINO (MR) | $3.99 |
SEP200211 | KILLADELPHIA #10 CVR A ALEXANDER (MR) | $3.99 |
SEP200212 | KILLADELPHIA #10 CVR B CAMPBELL (MR) | $3.99 |
SEP209164 | LCSD 2020 ICE CREAM MAN #20 (MR) | $4.99 |
SEP209165 | LCSD 2020 INVINCIBLE #1 GOLD FOIL LOGO | $4.99 |
SEP209163 | LCSD 2020 MONSTRESS TALK-STORIES #1 (OF 2) GOLD FOIL ( | $3.99 |
SEP209162 | LCSD 2020 SPAWN #312 CVR E MCFARLANE | $2.99 |
SEP200097 | MIRKA ANDOLFO MERCY TP (MR) | $16.99 |
SEP200046 | MONSTRESS TALK-STORIES #1 (OF 2) (MR) | $3.99 |
SEP200217 | NAILBITER RETURNS #7 (MR) | $3.99 |
SEP200131 | NOMEN OMEN TP VOL 02 WICKED GAME (MR) | $16.99 |
SEP200220 | RAT QUEENS #23 (RES) (MR) | $3.99 |
SEP200222 | SAVAGE DRAGON #254 CVR A LARSEN (MR) | $3.99 |
SEP208500 | SAVAGE DRAGON #254 CVR B RETRO 70S TRADE DRESS (MR) | $3.99 |
SEP200224 | SCUMBAG #2 CVR A ROBINSON (MR) | $3.99 |
SEP200225 | SCUMBAG #2 CVR B SCALERA (MR) | $3.99 |
SEP200226 | SPAWN #312 CVR A MATTINA | $2.99 |
SEP200227 | SPAWN #312 CVR B MCFARLANE | $2.99 |
SEP200228 | SPAWN #312 CVR C REVOLVER | $2.99 |
SEP200230 | TARTARUS #7 CVR A KRAHNKE | $3.99 |
SEP200231 | TARTARUS #7 CVR B CLARKE | $3.99 |
SEP200233 | UNDISCOVERED COUNTRY #10 CVR A CAMUNCOLI (MR) | $3.99 |
SEP200234 | UNDISCOVERED COUNTRY #10 CVR B SORRENTINO (MR) | $3.99 |
DARK HORSE COMICS
ITEM CODE | DESCRIPTION | PRICE |
---|---|---|
JUN200313 | ALTER NATION THEY HIDE HYBRIDS TP | $14.99 |
JUN200322 | AVATAR LAST AIRBENDER ART ANIMATED SERIES HC (2ND PTG) | $39.99 |
JUN200343 | BERSERK DELUXE EDITION HC VOL 06 (MR) | $49.99 |
SEP200269 | COLONEL WEIRD COSMAGOG #2 (OF 4) CVR A CROOK | $3.99 |
SEP200270 | COLONEL WEIRD COSMAGOG #2 (OF 4) CVR B LEMIRE & STEWART | $3.99 |
JUL200288 | CRITICAL ROLE VOX MACHINA ORIGINS LIBRARY ED HC VOL 01 | $39.99 |
FEB200328 | CYBERPUNK 2077 SILVERHAND PATCH | $7.99 |
JUL200307 | HELLSING DELUXE EDITION HC VOL 02 (MR) | $49.99 |
JUL200297 | NOIR COLLECTION OF CRIME COMICS HC (RES) | $19.99 |
SEP200249 | STRANGER THINGS SCIENCE CAMP #3 (OF 4) CVR A KALVACHEV | $3.99 |
SEP200250 | STRANGER THINGS SCIENCE CAMP #3 (OF 4) CVR B DITTMAN | $3.99 |
SEP200251 | STRANGER THINGS SCIENCE CAMP #3 (OF 4) CVR C BAK | $3.99 |
SEP200259 | WITCHER FADING MEMORIES #1 (OF 4) CVR A (RES) | $3.99 |
JUL209376 | WITCHER FADING MEMORIES #1 (OF 4) CVR B | $3.99 |
SEP200284 | X-RAY ROBOT #4 (OF 4) CVR A ALLRED | $3.99 |
SEP200285 | X-RAY ROBOT #4 (OF 4) CVR B MOORE | $3.99 |
IDW PUBLISHING
ITEM CODE | DESCRIPTION | PRICE |
---|---|---|
APR200789 | ALIEN INVASIONS HISTORY OF ALIENS IN POP CULTURE HC | $34.99 |
JUL200539 | DINOSAURS SMITHSONIAN COLORING BOOK | $16.99 |
OCT190847 | LOVE AND CAPES TP FAMILY WAY | $19.99 |
AUG200545 | MARVEL ACTION CHILLERS #2 | $3.99 |
JUL200572 | SNAKE EYES DEADGAME #3 (OF 6) CVR A LIEFELD | $4.99 |
JUL200573 | SNAKE EYES DEADGAME #3 (OF 6) CVR B LIEFELD | $4.99 |
SEP200495 | SONIC THE HEDGEHOG BAD GUYS #3 (OF 4) CVR A HAMMERSTROM | $3.99 |
SEP200496 | SONIC THE HEDGEHOG BAD GUYS #3 (OF 4) CVR B SKELLY | $3.99 |
AUG200548 | STAR WARS ADVENTURES (2020) #2 CVR A FRANCAVILLA (RES) | $3.99 |
AUG200549 | STAR WARS ADVENTURES (2020) #2 CVR B LEVENS (RES) | $3.99 |
SEP200446 | TMNT BEST OF DONATELLO | $5.99 |
JUN200563 | TMNT JENNIKA TP | $17.99 |
SEP200517 | USAGI YOJIMBO WANDERERS ROAD #1 PEACH MOMOKO CVR | $3.99 |
MARVEL COMICS
ITEM CODE | DESCRIPTION | PRICE |
---|---|---|
SEP200620 | AMAZING SPIDER-MAN #53.LR | $3.99 |
AUG200759 | AVENGERS BY HICKMAN COMPLETE COLLECTION TP VOL 02 | $34.99 |
SEP200748 | CAPTAIN AMERICA TP SHARON CARTER | $24.99 |
SEP208784 | CHAMPIONS #1 2ND PTG VAR | $3.99 |
SEP200738 | CONAN BATTLE FOR SERPENT CROWN TP | $15.99 |
MAR201062 | CONAN THE BARBARIAN #16 | $3.99 |
MAR201063 | CONAN THE BARBARIAN #16 NORD VAR | $3.99 |
APR201070 | CONAN THE BARBARIAN BY KURT BUSIEK OMNIBUS HC | $125.00 |
APR201071 | CONAN THE BARBARIAN BY KURT BUSIEK OMNIBUS HC LINSNER DM VAR | $125.00 |
SEP200694 | DAREDEVIL #24 | $3.99 |
APR201016 | DOCTOR DOOM #9 | $3.99 |
SEP200695 | DOCTOR DOOM #9 SHALVEY DOCTOR DOOM PHOENIX VAR | $3.99 |
SEP208817 | EXCALIBUR #13 2ND PTG VAR XOS | $3.99 |
SEP200555 | EXCALIBUR #15 COELLO VAR XOS | $3.99 |
SEP200556 | EXCALIBUR #15 LARRAZ CONNECTING VAR XOS | $3.99 |
SEP200554 | EXCALIBUR #15 XOS | $3.99 |
APR201091 | EXCALIBUR BY TINI HOWARD TP VOL 02 | $17.99 |
APR201014 | FALCON & WINTER SOLDIER #5 (OF 5) | $3.99 |
SEP200689 | FANTASTIC FOUR ANTITHESIS #4 (OF 4) | $4.99 |
SEP200735 | FANTASTIC FOUR TP VOL 06 EMPYRE | $17.99 |
SEP200652 | MAESTRO #4 (OF 5) | $3.99 |
SEP200653 | MAESTRO #4 (OF 5) OTTLEY VAR | $3.99 |
FEB200897 | MARVEL #2 (OF 6) | $4.99 |
JUL208715 | MARVEL GRAPHIC COMIC BOXES KING IN BLACK #1 (BUNDLE OF 5) (N | $50.00 |
OCT200002 | MARVEL PREVIEWS VOL 05 #6 DECEMBER 2020 EXTRAS | $1.25 |
AUG200761 | OZ COMPLETE COLLECTION GN TP ROAD TO EMERALD CITY | $15.99 |
FEB200813 | POWER PACK #1 (OF 5) | $3.99 |
FEB200817 | POWER PACK #1 (OF 5) MARTIN MARVEL ZOMBIES VAR | $3.99 |
SEP200644 | SHANG-CHI #3 (OF 5) | $3.99 |
SEP200646 | SHANG-CHI #3 (OF 5) NAKAYAMA SHANG-CHI PHOENIX VAR | $3.99 |
AUG200762 | SHURI GN TP WAKANDA FOREVER | $12.99 |
AUG200752 | STAR WARS BOUNTY HUNTERS TP VOL 01 GALAXYS DEADLIEST | $17.99 |
AUG200753 | STAR WARS DARTH VADER BY GREG PAK TP VOL 01 DARK HEART OF SI | $15.99 |
SEP200705 | STAR WARS DOCTOR APHRA #6 | $3.99 |
SEP200751 | STAR WARS LEGENDS EPIC COLLECTION TP VOL 01 TALES OF JEDI | $39.99 |
SEP200682 | TRUE BELIEVERS KING IN BLACK BLACK CAT #1 | $1.00 |
SEP200683 | TRUE BELIEVERS KING IN BLACK FRANKLIN RICHARDS #1 | $1.00 |
SEP200681 | TRUE BELIEVERS KING IN BLACK IRON MAN DOCTOR DOOM #1 | $1.00 |
SEP200752 | VENOM VS CARNAGE TP NEW PTG | $12.99 |
SEP208312 | WARHAMMER 40K MARNEUS CALGAR #1 (OF 5) 2ND PTG VAR | $4.99 |
MAR200957 | WEREWOLF BY NIGHT #2 (OF 4) | $3.99 |
SEP200557 | X OF SWORDS DESTRUCTION #1 | $4.99 |
SEP208360 | X OF SWORDS DESTRUCTION #1 HENRICHON LCSD VAR | $4.99 |
SEP200561 | X OF SWORDS DESTRUCTION #1 LARRAZ CONNECTING VAR | $4.99 |
SEP200562 | X OF SWORDS DESTRUCTION #1 MOMOKO VAR | $4.99 |
SEP200559 | X OF SWORDS DESTRUCTION #1 YU VAR | $4.99 |
SEP208818 | X-MEN #12 3RD PTG VAR EMP XOSP | $3.99 |
SEP200553 | X-MEN #15 MOMOKO VAR XOS | $3.99 |
SEP200552 | X-MEN #15 XOS | $3.99 |
DYNAMITE
ITEM CODE | DESCRIPTION | PRICE |
---|---|---|
SEP200791 | CHAOS 25TH ANN ULTRA PREMIUM SKETCH CARDS | $35.00 |
SEP200786 | DIE!NAMITE #2 MOMOKO LTD VIRGIN CVR | $50.00 |
SEP200784 | DIE!NAMITE #2 PARRILLO LTD VIRGIN CVR | $50.00 |
SEP200785 | DIE!NAMITE #2 SUYDAM LTD VIRGIN CVR | $50.00 |
APR191140 | GENE SIMMONS PAUL STANLEY SGN KISS BOX TOPPER CARDS | $500.00 |
SEP200823 | GEORGE RR MARTIN A CLASH OF KINGS #9 CVR A MILLER (MR) | $3.99 |
SEP200824 | GEORGE RR MARTIN A CLASH OF KINGS #9 CVR B RUBI (MR) | $3.99 |
AUG200845 | GREEN HORNET #4 CVR A WEEKS | $3.99 |
AUG200846 | GREEN HORNET #4 CVR B MARQUES | $3.99 |
AUG209011 | GREEN HORNET #4 WEEKS B&W VIRGIN PREMIUM LTD VAR | $3.99 |
SEP191043 | KISS DLX ULTRA PREMIUM TRADING CARDS BOX TOPPER SHEET | $49.99 |
SEP191041 | KISS DLX ULTRA PREMIUM TRADING CARDS LTD UNCUT CARD SHEETS ( | $74.99 |
SEP191042 | KISS DLX ULTRA PREMIUM TRADING CARDS UNCUT BASE CARD SHEET ( | $29.99 |
SEP200897 | SPECIAL BOX TOPPERS KISS DLX ULTRA PREMIUM TRADING CARD SET | $40.00 |
JUN200712 | VAMPIRELLA #13 PARRILLO CGC GRADED CVR | $89.99 |
SEP209114 | VAMPIRELLA #15 CASTRO FOC BONUS | $3.99 |
AUG200793 | VAMPIRELLA #15 CVR A PARRILLO | $3.99 |
AUG200794 | VAMPIRELLA #15 CVR B MOMOKO | $3.99 |
AUG200795 | VAMPIRELLA #15 CVR C BILLY | $3.99 |
AUG200796 | VAMPIRELLA #15 CVR D GUNDUZ | $3.99 |
AUG200797 | VAMPIRELLA #15 CVR E INTRAVENTUS COSPLAY | $3.99 |
SEP209115 | VAMPIRELLA #15 HETRICK FOC BONUS | $3.99 |
BOOM! STUDIOS
ITEM CODE | DESCRIPTION | PRICE |
---|---|---|
SEP200960 | ANGEL & SPIKE #16 CVR A MAIN | $3.99 |
SEP200961 | ANGEL & SPIKE #16 CVR B MELKINOV VAR | $3.99 |
SEP200962 | ANGEL & SPIKE #16 CVR C BOWYER VAR | $3.99 |
SEP200943 | DUNE HOUSE ATREIDES #2 CVR A LEE | $4.99 |
SEP200944 | DUNE HOUSE ATREIDES #2 CVR B JONES | $4.99 |
JUL200886 | FIREFLY WATCH HOW I SOAR ORIGINAL GN HC | $19.99 |
APR201386 | GHOSTED IN LA TP VOL 02 | $14.99 |
AUG200966 | JULIET TAKES A BREATH ORIGINAL GN | $14.99 |
SEP208829 | LCSD 2020 DUNE HOUSE ATREIDES #2 (OF 12) FOIL VAR | $5.99 |
SEP208828 | LCSD 2020 LUMBERJANES #75 FOIL VAR | $7.99 |
SEP208826 | LCSD 2020 MIGHTY MORPHIN #1 FOIL VAR | $5.99 |
SEP208827 | LCSD 2020 POWER RANGERS #1 FOIL VAR | $5.99 |
SEP208830 | LCSD 2020 SOMETHING IS KILLING CHILDREN #1 FOIL VAR | $5.99 |
JUL200870 | LUMBERJANES ORIGINAL GN GIFT SET | $39.99 |
SEP200964 | MEGA MAN FULLY CHARGED #4 CVR A MAIN | $4.99 |
SEP209333 | SOMETHING IS KILLING CHILDREN #10 2ND PTG | $3.99 |
JUL200921 | SOMETHING IS KILLING CHILDREN TP VOL 02 | $14.99 |
SEP209334 | UNKINDNESS OF RAVENS #1 (OF 4) 2ND PTG | $3.99 |
SEP200935 | UNKINDNESS OF RAVENS #3 CVR A MAIN | $3.99 |
SEP200936 | UNKINDNESS OF RAVENS #3 CVR B KHALIDAH VAR | $3.99 |
SEP208823 | WE ONLY FIND THEM WHEN THEYRE DEAD #2 3RD PTG | $3.99 |
DIAMOND SELECT TOYS
ITEM CODE | DESCRIPTION | PRICE |
---|---|---|
APR202645 | GODZILLA LEGENDS IN 3D 1964 GODZILLA BUST | $175.00 |
JUN201794 | MARVEL SELECT HULKBUSTER AF | $29.99 |
JUN201793 | MARVEL SELECT MIGHTY THOR AF | $29.99 |
MAR202617 | STAR WARS PREMIER COLLECTION LUKE DREAMER STATUE | $150.00 |
COMICS & GRAPHIC NOVELS
ITEM CODE | DESCRIPTION | PRICE |
---|---|---|
APR201411 | ABSOLUTE FLIPBOOK #2 (RES) | $4.99 |
OCT201233 | ABSOLUTION #2 BIG APPLE VIP VAR (MR) | $5.99 |
OCT201234 | ABSOLUTION #2 MID OHIO VAR (MR) | $5.99 |
OCT201235 | ABSOLUTION #3 CON VAR (MR) | $5.99 |
OCT201236 | ABSOLUTION HAPPY KITTY SP #1 DESIGNS VAR (MR) | $5.99 |
OCT201232 | ABSOLUTION RUBICON #1 UNLEASHED WRAP VAR (MR) | $5.99 |
SEP201148 | ACCELERATORS #20 FORWARDS AND BACKWARDS (MR) | $3.99 |
SEP201787 | AKASHIC RECORDS OF BASTARD MAGICAL INSTRUCTOR GN VOL 10 | $12.99 |
APR201412 | AMPED #2 CVR A FREIRE (RES) | $4.99 |
APR201413 | AMPED #2 CVR B CREEES MAKE BOYS CRY HOLO FOIL LOGO (RES) | $9.99 |
OCT201227 | ANNA MERCURY VOL 2 #3 CON VAR (MR) | $5.99 |
SEP201119 | ARCHIE JUMBO COMICS DIGEST #315 | $7.99 |
SEP201408 | ASSASSIN & SON #1 CVR A MESSIAH (RES) | $3.99 |
JUN201378 | ASSASSINS CREED ORIGINS DLX EDITION TP | $19.99 |
AUG201494 | ASTERIX OMNIBUS PAPERCUTZ ED HC VOL 03 | $22.99 |
AUG201493 | ASTERIX OMNIBUS PAPERCUTZ ED SC VOL 03 | $14.99 |
SEP201564 | AUTUMNAL #3 CVR A SHEHAN | $3.99 |
SEP201565 | AUTUMNAL #3 CVR B GOODEN | $3.99 |
SEP201431 | BACKFIRED #5 (OF 5) (MR) | $3.99 |
OCT201273 | BELLADONNA CON SP #1 GOLD FOIL (MR) | $5.99 |
SEP200999 | BILLIE THE KID #1 | $3.50 |
SEP201432 | BLACK OF HEART #1 (OF 5) (MR) | $3.99 |
SEP201547 | BLEED THEM DRY #5 CVR A RUAN | $3.99 |
SEP201548 | BLEED THEM DRY #5 CVR B GORHAM | $3.99 |
JUL201227 | BROOKLYN GLADIATOR #2 (OF 6) (MR) | $3.99 |
SEP201398 | BUTCHER QUEEN PLANET OF THE DEAD #2 | $3.95 |
OCT201212 | CALIGULA #1 CON VAR (MR) | $5.99 |
OCT201228 | CAPTAIN SWING #1 C2E2 VIP VAR (MR) | $5.99 |
OCT201231 | CAPTAIN SWING #1 PURE ART VAR (MR) | $5.99 |
OCT201230 | CAPTAIN SWING #1 TORONTO VIP VAR (MR) | $5.99 |
OCT201229 | CAPTAIN SWING #1 WONDERCON VAR (MR) | $5.99 |
FEB201487 | CAT SHIT VOL 02 #1 | $3.99 |
AUG201611 | CATS OF OSTIA ANTICA HC GN | $24.99 |
AUG201967 | CERTAIN SCIENTIFIC ACCELERATOR GN VOL 11 | $12.99 |
OCT201216 | CHRONICLES OF WORMWOOD THE LAST BATTLE #1 MCM VAR (MR) | $5.99 |
OCT201217 | CHRONICLES OF WORMWOOD THE LAST BATTLE #2 CON VAR (MR) | $5.99 |
OCT201218 | CHRONICLES OF WORMWOOD THE LAST BATTLE #3 CON VAR (MR) | $5.99 |
SEP201433 | COLD DEAD HANDS #2 (OF 3) | $3.99 |
AUG201342 | COMPLETE PEANUTS TP VOL 14 1977-1978 | $22.99 |
OCT201209 | CROSSED +100 #1 AM HISTORY PURE ART VAR (MR) | $9.99 |
OCT201205 | CROSSED DEAD OR ALIVE #1 RED CROSSED VAR (MR) | $9.99 |
OCT201206 | CROSSED DEAD OR ALIVE #2 RED CROSSED VAR (MR) | $9.99 |
OCT201208 | CROSSED PSYCHOPATH #1 RETAILER BONUS VAR (MR) | $14.99 |
OCT201220 | DAN #1 PHOENIX VAR (MR) | $5.99 |
APR201414 | DARCHON #2 CVR A WIJAYA (RES) (MR) | $4.99 |
APR201415 | DARCHON #2 CVR B CREEES MAKE BOYS CRY HOLO FOIL LOGO (RES) ( | $9.99 |
OCT201279 | DEATH SIN TP | $14.99 |
SEP201391 | DEATH SQUAD TP | $19.99 |
SEP201137 | DEVILS HIGHWAY #5 (OF 5) (MR) | $3.99 |
MAR201843 | DF WOLVERINE #1 ROSS VAR PERCY SILVER SGN | $49.99 |
SEP201434 | DIAL P FOR PEANUTS GN | $14.99 |
DEC192029 | DISNEY MANGA KILALA PRINCESS MULAN RESCUE VILLAGE GN | $15.99 |
AUG201410 | DOTTYS INFERNO GN (MR) | $14.99 |
SEP201308 | DRAWING ANIME FACES & FEELINGS SC | $24.99 |
SEP201326 | DRY FOOT #3 (OF 4) | $3.99 |
APR201416 | DUEL IDENTITY #2 CVR A (RES) | $4.99 |
APR201417 | DUEL IDENTITY #2 CVR B GOLD HOLOGRAPHIC FOIL (RES) | $9.99 |
AUG201048 | DUNE GN BOOK 01 DUNE | $24.99 |
SEP201235 | EC GRAHAM INGLES AL FELDSTEIN ACCIDENTS & OLD LACE HC | $35.00 |
SEP201718 | ENIALE & DEWIELA GN VOL 01 | $13.00 |
OCT201210 | ESCAPE OF THE LIVING DEAD #1 ROYAL BLUE FOIL (MR) | $14.99 |
OCT201211 | ESCAPE OF THE LIVING DEAD FEARBOOK BLOOD RED FOIL VAR (MR) | $5.99 |
SEP200997 | EVER WAY OUT OGN | $17.99 |
APR201418 | FIRST DEFENSE #2 CVR A BURGOS (RES) | $4.99 |
APR201419 | FIRST DEFENSE #2 CVR B GENZOMAN MAKE BOYS CRY HOLO FOIL LOGO | $9.99 |
JUL201228 | FISHKILL #2 (OF 4) (MR) | $3.99 |
SEP201522 | FREAKS & GODS #3 | $4.99 |
SEP201534 | GINSENG ROOTS 1-6 SET | $34.00 |
JUN201064 | GO GO POWER RANGERS #32 FOIL VAR PARROTT SGN | $29.99 |
OCT201223 | GOD IS DEAD #1 GOD OF MISCHIEF (MR) | $5.99 |
OCT201224 | GOD IS DEAD #1 GOD OF THUNDER VAR (MR) | $5.99 |
OCT201226 | GOD IS DEAD #16 MINOTAUR VAR (MR) | $5.99 |
OCT201225 | GOD IS DEAD #4 VENGEANCE VAR (MR) | $5.99 |
OCT201219 | GRAVEL #17 CON VAR (MR) | $5.99 |
SEP200979 | GRUMPY CAT AWFUL-LY BIG COMICS COLL GN | $19.99 |
SEP200978 | GUNG HO HC VOL 01 (MR) | $24.99 |
OCT201533 | HILO GREAT BIG BOX SET | $83.94 |
SEP201481 | HORIZON ZERO DAWN TP VOL 01 | $16.99 |
SEP201435 | HORROR DOUBLE FEATURE 2 ONE-SHOT | $3.99 |
SEP201793 | HOW MANY LIGHT YEARS TO BABYLON GN (MR) | $12.99 |
NOV191769 | HOW TO ALIENATE FRIENDS & AVOID PEOPLE LAZY GOTH METHOD HC ( | $30.00 |
AUG191454 | I MAKE BOYS CRY #1 CVR A TYNDALL | $4.99 |
AUG191455 | I MAKE BOYS CRY #1 CVR B CREEES BLACK HOLOGRAPHIC FOIL LOGO | $9.99 |
SEP201561 | I WALK WITH MONSTERS #1 CVR A CANTIRINO (MR) | $3.99 |
SEP201562 | I WALK WITH MONSTERS #1 CVR B DANIEL GOODEN (MR) | $3.99 |
SEP201563 | I WALK WITH MONSTERS #1 CVR C HICKMAN (MR) | $3.99 |
SEP201743 | IM GREAT PRIEST IMHOTEP GN VOL 06 | $15.00 |
AUG201803 | IM STANDING ON MILLION LIVES GN VOL 08 (MR) | $10.99 |
SEP201463 | JOHN CARPENTERS TALES SCIFI VORTEX 2 #6 (OF 8) (MR) | $3.99 |
OCT201276 | JUNGLE FANTASY SECRETS #0 FIFTY SHADES SURPRISE NUDE (MR) (C | $39.99 |
OCT201277 | JUNGLE FANTASY SECRETS #0 FIFTY SHADES UNDER FIRE NUDE (MR) | $39.99 |
AUG201057 | JUPITER JET AND THE FORGOTTEN RADIO GN | $14.99 |
JUL201317 | JUST ACT NORMAL A PIE COMICS COLLECTION GN (MR) | $14.99 |
SEP201019 | KAIJU SCORE #1 CVR A BROO | $4.99 |
SEP201733 | KAKEGURUI TWIN GN VOL 08 | $15.00 |
APR201420 | KATRINA #2 CVR A TWINKLE PLANET (RES) (MR) | $4.99 |
APR201421 | KATRINA #2 CVR B CREEES MAKE BOYS CRY HOLO FOIL LOGO (RES) ( | $9.99 |
SEP201719 | KINGDOM HEARTS III 3 GN VOL 01 | $13.00 |
SEP201796 | KINGDOMS OF RUIN GN VOL 01 (MR) | $12.99 |
OCT201269 | LADY DEATH #0 HASTINGS ED (MR) | $7.99 |
OCT201270 | LADY DEATH DARK HORIZONS #1 BLOOD RED FOIL (MR) | $5.99 |
OCT201272 | LADY DEATH ORIGINS HC VOL 01 HASTINGS ED (MR) | $27.99 |
AUG201888 | LEGEND OF ZELDA LEGENDARY ED BOX SET | $125.00 |
AUG201471 | LOUVRE COLLECTION LEONARDO 2 GN | $29.99 |
SEP201240 | LOVE & ROCKETS MAGAZINE #9 (MR) | $4.99 |
SEP201402 | MACHINE GIRL & SPACE INVADERS #1 (MR) | $3.95 |
SEP209083 | MADAM SATAN ONE SHOT CHILLING SABRINA #1 2ND PTG | $3.99 |
SEP201617 | MASHIMA HEROS GN VOL 01 | $10.99 |
OCT201271 | MEDIEVAL LADY DEATH BELLADONNA #1 PRISM FOIL (MR) | $5.99 |
JAN209194 | MELOWY GN VOL 02 FASHION CLUB OF COLORS (RES) | $7.99 |
JUN201067 | MIGHTY MORPHIN POWER RANGERS #50 FOIL VAR PARROTT SGN | $29.99 |
AUG201037 | MINECRAFT INSPIRED MISADV FRIGIEL & FLUFFY HC VOL 01 | $12.99 |
SEP200970 | MIRKA ANDOLFOS UNSACRED VOL 2 #1 CVR A ANDOLFO (MR) | $3.99 |
SEP200971 | MIRKA ANDOLFOS UNSACRED VOL 2 #1 CVR B SCHMIDT (MR) | $3.99 |
SEP200972 | MIRKA ANDOLFOS UNSACRED VOL 2 #1 CVR C LLOVET (MR) | $3.99 |
SEP200973 | MIRKA ANDOLFOS UNSACRED VOL 2 #1 CVR D CHATZOUDIS (MR) | $3.99 |
SEP200976 | MIRKA ANDOLFOS UNSACRED VOL 2 #1 CVR G BLANK SKETCH CVR (MR) | $10.00 |
SEP201436 | MONSTROUS TP VOL 03 PATHWAYS TO DOOM | $14.99 |
SEP201437 | MOTHER ONE SHOT (MR) | $3.99 |
AUG201922 | MURCIELAGO GN VOL 16 (MR) | $13.00 |
AUG201117 | NATHAN HALES HAZARDOUS TALES HC BLADES FREEDOM | $13.99 |
JUL201158 | NIGHTWING #71 QUAH VAR JURGENS SGN | $29.99 |
JUN201059 | NIGHTWING #73 JOKER WAR JURGENS SGN | $29.99 |
SEP201626 | NORAGAMI STRAY GOD GN VOL 22 | $10.99 |
JUN200939 | OFFWORLD SCI FI DOUBLE FEATURE #6 (OF 7) (MR) | $3.99 |
JUL201042 | OGGY & THE COCKROACHES TP VOL 01 | $9.99 |
SEP201144 | OSIRIS PATH TP VOL 01 | $12.99 |
SEP201333 | PARIS 2119 HC (MR) | $24.99 |
SEP201416 | PERHAPANAUTS FIRST BLOOD | $4.99 |
SEP201296 | PHANTOM COMP DAILIES HC VOL 20 1966-1968 | $60.00 |
SEP201736 | PHANTOM TALES OF THE NIGHT GN VOL 06 | $15.00 |
JUL201554 | PLOT #7 | $3.99 |
AUG209173 | PLOT #7 CVR B SHEHAN | $3.99 |
OCT201207 | PROVIDENCE #12 GHOUL FEST VAR (MR) | $14.99 |
SEP201725 | PUELLA MAGI MADOKA MAGICA DIFFERENT STORY OMNIBUS GN | $24.00 |
AUG201805 | QUINTESSENTIAL QUINTUPLETS GN VOL 11 (MR) | $10.99 |
JUL201051 | RAGS TP (MR) | $24.99 |
SEP201358 | RICK & MORTY EVER AFTER #2 CVR A HELEN | $3.99 |
SEP201359 | RICK & MORTY EVER AFTER #2 CVR B STERN | $3.99 |
AUG201485 | RICK & MORTY GO TO HELL TP | $19.99 |
SEP201356 | RICK AND MORTY PRESENTS JAGUAR #1 CVR A ELLERBY | $4.99 |
SEP201357 | RICK AND MORTY PRESENTS JAGUAR #1 CVR B LEE | $4.99 |
SEP201399 | RIPTIDE DRAKEN #3 (OF 4) | $3.95 |
SEP201586 | ROBYN HOOD JUSTICE #5 (OF 6) CVR A KROME | $3.99 |
SEP201587 | ROBYN HOOD JUSTICE #5 (OF 6) CVR B VITORINO | $3.99 |
SEP201588 | ROBYN HOOD JUSTICE #5 (OF 6) CVR C LIVERSIDGE | $3.99 |
SEP201589 | ROBYN HOOD JUSTICE #5 (OF 6) CVR D BURNS | $3.99 |
AUG201171 | SABRINA SOMETHING WICKED #4 (OF 5) CVR A FISH | $3.99 |
AUG201172 | SABRINA SOMETHING WICKED #4 (OF 5) CVR B BOO | $3.99 |
AUG201173 | SABRINA SOMETHING WICKED #4 (OF 5) CVR C ORTIZ | $3.99 |
AUG201825 | SAYONARA FOOTBALL GN VOL 02 | $12.99 |
OCT201412 | SCIENCE COMICS ROCKS & MINERALS GN | $12.99 |
SEP201807 | SKELETON KNIGHT IN ANOTHER WORLD GN VOL 05 | $12.99 |
APR201890 | SKY MASTERS OF SPACE FORCE COMP DAILIES 1958-1961 SC | $49.99 |
SEP201438 | SKYLIN TP VOL 01 | $14.99 |
SEP200981 | SPIDER WHORE ONE SHOT | $4.00 |
SEP201330 | STARGAZER #3 (OF 6) | $3.99 |
SEP201077 | STARRING SONYA DEVEREAUX TP VOL 01 | $19.99 |
